Program Completion Data
ASN Completion Rates:
Percent of students who complete the program within 2 years of initial enrollment in NUR 0111 or NUR 0100
| Year Admitted | 2-year Pitt-Bradford graduation rate | 2-year Pitt-Titusville graduation rate | 2-year Aggregate graduation rate | 3-year Aggregate graduation rate |
|---|---|---|---|---|
| Fall 2019 (Class 2021) | 45.6% | 50.0% | 46.5% | 57.7% |
| Fall 2020 (Class of 2022) | 38.1% | 35.0% | 37.3% | 45.8% |
| Fall 2021 (Class of 2023) | 26.0% | 26.3% | 26.1% | 27.5% |
| Fall 2022 (Class of 2024) | 32.3% | 45.5% | 35.7% | 40.5% |
| Fall 2023 (Class of 2025) | 38.1% | 22.7% | 30.2% | TBD |
Updated: 11-2025
RN-BSN Completion Rates:
Percent of students who complete the program within 2 years of initial acceptance and enrollment in NUR 1401.
| Year Admitted | 2-year Pitt-Bradford graduation rate | 3-year Aggregate graduation rate |
|---|---|---|
| Fall 2019 (Class 2021) | 90% | 90% |
| Fall 2020 (Class of 2022) | 85.7% | 85.7% |
| Fall 2021 (Class of 2023) | 83.3% | 83.3% |
| Fall 2022 (Class of 2024) | 100% | 100% |
| Fall 2023 (Class of 2025) | 100% | 100% |
| Fall 2024 (Class of 2026) |
Updated: 11-2025