Volleyball Box Score |
| York | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitt-Bradford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 8 | Booth Marissa | 5 | 6 | 2 | 19 | .211 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Ceprish Jenessa | 5 | 1 | 1 | 15 | .000 | 1 | 3 | 2 | 1 | 8 | 0 | 1 | 0 | 0 |
| 12 | Johnson Maggie | 5 | 10 | 5 | 28 | .179 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 14 | Cumberland Brittni | 5 | 0 | 2 | 12 | -.167 | 30 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| 23 | McMillen Taylor | 5 | 8 | 7 | 35 | .029 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 30 | Hogue Lauren | 5 | 14 | 3 | 22 | .500 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| 3 | Ratzel Michelle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kauffman Peyton | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 6 | Heil Cassandra | 5 | 1 | 2 | 6 | -.167 | 0 | 1 | 0 | 2 | 22 | 0 | 0 | 0 | 0 |
| 9 | Schaum Kelcey | 5 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 17 | Fox Amber | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | Conley Sierra | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 5 | 40 | 23 | 142 | .120 | 34 | 9 | 7 | 6 | 55 | 5 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Altoona, Pa. (Stephen A. Adler)
Date: 10/27/12 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||