Volleyball Box Score |
| Pitt-Bradford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Kauffman Peyton | 5 | 0 | 1 | 2 | -.500 | 12 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 11 | Ceprish Jenessa | 5 | 4 | 4 | 26 | .000 | 2 | 2 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | |
| 12 | Johnson Maggie | 5 | 14 | 6 | 43 | .186 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 14 | Cumberland Brittni | 5 | 6 | 2 | 18 | .222 | 25 | 0 | 2 | 1 | 10 | 1 | 2 | 0 | 0 | |
| 23 | McMillen Taylor | 5 | 17 | 5 | 36 | .333 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | |
| 30 | Hogue Lauren | 5 | 13 | 4 | 31 | .290 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 3 | Ratzel Michelle | 5 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Heil Cassandra | 5 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | |
| 8 | Booth Marissa | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Schaum Kelcey | 5 | 0 | 1 | 3 | -.333 | 0 | 2 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | |
| 17 | Fox Amber | 3 | 0 | 0 | 0 | .000 | 12 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 57 | 24 | 172 | .192 | 52 | 10 | 14 | 7 | 78 | 5 | 6 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilkes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Vicki Yakobosky | 5 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 4 | Courtney Kania | 5 | 6 | 3 | 21 | .143 | 7 | 0 | 2 | 4 | 17 | 0 | 0 | 0 | 0 | |
| 8 | Paige Trusty | 5 | 14 | 8 | 41 | .146 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 10 | Megan Powers | 5 | 1 | 2 | 11 | -.091 | 36 | 2 | 4 | 1 | 12 | 0 | 2 | 0 | 1 | |
| 12 | Marissa Kier | 5 | 1 | 3 | 16 | -.125 | 4 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 22 | Casey Bohan | 5 | 24 | 7 | 51 | .333 | 0 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | |
| 7 | Erin Nothstein | 5 | 1 | 0 | 3 | .333 | 1 | 1 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | |
| 9 | Alisha Rupp | 5 | 7 | 6 | 27 | .037 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 55 | 31 | 176 | .136 | 50 | 7 | 7 | 10 | 76 | 1 | 8 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Scranton, Pa. (Long Center)
Date: 09/07/12 Attend: 50 Time: 1:57 Referees: University of Scranton Invitational |
||||||||||||||||||||||||||||||||||||