Volleyball Box Score |
| Pitt-Bradford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 11 | Ceprish Jenessa | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 |
| 12 | Johnson Maggie | 3 | 12 | 2 | 27 | .370 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 14 | Cumberland Brittni | 3 | 3 | 0 | 8 | .375 | 15 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| 17 | Fox Amber | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
| 23 | McMillen Taylor | 3 | 3 | 5 | 18 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 30 | Hogue Lauren | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 4 | Kauffman Peyton | 2 | 2 | 0 | 4 | .500 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6 | Heil Cassandra | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 7 | Rinfrette Emily | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Booth Marissa | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Schaum Kelcey | 3 | 2 | 1 | 5 | .200 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 10 | 97 | .289 | 28 | 3 | 3 | 9 | 33 | 1 | 2 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wesley | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Aston, Pa. (The Mirenda Center)
Date: 09/15/12 Attend: Time: Referees: Neumann Knights Invitational |
||||||||||||||||||||||||||