Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 08/31/12 | at #13 Cortland State | L | 0-3 | 10-25,25-27,17-25 | 0-1 | 0-0 | |||
| 08/31/12 | vs Rochester | L | 0-3 | 14-25,24-26,22-25 | 0-2 | 0-0 | |||
| 09/01/12 | vs York | L | 0-3 | 15-25,22-25,19-25 | 0-3 | 0-0 | |||
| 09/01/12 | vs Baruch | L | 0-3 | 25-27,19-25,23-25 | 0-4 | 0-0 | 31 | ||
| 09/05/12 | at Elmira | L | 0-3 | 18-25,15-25,16-25 | 0-5 | 0-0 | |||
| ^ | 09/07/12 | vs Wilkes | W | 3-2 | 26-24,24-26,25-18,24-26,15-12 | 1-5 | 0-0 | 50 | |
| 09/07/12 | vs Keystone | W | 3-0 | 25-15,25-11,25-22 | 2-5 | 0-0 | |||
| ~ | 09/08/12 | vs Marywood | L | 0-3 | 12-25,16-25,17-25 | 2-6 | 0-0 | 50 | |
| 09/08/12 | at Scranton | L | 1-3 | 24-26,20-25,25-17,17-25 | 2-7 | 0-0 | 125 | ||
| 09/11/12 | at Keuka | W | 3-1 | 24-26,25-22,25-22,25-21 | 3-7 | 0-0 | |||
| 09/14/12 | vs Marymount | L | 0-3 | 14-25,19-25,16-25 | 3-8 | 0-0 | |||
| 09/14/12 | vs St. Mary's | L | 0-3 | 22-25,13-25,20-25 | 3-9 | 0-0 | 25 | ||
| 09/15/12 | vs Wesley | W | 3-0 | 25-22,25-22,25-14 | 4-9 | 0-0 | |||
| 09/15/12 | at Neumann University | L | 0-3 | 14-25,20-25,22-25 | 4-10 | 0-0 | 60 | ||
| * | 09/22/12 | LA ROCHE | W | 3-1 | 24-26,25-17,25-12,25-15 | 5-10 | 1-0 | ||
| * | 09/22/12 | MOUNT ALOYSIUS | W | 3-0 | 25-15,25-22,25-19 | 6-10 | 2-0 | ||
| 09/25/12 | at Houghton | L | 0-3 | 13-25,21-25,12-25 | 6-11 | 2-0 | |||
| 09/26/12 | ALLEGHENY | L | 2-3 | 25-22,17-25,13-25,25-17,7-15 | 6-12 | 2-0 | 123 | ||
| * | 09/29/12 | FRANCISCAN | L | 2-3 | 25-23,19-25,25-17,12-25,8-15 | 6-13 | 2-1 | ||
| 09/29/12 | HOUGHTON | L | 0-3 | 15-25,18-25,23-25 | 6-14 | 2-1 | |||
| * | 10/02/12 | at D'Youville College | L | 0-3 | 15-25,28-30,24-26 | 6-15 | 2-2 | 115 | |
| 10/05/12 | vs Case Western | L | 0-3 | 10-25,16-25,16-25 | 6-16 | 2-2 | |||
| 10/05/12 | vs Nazareth | L | 0-3 | 13-25,22-25,18-25 | 6-17 | 2-2 | 57 | ||
| 10/06/12 | vs Buffalo State | L | 2-3 | 15-25,25-16,14-25,25-23,8-15 | 6-18 | 2-2 | |||
| 10/06/12 | vs D'Youville | W | 3-0 | 25-14,25-21,25-23 | 7-18 | 2-2 | 30 | ||
| * | 10/10/12 | at Medaille | L | 1-3 | 19-25,25-21,21-25,15-25 | 7-19 | 2-3 | ||
| * | 10/16/12 | PENN STATE BEHREND | L | 1-3 | 25-22,21-25,21-25,22-25 | 7-20 | 2-4 | 65 | |
| * | 10/20/12 | PITT-GREENSBURG | W | 3-1 | 25-15,21-25,25-18,25-22 | 8-20 | 3-4 | 65 | |
| * | 10/24/12 | HILBERT | W | 3-1 | 24-26,26-24,25-22,25-23 | 9-20 | 4-4 | 121 | |
| * | 10/27/12 | at Penn State Altoona | L | 0-3 | 15-25,19-25,20-25 | 9-21 | 4-5 | ||
| 10/27/12 | vs York | L | 2-3 | 25-19,16-25,25-21,19-25,9-15 | 9-22 | 4-5 | |||
| 11/01/12 | at Penn State Altoona | W | 3-0 | 25-16,25-22,25-5 | 10-22 | 4-5 | |||
| 11/03/12 | at Penn State Behrend | L | 0-3 | 21-25,24-26,20-25 | 10-23 | 4-5 | 277 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/12 | at Cortland State | 3 | 20 | 17 | 60 | .050 | 20 | 7 | 12 | 7 | 20 | 4 | 4 | 2 | 6.0 | 1 | 33.0 |
| 08/31/12 | vs Rochester | 3 | 24 | 13 | 88 | .125 | 24 | 2 | 8 | 5 | 52 | 4 | 14 | 4 | 11.0 | 3 | 37.0 |
| 09/01/12 | vs York | 3 | 24 | 12 | 65 | .185 | 20 | 2 | 4 | 10 | 58 | 3 | 2 | 0 | 4.0 | 1 | 30.0 |
| 09/01/12 | vs Baruch | 3 | 24 | 11 | 78 | .167 | 20 | 7 | 6 | 12 | 39 | 4 | 8 | 0 | 8.0 | 0 | 39.0 |
| 09/05/12 | at Elmira | 3 | 20 | 18 | 85 | .024 | 18 | 5 | 3 | 7 | 51 | 4 | 4 | 1 | 6.0 | 2 | 31.0 |
| 09/07/12 | vs Wilkes | 5 | 57 | 24 | 172 | .192 | 52 | 10 | 14 | 7 | 78 | 5 | 6 | 0 | 8.0 | 0 | 75.0 |
| 09/07/12 | vs Keystone | 3 | 30 | 17 | 77 | .169 | 26 | 12 | 7 | 5 | 40 | 3 | 2 | 0 | 4.0 | 1 | 46.0 |
| 09/08/12 | vs Marywood | 3 | 25 | 16 | 92 | .098 | 24 | 1 | 7 | 8 | 38 | 0 | 10 | 2 | 5.0 | 3 | 31.0 |
| 09/08/12 | at Scranton | 4 | 36 | 19 | 118 | .144 | 35 | 8 | 6 | 13 | 64 | 3 | 6 | 1 | 6.0 | 2 | 50.0 |
| 09/11/12 | at Keuka | 4 | 45 | 8 | 142 | .261 | 37 | 6 | 6 | 9 | 68 | 5 | 2 | 1 | 6.0 | 1 | 57.0 |
| 09/14/12 | vs Marymount | 3 | 23 | 16 | 87 | .080 | 18 | 3 | 9 | 7 | 40 | 0 | 4 | 1 | 2.0 | 5 | 28.0 |
| 09/14/12 | vs St. Mary's | 3 | 24 | 16 | 106 | .075 | 20 | 1 | 5 | 6 | 32 | 1 | 2 | 4 | 2.0 | 1 | 27.0 |
| 09/15/12 | vs Wesley | 3 | 38 | 10 | 97 | .289 | 28 | 3 | 3 | 9 | 33 | 1 | 2 | 3 | 2.0 | 2 | 43.0 |
| 09/15/12 | at Neumann University | 3 | 29 | 14 | 86 | .174 | 27 | 3 | 1 | 9 | 41 | 2 | 0 | 2 | 2.0 | 3 | 34.0 |
| 09/22/12 | LA ROCHE | 4 | 44 | 12 | 108 | .296 | 37 | 12 | 5 | 12 | 46 | 1 | 4 | 0 | 3.0 | 3 | 59.0 |
| 09/22/12 | MOUNT ALOYSIUS | 3 | 30 | 13 | 110 | .155 | 30 | 9 | 3 | 2 | 51 | 2 | 3 | 1 | 3.5 | 2 | 42.5 |
| 09/25/12 | at Houghton | 3 | 20 | 16 | 87 | .046 | 17 | 1 | 3 | 5 | 33 | 2 | 4 | 2 | 4.0 | 4 | 25.0 |
| 09/26/12 | ALLEGHENY | 5 | 43 | 22 | 152 | .138 | 34 | 6 | 8 | 17 | 55 | 2 | 10 | 0 | 7.0 | 5 | 56.0 |
| 09/29/12 | FRANCISCAN | 5 | 50 | 24 | 191 | .136 | 39 | 4 | 8 | 9 | 69 | 4 | 8 | 0 | 8.0 | 0 | 62.0 |
| 09/29/12 | HOUGHTON | 3 | 30 | 16 | 100 | .140 | 27 | 4 | 7 | 5 | 38 | 4 | 4 | 0 | 6.0 | 4 | 40.0 |
| 10/02/12 | at D'Youville College | 3 | 27 | 18 | 123 | .073 | 25 | 6 | 8 | 14 | 48 | 3 | 7 | 1 | 6.5 | 1 | 39.5 |
| 10/05/12 | vs Case Western | 3 | 22 | 11 | 59 | .186 | 20 | 1 | 10 | 9 | 48 | 0 | 4 | 1 | 2.0 | 3 | 25.0 |
| 10/05/12 | vs Nazareth | 3 | 23 | 12 | 69 | .159 | 17 | 3 | 4 | 8 | 44 | 5 | 0 | 2 | 5.0 | 0 | 31.0 |
| 10/06/12 | vs Buffalo State | 5 | 42 | 14 | 148 | .189 | 32 | 8 | 8 | 9 | 65 | 3 | 8 | 5 | 7.0 | 3 | 57.0 |
| 10/06/12 | vs D'Youville | 3 | 30 | 21 | 100 | .090 | 19 | 7 | 6 | 6 | 38 | 3 | 6 | 1 | 6.0 | 1 | 43.0 |
| 10/10/12 | at Medaille | 4 | 28 | 14 | 95 | .147 | 25 | 4 | 8 | 14 | 43 | 4 | 16 | 0 | 12.0 | 8 | 44.0 |
| 10/16/12 | PENN STATE BEHREND | 4 | 51 | 14 | 161 | .230 | 32 | 4 | 6 | 13 | 79 | 3 | 6 | 0 | 6.0 | 2 | 61.0 |
| 10/20/12 | PITT-GREENSBURG | 4 | 54 | 13 | 126 | .325 | 43 | 5 | 9 | 13 | 76 | 4 | 16 | 2 | 12.0 | 3 | 71.0 |
| 10/24/12 | HILBERT | 4 | 47 | 11 | 138 | .261 | 35 | 8 | 9 | 12 | 69 | 4 | 16 | 1 | 12.0 | 4 | 67.0 |
| 10/27/12 | at Penn State Altoona | 3 | 32 | 19 | 92 | .141 | 21 | 4 | 6 | 5 | 35 | 2 | 4 | 0 | 4.0 | 2 | 40.0 |
| 10/27/12 | vs York | 5 | 40 | 23 | 142 | .120 | 34 | 9 | 7 | 6 | 55 | 5 | 2 | 0 | 6.0 | 0 | 55.0 |
| 11/01/12 | at Penn State Altoona | 3 | 40 | 13 | 100 | .270 | 34 | 3 | 6 | 2 | 77 | 5 | 14 | 1 | 12.0 | 0 | 55.0 |
| 11/03/12 | at Penn State Behrend | 3 | 35 | 16 | 118 | .161 | 34 | 4 | 4 | 7 | 58 | 2 | 4 | 0 | 4.0 | 4 | 43.0 |
| Pitt-Bradford | 116 | 1107 | 513 | 3572 | .166 | 924 | 172 | 216 | 282 | 1681 | 97 | 202 | 38 | 198.0 | 74 | 1477.0 | |
| Opponent | 116 | 457 | 196 | 1300 | .201 | 426 | 97 | 82 | 45 | 620 | 16 | 60 | 19 | 46.0 | 23 | 600.0 | |
|
TEAM PER-GAME: Sets played: 116 Kills per set: 9.54 Assists per set: 7.97 Service aces per set: 1.48 Reception errors per set: 2.43 Digs per set: 14.49 Blocks per set: 1.71 Ball handling errors per set: 0.64 Reception errors per set: 2.43 |
Overall record: 10-23 Conf: 4-5 Home: 4-4 Away: 2-9 Neutral: 4-10
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Cortland State | 0-3 | 3 | 20 / | 0 | .050 / | .000 | 20 / | 0 | 7 / | 0 | 12 / | 0 |
| Rochester | 0-3 | 3 | 24 / | 0 | .125 / | .000 | 24 / | 0 | 2 / | 0 | 8 / | 0 |
| York | 0-3 | 3 | 24 / | 0 | .185 / | .000 | 20 / | 0 | 2 / | 0 | 4 / | 0 |
| Baruch | 0-3 | 3 | 24 / | 39 | .167 / | .245 | 20 / | 37 | 7 / | 10 | 6 / | 9 |
| Elmira | 0-3 | 3 | 20 / | 0 | .024 / | .000 | 18 / | 0 | 5 / | 0 | 3 / | 0 |
| Wilkes | 3-2 | 5 | 57 / | 55 | .192 / | .136 | 52 / | 50 | 10 / | 7 | 14 / | 7 |
| Keystone | 3-0 | 3 | 30 / | 0 | .169 / | .000 | 26 / | 0 | 12 / | 0 | 7 / | 0 |
| Marywood | 0-3 | 3 | 25 / | 36 | .098 / | .245 | 24 / | 33 | 1 / | 8 | 7 / | 5 |
| Scranton | 1-3 | 4 | 36 / | 53 | .144 / | .192 | 35 / | 48 | 8 / | 13 | 6 / | 12 |
| Keuka | 3-1 | 4 | 45 / | 0 | .261 / | .000 | 37 / | 0 | 6 / | 0 | 6 / | 0 |
| Marymount | 0-3 | 3 | 23 / | 0 | .080 / | .000 | 18 / | 0 | 3 / | 0 | 9 / | 0 |
| St. Mary's | 0-3 | 3 | 24 / | 37 | .075 / | .262 | 20 / | 33 | 1 / | 6 | 5 / | 9 |
| Wesley | 3-0 | 3 | 38 / | 0 | .289 / | .000 | 28 / | 0 | 3 / | 0 | 3 / | 0 |
| Neumann University | 0-3 | 3 | 29 / | 37 | .174 / | .245 | 27 / | 37 | 3 / | 6 | 1 / | 7 |
| LA ROCHE | 3-1 | 4 | 44 / | 0 | .296 / | .000 | 37 / | 0 | 12 / | 0 | 5 / | 0 |
| MOUNT ALOYSIUS | 3-0 | 3 | 30 / | 0 | .155 / | .000 | 30 / | 0 | 9 / | 0 | 3 / | 0 |
| Houghton | 0-3 | 3 | 20 / | 0 | .046 / | .000 | 17 / | 0 | 1 / | 0 | 3 / | 0 |
| ALLEGHENY | 2-3 | 5 | 43 / | 0 | .138 / | .000 | 34 / | 0 | 6 / | 0 | 8 / | 0 |
| FRANCISCAN | 2-3 | 5 | 50 / | 0 | .136 / | .000 | 39 / | 0 | 4 / | 0 | 8 / | 0 |
| HOUGHTON | 0-3 | 3 | 30 / | 0 | .140 / | .000 | 27 / | 0 | 4 / | 0 | 7 / | 0 |
| D'Youville College | 0-3 | 3 | 27 / | 38 | .073 / | .119 | 25 / | 34 | 6 / | 14 | 8 / | 8 |
| Case Western | 0-3 | 3 | 22 / | 32 | .186 / | .274 | 20 / | 31 | 1 / | 8 | 10 / | 5 |
| Nazareth | 0-3 | 3 | 23 / | 33 | .159 / | .207 | 17 / | 30 | 3 / | 8 | 4 / | 6 |
| Buffalo State | 2-3 | 5 | 42 / | 53 | .189 / | .174 | 32 / | 51 | 8 / | 10 | 8 / | 9 |
| D'Youville | 3-0 | 3 | 30 / | 0 | .090 / | .000 | 19 / | 0 | 7 / | 0 | 6 / | 0 |
| Medaille | 1-3 | 4 | 28 / | 0 | .147 / | .000 | 25 / | 0 | 4 / | 0 | 8 / | 0 |
| PENN STATE BEHREND | 1-3 | 4 | 51 / | 0 | .230 / | .000 | 32 / | 0 | 4 / | 0 | 6 / | 0 |
| PITT-GREENSBURG | 3-1 | 4 | 54 / | 0 | .325 / | .000 | 43 / | 0 | 5 / | 0 | 9 / | 0 |
| HILBERT | 3-1 | 4 | 47 / | 0 | .261 / | .000 | 35 / | 0 | 8 / | 0 | 9 / | 0 |
| Penn State Altoona | 0-3 | 3 | 32 / | 0 | .141 / | .000 | 21 / | 0 | 4 / | 0 | 6 / | 0 |
| York | 2-3 | 5 | 40 / | 0 | .120 / | .000 | 34 / | 0 | 9 / | 0 | 7 / | 0 |
| Penn State Altoona | 3-0 | 3 | 40 / | 0 | .270 / | .000 | 34 / | 0 | 3 / | 0 | 6 / | 0 |
| Penn State Behrend | 0-3 | 3 | 35 / | 44 | .161 / | .212 | 34 / | 42 | 4 / | 7 | 4 / | 5 | Totals | 41-75 | 116 | 1107 / | 457 | .166 / | .201 | 924 / | 426 | 172 / | 97 | 216 / | 82 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Cortland State | 7 / | 0 | 20 / | 0 | 4-4 / | 0-0 | 6.0 / | 0.0 | 2 / | 0 | 1 / | 0 |
| Rochester | 5 / | 0 | 52 / | 0 | 4-14 / | 0-0 | 11.0 / | 0.0 | 4 / | 0 | 3 / | 0 |
| York | 10 / | 0 | 58 / | 0 | 3-2 / | 0-0 | 4.0 / | 0.0 | 0 / | 0 | 1 / | 0 |
| Baruch | 12 / | 2 | 39 / | 32 | 4-8 / | 1-0 | 8.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
| Elmira | 7 / | 0 | 51 / | 0 | 4-4 / | 0-0 | 6.0 / | 0.0 | 1 / | 0 | 2 / | 0 |
| Wilkes | 7 / | 10 | 78 / | 76 | 5-6 / | 1-8 | 8.0 / | 5.0 | 0 / | 0 | 0 / | 1 |
| Keystone | 5 / | 0 | 40 / | 0 | 3-2 / | 0-0 | 4.0 / | 0.0 | 0 / | 0 | 1 / | 0 |
| Marywood | 8 / | 1 | 38 / | 46 | 0-10 / | 1-0 | 5.0 / | 1.0 | 2 / | 1 | 3 / | 2 |
| Scranton | 13 / | 8 | 64 / | 58 | 3-6 / | 0-2 | 6.0 / | 1.0 | 1 / | 1 | 2 / | 2 |
| Keuka | 9 / | 0 | 68 / | 0 | 5-2 / | 0-0 | 6.0 / | 0.0 | 1 / | 0 | 1 / | 0 |
| Marymount | 7 / | 0 | 40 / | 0 | 0-4 / | 0-0 | 2.0 / | 0.0 | 1 / | 0 | 5 / | 0 |
| St. Mary's | 6 / | 0 | 32 / | 36 | 1-2 / | 3-4 | 2.0 / | 5.0 | 4 / | 3 | 1 / | 3 |
| Wesley | 9 / | 0 | 33 / | 0 | 1-2 / | 0-0 | 2.0 / | 0.0 | 3 / | 0 | 2 / | 0 |
| Neumann University | 9 / | 2 | 41 / | 59 | 2-0 / | 2-10 | 2.0 / | 7.0 | 2 / | 7 | 3 / | 2 |
| LA ROCHE | 12 / | 0 | 46 / | 0 | 1-4 / | 0-0 | 3.0 / | 0.0 | 0 / | 0 | 3 / | 0 |
| MOUNT ALOYSIUS | 2 / | 0 | 51 / | 0 | 2-3 / | 0-0 | 3.5 / | 0.0 | 1 / | 0 | 2 / | 0 |
| Houghton | 5 / | 0 | 33 / | 0 | 2-4 / | 0-0 | 4.0 / | 0.0 | 2 / | 0 | 4 / | 0 |
| ALLEGHENY | 17 / | 0 | 55 / | 0 | 2-10 / | 0-0 | 7.0 / | 0.0 | 0 / | 0 | 5 / | 0 |
| FRANCISCAN | 9 / | 0 | 69 / | 0 | 4-8 / | 0-0 | 8.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| HOUGHTON | 5 / | 0 | 38 / | 0 | 4-4 / | 0-0 | 6.0 / | 0.0 | 0 / | 0 | 4 / | 0 |
| D'Youville College | 14 / | 6 | 48 / | 73 | 3-7 / | 1-8 | 6.5 / | 5.0 | 1 / | 0 | 1 / | 1 |
| Case Western | 9 / | 2 | 48 / | 46 | 0-4 / | 1-4 | 2.0 / | 3.0 | 1 / | 0 | 3 / | 3 |
| Nazareth | 8 / | 4 | 44 / | 34 | 5-0 / | 0-6 | 5.0 / | 3.0 | 2 / | 1 | 0 / | 2 |
| Buffalo State | 9 / | 6 | 65 / | 98 | 3-8 / | 5-12 | 7.0 / | 11.0 | 5 / | 4 | 3 / | 4 |
| D'Youville | 6 / | 0 | 38 / | 0 | 3-6 / | 0-0 | 6.0 / | 0.0 | 1 / | 0 | 1 / | 0 |
| Medaille | 14 / | 0 | 43 / | 0 | 4-16 / | 0-0 | 12.0 / | 0.0 | 0 / | 0 | 8 / | 0 |
| PENN STATE BEHREND | 13 / | 0 | 79 / | 0 | 3-6 / | 0-0 | 6.0 / | 0.0 | 0 / | 0 | 2 / | 0 |
| PITT-GREENSBURG | 13 / | 0 | 76 / | 0 | 4-16 / | 0-0 | 12.0 / | 0.0 | 2 / | 0 | 3 / | 0 |
| HILBERT | 12 / | 0 | 69 / | 0 | 4-16 / | 0-0 | 12.0 / | 0.0 | 1 / | 0 | 4 / | 0 |
| Penn State Altoona | 5 / | 0 | 35 / | 0 | 2-4 / | 0-0 | 4.0 / | 0.0 | 0 / | 0 | 2 / | 0 |
| York | 6 / | 0 | 55 / | 0 | 5-2 / | 0-0 | 6.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Penn State Altoona | 2 / | 0 | 77 / | 0 | 5-14 / | 0-0 | 12.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
| Penn State Behrend | 7 / | 4 | 58 / | 62 | 2-4 / | 1-6 | 4.0 / | 4.0 | 0 / | 2 | 4 / | 3 | Totals | 282 / | 45 | 1681 / | 620 | 97-202 / | 16-60 | 198.0 / | 46.0 | 38 / | 19 | 74 / | 23 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .542 (14- 1-24) | McMillen Taylor | vs La Roche (09/22/12) |
| .522 (13- 1-23) | Hogue Lauren | vs Hilbert (10/24/12) |
| .500 (12- 1-22) | Johnson Maggie | at Neumann University (09/15/12) |
| .500 (14- 3-22) | Hogue Lauren | vs York (10/27/12) |
| .483 (16- 2-29) | McMillen Taylor | vs Pitt-Greensburg (10/20/12) |
| .412 (17- 3-34) | McMillen Taylor | vs Penn State Behrend (10/16/12) |
| .400 (16- 2-35) | McMillen Taylor | at Penn State Behrend (11/03/12) |
| .387 (12- 0-31) | McMillen Taylor | at Keuka (09/11/12) |
| .379 (12- 1-29) | Johnson Maggie | vs Penn State Behrend (10/16/12) |
| .371 (16- 3-35) | McMillen Taylor | vs Hilbert (10/24/12) |
KILLS (K-E-TA)
| 17 (17- 5-36) 5s | McMillen Taylor | vs Wilkes (09/07/12) |
| 17 (17- 3-34) 4s | McMillen Taylor | vs Penn State Behrend (10/16/12) |
| 16 (16- 2-29) 4s | McMillen Taylor | vs Pitt-Greensburg (10/20/12) |
| 16 (16- 3-35) 4s | McMillen Taylor | vs Hilbert (10/24/12) |
| 16 (16- 2-35) 3s | McMillen Taylor | at Penn State Behrend (11/03/12) |
| 14 (14- 4-28) 4s | Hogue Lauren | vs Pitt-Greensburg (10/20/12) |
| 14 (14- 6-43) 5s | Johnson Maggie | vs Wilkes (09/07/12) |
| 14 (14- 1-24) 4s | McMillen Taylor | vs La Roche (09/22/12) |
| 14 (14- 3-22) 5s | Hogue Lauren | vs York (10/27/12) |
| 13 (13- 4-29) 4s | Johnson Maggie | vs Pitt-Greensburg (10/20/12) |
KILLS 3-SETS (K-E-TA)
| 16 (16- 2-35) | McMillen Taylor | at Penn State Behrend (11/03/12) |
| 12 (12- 1-22) | Johnson Maggie | at Neumann University (09/15/12) |
| 12 (12- 2-27) | Johnson Maggie | vs Wesley (09/15/12) |
| 12 (12- 4-26) | Johnson Maggie | vs Keystone (09/07/12) |
| 11 (11- 2-23) | Johnson Maggie | vs Mount Aloysius (09/22/12) |
KILLS 4-SETS (K-E-TA)
| 17 (17- 3-34) | McMillen Taylor | vs Penn State Behrend (10/16/12) |
| 16 (16- 2-29) | McMillen Taylor | vs Pitt-Greensburg (10/20/12) |
| 16 (16- 3-35) | McMillen Taylor | vs Hilbert (10/24/12) |
| 14 (14- 4-28) | Hogue Lauren | vs Pitt-Greensburg (10/20/12) |
| 14 (14- 1-24) | McMillen Taylor | vs La Roche (09/22/12) |
KILLS 5-SETS (K-E-TA)
| 17 (17- 5-36) | McMillen Taylor | vs Wilkes (09/07/12) |
| 14 (14- 3-22) | Hogue Lauren | vs York (10/27/12) |
| 14 (14- 6-43) | Johnson Maggie | vs Wilkes (09/07/12) |
| 13 (13- 4-31) | Hogue Lauren | vs Wilkes (09/07/12) |
| 13 (13- 8-43) | Johnson Maggie | vs Franciscan (09/29/12) |
TOTAL ATTEMPTS (K-E-TA)
| 47 (13- 7-47) 5s | McMillen Taylor | vs Franciscan (09/29/12) |
| 43 (13- 8-43) 5s | Johnson Maggie | vs Franciscan (09/29/12) |
| 43 (14- 6-43) 5s | Johnson Maggie | vs Wilkes (09/07/12) |
| 38 ( 3- 6-38) 4s | Ceprish Jenessa | vs Penn State Behrend (10/16/12) |
| 36 (17- 5-36) 5s | McMillen Taylor | vs Wilkes (09/07/12) |
| 36 (11- 3-36) 4s | Johnson Maggie | at Keuka (09/11/12) |
| 35 ( 8- 7-35) 5s | McMillen Taylor | vs York (10/27/12) |
| 35 (16- 2-35) 3s | McMillen Taylor | at Penn State Behrend (11/03/12) |
| 35 (10- 4-35) 5s | McMillen Taylor | vs Buffalo State (10/06/12) |
| 35 (16- 3-35) 4s | McMillen Taylor | vs Hilbert (10/24/12) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 35 (16- 2-35) | McMillen Taylor | at Penn State Behrend (11/03/12) |
| 32 ( 8- 1-32) | Johnson Maggie | at D'Youville College (10/02/12) |
| 28 ( 8- 5-28) | Hogue Lauren | vs St. Mary's (09/14/12) |
| 27 (12- 2-27) | Johnson Maggie | vs Wesley (09/15/12) |
| 26 ( 4- 5-26) | Johnson Maggie | vs Baruch (09/01/12) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 38 ( 3- 6-38) | Ceprish Jenessa | vs Penn State Behrend (10/16/12) |
| 36 (11- 3-36) | Johnson Maggie | at Keuka (09/11/12) |
| 35 (16- 3-35) | McMillen Taylor | vs Hilbert (10/24/12) |
| 34 (17- 3-34) | McMillen Taylor | vs Penn State Behrend (10/16/12) |
| 31 ( 5- 0-31) | Ceprish Jenessa | at Keuka (09/11/12) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 47 (13- 7-47) | McMillen Taylor | vs Franciscan (09/29/12) |
| 43 (14- 6-43) | Johnson Maggie | vs Wilkes (09/07/12) |
| 43 (13- 8-43) | Johnson Maggie | vs Franciscan (09/29/12) |
| 36 (17- 5-36) | McMillen Taylor | vs Wilkes (09/07/12) |
| 35 ( 8- 7-35) | McMillen Taylor | vs York (10/27/12) |
ASSISTS
| 39 (4s) | Cumberland Brittni | vs Pitt-Greensburg (10/20/12) |
| 32 (3s) | Cumberland Brittni | at Penn State Altoona (11/01/12) |
| 31 (4s) | Cumberland Brittni | vs Hilbert (10/24/12) |
| 31 (3s) | Cumberland Brittni | at Penn State Behrend (11/03/12) |
| 30 (4s) | Cumberland Brittni | vs Penn State Behrend (10/16/12) |
ASSISTS 3-SETS
| 32 | Cumberland Brittni | at Penn State Altoona (11/01/12) |
| 31 | Cumberland Brittni | at Penn State Behrend (11/03/12) |
| 19 | Cumberland Brittni | vs Marywood (09/08/12) |
| 19 | Cumberland Brittni | at Penn State Altoona (10/27/12) |
| 18 | Cumberland Brittni | vs D'Youville (10/06/12) |
ASSISTS 4-SETS
| 39 | Cumberland Brittni | vs Pitt-Greensburg (10/20/12) |
| 31 | Cumberland Brittni | vs Hilbert (10/24/12) |
| 30 | Cumberland Brittni | vs Penn State Behrend (10/16/12) |
| 24 | Cumberland Brittni | at Medaille (10/10/12) |
| 22 | Cumberland Brittni | vs La Roche (09/22/12) |
ASSISTS 5-SETS
| 30 | Cumberland Brittni | vs York (10/27/12) |
| 27 | Cumberland Brittni | vs Buffalo State (10/06/12) |
| 25 | Cumberland Brittni | vs Wilkes (09/07/12) |
| 17 | Cumberland Brittni | vs Franciscan (09/29/12) |
| 13 | Kauffman Peyton | vs Allegheny (09/26/12) |
DIGS
| 29 (4s) | Heil Cassandra | vs Penn State Behrend (10/16/12) |
| 28 (4s) | Heil Cassandra | vs Pitt-Greensburg (10/20/12) |
| 26 (3s) | Heil Cassandra | at Penn State Altoona (11/01/12) |
| 26 (5s) | Heil Cassandra | vs Franciscan (09/29/12) |
| 26 (5s) | Heil Cassandra | vs Allegheny (09/26/12) |
DIGS 3-SETS
| 26 | Heil Cassandra | at Penn State Altoona (11/01/12) |
| 24 | Heil Cassandra | vs Nazareth (10/05/12) |
| 21 | Heil Cassandra | vs Mount Aloysius (09/22/12) |
| 20 | Heil Cassandra | vs Rochester (08/31/12) |
| 20 | Heil Cassandra | vs York (09/01/12) |
DIGS 4-SETS
| 29 | Heil Cassandra | vs Penn State Behrend (10/16/12) |
| 28 | Heil Cassandra | vs Pitt-Greensburg (10/20/12) |
| 22 | Heil Cassandra | vs Hilbert (10/24/12) |
| 22 | Heil Cassandra | at Keuka (09/11/12) |
| 20 | Heil Cassandra | vs La Roche (09/22/12) |
DIGS 5-SETS
| 26 | Heil Cassandra | vs Franciscan (09/29/12) |
| 26 | Heil Cassandra | vs Allegheny (09/26/12) |
| 22 | Heil Cassandra | vs Buffalo State (10/06/12) |
| 22 | Heil Cassandra | vs York (10/27/12) |
| 18 | Ceprish Jenessa | vs Wilkes (09/07/12) |
ACES
| 6 | Ceprish Jenessa | vs Keystone (09/07/12) |
