Volleyball Box Score |
| Pitt-Bradford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Kauffman Peyton | 2 | 0 | 2 | 2 | -1.000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Ceprish Jenessa | 3 | 1 | 1 | 11 | .000 | 0 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| 12 | Johnson Maggie | 3 | 12 | 1 | 22 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 14 | Cumberland Brittni | 3 | 3 | 1 | 10 | .200 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| 23 | McMillen Taylor | 3 | 6 | 1 | 9 | .556 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
| 30 | Hogue Lauren | 3 | 6 | 6 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 3 | Ratzel Michelle | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Heil Cassandra | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 7 | Rinfrette Emily | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Booth Marissa | 2 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Schaum Kelcey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| 17 | Fox Amber | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| Totals | 3 | 29 | 14 | 86 | .174 | 27 | 3 | 1 | 9 | 41 | 2 | 0 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Neumann University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kwapisz, Danielle | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 |
| 2 | Limmina, Victoria | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| 3 | Scavicchio, Cecily | 3 | 1 | 0 | 2 | .500 | 21 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 1 |
| 5 | Clark, Ashley | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 1 |
| 6 | Shooster, Elaina | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 8 | D'Imperio, Kelsey | 3 | 10 | 2 | 24 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 |
| 11 | George, Natalie | 3 | 6 | 2 | 19 | .211 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| 12 | Jones, Gianna | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Kulentz, Katelin | 3 | 10 | 2 | 31 | .258 | 2 | 0 | 1 | 1 | 10 | 0 | 3 | 1 | 0 |
| 14 | Cantwell, Caitlin | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 37 | 11 | 106 | .245 | 37 | 6 | 7 | 2 | 59 | 2 | 10 | 7 | 2 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Aston, Pa. (The Mirenda Center)
Date: 09/15/12 Attend: 60 Time: 1:05 Referees: Neumann Knights Invitational |
||||||||||||||||||||||||||