Volleyball Box Score |
| Mount Aloysius | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Pitt-Bradford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 9 | Schaum Kelcey | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 11 | Ceprish Jenessa | 3 | 3 | 2 | 18 | .056 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 12 | Johnson Maggie | 3 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Cumberland Brittni | 3 | 5 | 0 | 15 | .333 | 15 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 1 |
| 17 | Fox Amber | 3 | 0 | 0 | 0 | .000 | 13 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 1 |
| 30 | Hogue Lauren | 3 | 5 | 2 | 23 | .130 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 3 | Ratzel Michelle | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Kauffman Peyton | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Heil Cassandra | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
| 7 | Rinfrette Emily | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Booth Marissa | 2 | 1 | 3 | 10 | -.200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | McMillen Taylor | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 |
| Totals | 3 | 30 | 13 | 110 | .155 | 30 | 9 | 3 | 2 | 51 | 2 | 3 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 3.5 | |||||||||||||||
|
Site: Bradford, Pa. (KOA Arena)
Date: 09/22/12 Attend: Time: Referees: |
||||||||||||||||||||||||||