Volleyball Box Score |
| Pitt-Bradford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 11 | Ceprish Jenessa | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 12 | Johnson Maggie | 3 | 9 | 4 | 22 | .227 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Cumberland Brittni | 3 | 1 | 1 | 6 | .000 | 9 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 3 |
| 17 | Fox Amber | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | McMillen Taylor | 3 | 6 | 4 | 24 | .083 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 30 | Hogue Lauren | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3 | Ratzel Michelle | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kauffman Peyton | 3 | 0 | 2 | 3 | -.667 | 6 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1 |
| 6 | Heil Cassandra | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 2 | 17 | 0 | 0 | 0 | 1 |
| 9 | Schaum Kelcey | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 24 | Conley Sierra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 23 | 16 | 87 | .080 | 18 | 3 | 9 | 7 | 40 | 0 | 4 | 1 | 5 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Marymount | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Aston, Pa. (The Mirenda Center)
Date: 09/14/12 Attend: Time: Referees: Neumann Knights Invitational |
||||||||||||||||||||||||||