Volleyball Box Score |
| Pitt-Bradford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Kauffman Peyton | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 6 | Heil Cassandra | 4 | 1 | 0 | 4 | .250 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 |
| 7 | Rinfrette Emily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Booth Marissa | 4 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 9 | Schaum Kelcey | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 |
| 11 | Ceprish Jenessa | 4 | 2 | 1 | 12 | .083 | 1 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 2 |
| 12 | Johnson Maggie | 4 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 14 | Cumberland Brittni | 4 | 2 | 0 | 6 | .333 | 24 | 0 | 1 | 0 | 15 | 0 | 2 | 0 | 5 |
| 17 | Fox Amber | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 23 | McMillen Taylor | 4 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 1 |
| 24 | Conley Sierra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Hogue Lauren | 4 | 5 | 7 | 22 | -.091 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 |
| Totals | 4 | 28 | 14 | 95 | .147 | 25 | 4 | 8 | 14 | 43 | 4 | 16 | 0 | 8 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medaille | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Buffalo, N.Y. (Sullivan Center)
Date: 10/10/12 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||