Volleyball Box Score |
| Pitt-Bradford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 11 | Ceprish Jenessa | 3 | 1 | 2 | 14 | -.071 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 |
| 12 | Johnson Maggie | 3 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 14 | Cumberland Brittni | 3 | 1 | 2 | 10 | -.100 | 19 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1 |
| 17 | Fox Amber | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
| 23 | McMillen Taylor | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 |
| 30 | Hogue Lauren | 3 | 8 | 5 | 19 | .158 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 3 | Ratzel Michelle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Kauffman Peyton | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 6 | Heil Cassandra | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 |
| 7 | Rinfrette Emily | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 8 | Booth Marissa | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Schaum Kelcey | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 25 | 16 | 92 | .098 | 24 | 1 | 7 | 8 | 38 | 0 | 10 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Marywood | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Cavellier, Ashley | 3 | 8 | 4 | 17 | .235 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 0 |
| 3 | Kester, Amy | 3 | 10 | 2 | 20 | .400 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Swida, Jessica Lynne | 3 | 3 | 3 | 9 | .000 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 8 | Zalewski, Ashley | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Chadwick, Kelly | 3 | 0 | 0 | 1 | .000 | 27 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 |
| 16 | Reilly, Kathleen | 3 | 4 | 2 | 14 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tollet, Rachel | 3 | 1 | 0 | 3 | .333 | 1 | 4 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
| 6 | Goodwin, Mackenzie | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 13 | Melick, Sara | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 36 | 13 | 94 | .245 | 33 | 8 | 5 | 1 | 46 | 1 | 0 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: Scranton, Pa. (Long Center)
Date: 09/08/12 Attend: 50 Time: 1:03 Referees: University of Scranton Invitational |
||||||||||||||||||||||||||