Volleyball Box Score |
| Keystone | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Pitt-Bradford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Kauffman Peyton | 3 | 1 | 2 | 6 | -.167 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Schaum Kelcey | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 11 | Ceprish Jenessa | 3 | 3 | 4 | 12 | -.083 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Johnson Maggie | 3 | 12 | 4 | 26 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 14 | Cumberland Brittni | 3 | 1 | 1 | 4 | .000 | 14 | 0 | 2 | 1 | 9 | 1 | 0 | 0 | 0 |
| 30 | Hogue Lauren | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ratzel Michelle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Heil Cassandra | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
| 7 | Rinfrette Emily | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Booth Marissa | 1 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 |
| 17 | Fox Amber | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 23 | McMillen Taylor | 2 | 3 | 1 | 4 | .500 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Conley Sierra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 30 | 17 | 77 | .169 | 26 | 12 | 7 | 5 | 40 | 3 | 2 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Scranton, Pa. (Long Center)
Date: 09/07/12 Attend: Time: Referees: University of Scranton Invitational |
||||||||||||||||||||||||||