Volleyball Box Score |
| Houghton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Pitt-Bradford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 8 | Booth Marissa | 1 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ceprish Jenessa | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 1 |
| 12 | Johnson Maggie | 3 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 14 | Cumberland Brittni | 3 | 2 | 0 | 9 | .222 | 12 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1 |
| 23 | McMillen Taylor | 3 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 30 | Hogue Lauren | 3 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 3 | Ratzel Michelle | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kauffman Peyton | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Heil Cassandra | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 3 | 16 | 0 | 0 | 0 | 1 |
| 7 | Rinfrette Emily | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Schaum Kelcey | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 17 | Fox Amber | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 30 | 16 | 100 | .140 | 27 | 4 | 7 | 5 | 38 | 4 | 4 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Bradford, Pa. (KOA Arena)
Date: 09/29/12 Attend: Time: Referees: |
||||||||||||||||||||||||||