Volleyball Box Score |
| Hilbert | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitt-Bradford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Ratzel Michelle | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Kauffman Peyton | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 6 | Heil Cassandra | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 5 | 22 | 0 | 0 | 0 | 0 |
| 8 | Booth Marissa | 4 | 2 | 0 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Schaum Kelcey | 4 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
| 11 | Ceprish Jenessa | 4 | 5 | 0 | 21 | .238 | 0 | 5 | 3 | 2 | 14 | 0 | 0 | 0 | 0 |
| 12 | Johnson Maggie | 4 | 6 | 4 | 30 | .067 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 1 |
| 14 | Cumberland Brittni | 4 | 5 | 3 | 13 | .154 | 31 | 0 | 2 | 0 | 11 | 0 | 4 | 0 | 3 |
| 17 | Fox Amber | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | McMillen Taylor | 4 | 16 | 3 | 35 | .371 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 |
| 24 | Conley Sierra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Hogue Lauren | 4 | 13 | 1 | 23 | .522 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 0 | 0 |
| Totals | 4 | 47 | 11 | 138 | .261 | 35 | 8 | 9 | 12 | 69 | 4 | 16 | 1 | 4 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
Site: Bradford, Pa. (KOA Arena)
Date: 10/24/12 Attend: 121 Time: 1:51 Referees: |
|||||||||||||||||||||||||||||||