Volleyball Box Score |
| Pitt-Bradford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 9 | Schaum Kelcey | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 11 | Ceprish Jenessa | 3 | 1 | 4 | 16 | -.188 | 0 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 12 | Johnson Maggie | 3 | 8 | 1 | 32 | .219 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 14 | Cumberland Brittni | 3 | 1 | 3 | 13 | -.154 | 15 | 0 | 2 | 0 | 10 | 1 | 0 | 0 | 1 | |
| 23 | McMillen Taylor | 3 | 5 | 2 | 18 | .167 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 30 | Hogue Lauren | 3 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | Ratzel Michelle | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Kauffman Peyton | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 6 | Heil Cassandra | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 9 | 12 | 0 | 0 | 0 | 0 | |
| 7 | Rinfrette Emily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Booth Marissa | 3 | 5 | 5 | 16 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | |
| 17 | Fox Amber | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Conley Sierra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 27 | 18 | 123 | .073 | 25 | 6 | 8 | 14 | 48 | 3 | 7 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 6.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| D'Youville College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Payne Luciana | 3 | 16 | 5 | 41 | .268 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 5 | McDonald Emily | 3 | 7 | 4 | 20 | .150 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | |
| 6 | Rieman Natalie | 3 | 0 | 2 | 4 | -.500 | 27 | 4 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | |
| 7 | Dueringer Alyssa | 3 | 9 | 1 | 18 | .444 | 3 | 6 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | |
| 10 | Porack Alicia | 3 | 3 | 0 | 5 | .600 | 0 | 1 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | |
| 12 | DeAngelo Chrissy | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Deth Kayla | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | |
| 8 | Minkiewicz Molly | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 9 | Svensson Lara | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | |
| 11 | Milbrand Emily | 3 | 2 | 8 | 14 | -.429 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 13 | Pennington Erin | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kutzuba Larissa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 38 | 24 | 118 | .119 | 34 | 14 | 8 | 6 | 73 | 1 | 8 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Buffalo, N.Y. (College Center Gym)
Date: 10/02/12 Attend: 115 Time: 1:20 Referees: Debra LaValley, Mike Jamsma D'Youville ends 21-match conference losing streak |
||||||||||||||||||||||||||