Volleyball Box Score |
| Penn State Behrend | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitt-Bradford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Heil Cassandra | 4 | 0 | 0 | 5 | .000 | 0 | 2 | 2 | 4 | 29 | 0 | 0 | 0 | 0 |
| 9 | Schaum Kelcey | 4 | 0 | 0 | 5 | .000 | 0 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 |
| 11 | Ceprish Jenessa | 4 | 3 | 6 | 38 | -.079 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
| 12 | Johnson Maggie | 4 | 12 | 1 | 29 | .379 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 14 | Cumberland Brittni | 4 | 5 | 0 | 15 | .333 | 30 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1 |
| 30 | Hogue Lauren | 4 | 8 | 4 | 28 | .143 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
| 3 | Ratzel Michelle | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Kauffman Peyton | 4 | 4 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 1 |
| 8 | Booth Marissa | 4 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 17 | Fox Amber | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | McMillen Taylor | 4 | 17 | 3 | 34 | .412 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 24 | Conley Sierra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 51 | 14 | 161 | .230 | 32 | 4 | 6 | 13 | 79 | 3 | 6 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Bradford, Pa. (KOA Arena)
Date: 10/16/12 Attend: 65 Time: 1:47 Referees: |
|||||||||||||||||||||||||||||||