Volleyball Box Score |
| Pitt-Bradford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Kauffman Peyton | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
| 6 | Heil Cassandra | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 0 |
| 8 | Booth Marissa | 3 | 3 | 2 | 15 | .067 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | Schaum Kelcey | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Ceprish Jenessa | 3 | 5 | 2 | 17 | .176 | 0 | 1 | 2 | 0 | 15 | 0 | 1 | 0 | 0 |
| 12 | Johnson Maggie | 3 | 8 | 4 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| 14 | Cumberland Brittni | 3 | 6 | 2 | 15 | .267 | 32 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 |
| 17 | Fox Amber | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | McMillen Taylor | 3 | 11 | 0 | 17 | .647 | 1 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 |
| 30 | Hogue Lauren | 3 | 7 | 1 | 16 | .375 | 0 | 1 | 1 | 0 | 6 | 2 | 3 | 1 | 0 |
| Totals | 3 | 40 | 13 | 100 | .270 | 34 | 3 | 6 | 2 | 77 | 5 | 14 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Penn State Altoona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Altoona, Pa. (Stephen A. Adler)
Date: 11/01/12 Attend: Time: 1:05 Referees: AMCC Tournament First Round |
||||||||||||||||||||||||||