Volleyball Box Score |
| Pitt-Bradford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Ratzel Michelle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Kauffman Peyton | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 |
| 6 | Heil Cassandra | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 3 | 2 | 12 | 0 | 0 | 0 | 0 |
| 8 | Booth Marissa | 3 | 5 | 3 | 11 | .182 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 9 | Schaum Kelcey | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Ceprish Jenessa | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 12 | Johnson Maggie | 3 | 8 | 3 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 14 | Cumberland Brittni | 3 | 5 | 3 | 11 | .182 | 19 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| 23 | McMillen Taylor | 3 | 9 | 5 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Hogue Lauren | 3 | 4 | 3 | 23 | .043 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 3 | 32 | 19 | 92 | .141 | 21 | 4 | 6 | 5 | 35 | 2 | 4 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Penn State Altoona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Altoona, Pa. (Stephen A. Adler)
Date: 10/27/12 Attend: Time: Referees: |
||||||||||||||||||||||||||