Volleyball Box Score |
| Widener | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Pitt-Bradford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 8 | Long Laura | 3 | 2 | 1 | 5 | .200 | 18 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 9 | Schaum Kelcey | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 10 | Lindquist Meghan | 2 | 1 | 4 | 14 | -.214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Watkins Brianna | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 12 | Johnson Maggie | 3 | 8 | 4 | 28 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 30 | Sungail Katrina | 3 | 4 | 6 | 18 | -.111 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 |
| 1 | Reitz Jillian | 3 | 0 | 2 | 8 | -.250 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
| 2 | Ratzel Michelle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Donner Shauntae | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Frye Megan | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 7 | Stenta Brianna | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| 21 | Lark Tori | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | McMillen Taylor | 3 | 0 | 4 | 10 | -.400 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 |
| Totals | 3 | 22 | 28 | 114 | -.053 | 18 | 1 | 2 | 13 | 48 | 2 | 6 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Aston, Pa. (Mirenda Center)
Date: 09/17/11 Attend: Time: Referees: |
||||||||||||||||||||||||||