Volleyball Box Score |
| Pitt-Bradford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 8 | Long Laura | 3 | 1 | 1 | 6 | .000 | 11 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 2 |
| 9 | Schaum Kelcey | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 11 | Watkins Brianna | 3 | 4 | 4 | 17 | .000 | 1 | 2 | 1 | 2 | 9 | 0 | 1 | 1 | 1 |
| 12 | Johnson Maggie | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | McMillen Taylor | 3 | 3 | 0 | 9 | .333 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 30 | Sungail Katrina | 2 | 1 | 3 | 11 | -.182 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1 | Reitz Jillian | 3 | 0 | 1 | 5 | -.200 | 2 | 0 | 0 | 5 | 17 | 0 | 0 | 0 | 0 |
| 3 | Donner Shauntae | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lindquist Meghan | 3 | 10 | 6 | 32 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 14 | Cumberland Brittni | 3 | 0 | 1 | 4 | -.250 | 5 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 21 | Lark Tori | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 24 | 20 | 101 | .040 | 22 | 2 | 3 | 8 | 47 | 0 | 8 | 1 | 4 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Emily Hoyle | 3 | 8 | 2 | 17 | .353 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 7 | Lauren White | 3 | 4 | 0 | 11 | .364 | 29 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 10 | Lauren Bell | 3 | 10 | 5 | 23 | .217 | 1 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
| 13 | Sarah Beresik | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 15 | Rita Rivera | 3 | 1 | 1 | 8 | .000 | 0 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
| 16 | Jenny Lee | 3 | 12 | 2 | 21 | .476 | 2 | 0 | 2 | 0 | 11 | 1 | 0 | 0 | 0 |
| 1 | Emily Hudson | 2 | 0 | 2 | 6 | -.333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cara Koontz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kate Liccione | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | Alyssa Forget | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Kaitlin Rowan | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| Totals | 3 | 39 | 13 | 104 | .250 | 36 | 8 | 9 | 2 | 50 | 2 | 2 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Gettysburg, Pa. (Bream Gym)
Date: 09/02/11 Attend: 35 Time: 1:12 Referees: |
||||||||||||||||||||||||||