Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 09/02/11 | vs Bridgewater | L | 1-3 | 25-21,19-25,22-25,14-25 | 0-1 | 0-0 | |||
| 09/02/11 | vs Washington | L | 0-3 | 17-25,18-25,15-25 | 0-2 | 0-0 | 35 | ||
| 09/03/11 | vs Salisbury | L | 1-3 | 12-25,18-25,25-21,13-25 | 0-3 | 0-0 | |||
| 09/03/11 | vs Rivier | L | 1-3 | 14-25,25-21,20-25,18-25 | 0-4 | 0-0 | |||
| 09/07/11 | ELMIRA | L | 0-3 | 14-25,20-25,13-25 | 0-5 | 0-0 | 250 | ||
| 09/13/11 | KEUKA | W | 3-2 | 25-19,21-25,25-17,14-25,15-11 | 1-5 | 0-0 | 175 | ||
| 09/15/11 | at Alfred | W | 3-2 | 18-25,25-20,25-17,21-25,15-13 | 2-5 | 0-0 | |||
| 09/16/11 | at Neumann University | L | 2-3 | 26-24,25-19,25-27,21-25,9-15 | 2-6 | 0-0 | 200 | ||
| 09/16/11 | vs Rutgers-Camden | L | 1-3 | 20-25,25-20,23-25,22-25 | 2-7 | 0-0 | |||
| 09/17/11 | vs Marywood | W | 3-1 | 17-25,25-19,25-21,25-16 | 3-7 | 0-0 | |||
| 09/17/11 | vs Widener | L | 0-3 | 8-25,11-25,20-25 | 3-8 | 0-0 | |||
| 09/21/11 | at Allegheny | L | 0-3 | 18-25,24-26,19-25 | 3-9 | 0-0 | 52 | ||
| * | 09/24/11 | vs Penn State Altoona | L | 1-3 | 16-25,14-25,25-19,14-25 | 3-10 | 0-1 | ||
| * | 09/24/11 | vs Mount Aloysius | W | 3-2 | 25-21,21-25,22-25,25-21,15-12 | 4-10 | 1-1 | ||
| * | 09/28/11 | at Penn State Behrend | W | 3-0 | 30-28,25-21,28-26 | 5-10 | 2-1 | ||
| * | 10/01/11 | FRANCISCAN | W | 3-2 | 25-17,25-22,12-25,14-25,17-15 | 6-10 | 3-1 | 125 | |
| * | 10/04/11 | D'YOUVILLE | W | 3-0 | 25-19,25-20,25-19 | 7-10 | 4-1 | 150 | |
| 10/08/11 | at St. John Fisher | L | 0-3 | 21-25,14-25,13-25 | 7-11 | 4-1 | |||
| 10/08/11 | vs SUNY Cortland | L | 0-3 | 10-25,10-25,20-25 | 7-12 | 4-1 | 75 | ||
| * | 09/12/11 | MEDAILLE | W | 3-1 | 25-15,22-25,25-20,25-12 | 8-12 | 5-1 | 75 | |
| * | 10/18/11 | at Hilbert | W | 3-1 | 25-15,25-20,27-29,25-19 | 9-12 | 6-1 | 55 | |
| * | 10/22/11 | at La Roche | W | 3-0 | 25-18,25-13,25-20 | 10-12 | 7-1 | ||
| 10/26/11 | at Buffalo State | L | 1-3 | 25-19,15-25,22-25,19-25 | 10-13 | 7-1 | |||
| * | 10/29/11 | PITT-GREENSBURG | W | 3-0 | 25-18,25-12,25-15 | 11-13 | 8-1 | 110 | |
| 11/4/11 | MEDAILLE | W | 3-2 | 24-26,19-25,29-27,27-25,15-11 | 12-13 | 8-1 | |||
| 11/5/11 | at Penn State Altoona | L | 0-3 | 18-25,11-25,17-25 | 12-14 | 8-1 | |||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/11 | vs Bridgewater | 4 | 30 | 18 | 136 | .088 | 26 | 3 | 6 | 7 | 93 | 3 | 18 | 6 | 12.0 | 2 | 45.0 |
| 09/02/11 | vs Washington | 3 | 24 | 20 | 101 | .040 | 22 | 2 | 3 | 8 | 47 | 0 | 8 | 1 | 4.0 | 4 | 30.0 |
| 09/03/11 | vs Salisbury | 4 | 24 | 25 | 90 | -.011 | 21 | 5 | 4 | 12 | 44 | 3 | 6 | 11 | 6.0 | 2 | 35.0 |
| 09/03/11 | vs Rivier | 4 | 33 | 18 | 79 | .190 | 31 | 10 | 2 | 18 | 40 | 0 | 4 | 9 | 2.0 | 5 | 45.0 |
| 09/07/11 | ELMIRA | 3 | 21 | 21 | 95 | .000 | 18 | 0 | 3 | 7 | 49 | 2 | 6 | 1 | 5.0 | 2 | 26.0 |
| 09/13/11 | KEUKA | 5 | 45 | 39 | 151 | .040 | 43 | 4 | 4 | 4 | 79 | 5 | 4 | 2 | 7.0 | 3 | 56.0 |
| 09/15/11 | at Alfred | 5 | 42 | 30 | 174 | .069 | 42 | 10 | 4 | 8 | 102 | 3 | 6 | 0 | 6.0 | 2 | 58.0 |
| 09/16/11 | at Neumann University | 5 | 52 | 33 | 175 | .109 | 46 | 3 | 8 | 11 | 94 | 2 | 2 | 0 | 3.0 | 3 | 58.0 |
| 09/16/11 | vs Rutgers-Camden | 4 | 36 | 27 | 142 | .063 | 30 | 10 | 8 | 7 | 85 | 7 | 2 | 0 | 8.0 | 0 | 54.0 |
| 09/17/11 | vs Marywood | 4 | 48 | 31 | 170 | .100 | 45 | 5 | 3 | 11 | 93 | 2 | 4 | 2 | 4.0 | 1 | 57.0 |
| 09/17/11 | vs Widener | 3 | 22 | 28 | 114 | -.053 | 18 | 1 | 2 | 13 | 48 | 2 | 6 | 1 | 5.0 | 0 | 28.0 |
| 09/21/11 | at Allegheny | 3 | 38 | 29 | 127 | .071 | 36 | 9 | 5 | 9 | 54 | 5 | 8 | 0 | 9.0 | 4 | 56.0 |
| 09/24/11 | vs Penn State Altoona | 4 | 38 | 27 | 143 | .077 | 33 | 2 | 4 | 11 | 76 | 1 | 12 | 1 | 7.0 | 2 | 47.0 |
| 09/24/11 | vs Mount Aloysius | 5 | 49 | 35 | 180 | .078 | 46 | 6 | 5 | 12 | 91 | 6 | 9 | 3 | 10.5 | 2 | 65.5 |
| 09/28/11 | at Penn State Behrend | 3 | 38 | 27 | 135 | .081 | 35 | 0 | 6 | 0 | 84 | 6 | 4 | 1 | 8.0 | 0 | 46.0 |
| 10/01/11 | FRANCISCAN | 5 | 46 | 29 | 168 | .101 | 37 | 4 | 3 | 5 | 103 | 3 | 14 | 1 | 10.0 | 2 | 60.0 |
| 10/04/11 | D'YOUVILLE | 3 | 42 | 16 | 137 | .190 | 34 | 3 | 6 | 3 | 66 | 2 | 4 | 1 | 4.0 | 3 | 49.0 |
| 10/08/11 | at St. John Fisher | 3 | 24 | 14 | 81 | .123 | 21 | 2 | 2 | 9 | 46 | 0 | 6 | 1 | 3.0 | 2 | 29.0 |
| 10/08/11 | vs SUNY Cortland | 3 | 17 | 10 | 85 | .082 | 17 | 3 | 4 | 5 | 42 | 2 | 2 | 1 | 3.0 | 1 | 23.0 |
| 09/12/11 | MEDAILLE | 4 | 30 | 18 | 100 | .120 | 27 | 9 | 2 | 4 | 55 | 6 | 6 | 2 | 9.0 | 2 | 48.0 |
| 10/18/11 | at Hilbert | 4 | 50 | 14 | 135 | .267 | 45 | 8 | 7 | 7 | 80 | 6 | 14 | 3 | 13.0 | 1 | 71.0 |
| 10/22/11 | at La Roche | 3 | 45 | 13 | 107 | .299 | 44 | 5 | 4 | 5 | 64 | 1 | 10 | 0 | 6.0 | 0 | 56.0 |
| 10/26/11 | at Buffalo State | 4 | 43 | 16 | 130 | .208 | 38 | 4 | 2 | 8 | 76 | 2 | 8 | 1 | 6.0 | 1 | 53.0 |
| 10/29/11 | PITT-GREENSBURG | 3 | 45 | 10 | 88 | .398 | 36 | 4 | 1 | 2 | 59 | 1 | 6 | 1 | 4.0 | 3 | 53.0 |
| 11/4/11 | MEDAILLE | 5 | 46 | 30 | 165 | .097 | 44 | 3 | 7 | 12 | 102 | 4 | 21 | 1 | 14.5 | 0 | 63.5 |
| 11/5/11 | at Penn State Altoona | 3 | 22 | 19 | 86 | .035 | 25 | 5 | 2 | 11 | 39 | 1 | 4 | 1 | 3.0 | 2 | 30.0 |
| Pitt-Bradford | 99 | 950 | 597 | 3294 | .107 | 860 | 120 | 107 | 209 | 1811 | 75 | 194 | 51 | 172.0 | 49 | 1242.0 | |
| Opponent | 99 | 256 | 92 | 747 | .220 | 245 | 46 | 47 | 22 | 362 | 18 | 26 | 9 | 31.0 | 10 | 333.0 | |
|
TEAM PER-GAME: Sets played: 99 Kills per set: 9.60 Assists per set: 8.69 Service aces per set: 1.21 Reception errors per set: 2.11 Digs per set: 18.29 Blocks per set: 1.74 Ball handling errors per set: 0.49 Reception errors per set: 2.11 |
Overall record: 12-14 Conf: 8-1 Home: 6-1 Away: 4-5 Neutral: 2-8
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Bridgewater | 1-3 | 4 | 30 / | 0 | .088 / | .000 | 26 / | 0 | 3 / | 0 | 6 / | 0 |
| Washington | 0-3 | 3 | 24 / | 39 | .040 / | .250 | 22 / | 36 | 2 / | 8 | 3 / | 9 |
| Salisbury | 1-3 | 4 | 24 / | 0 | -.011 / | .000 | 21 / | 0 | 5 / | 0 | 4 / | 0 |
| Rivier | 1-3 | 4 | 33 / | 0 | .190 / | .000 | 31 / | 0 | 10 / | 0 | 2 / | 0 |
| ELMIRA | 0-3 | 3 | 21 / | 0 | .000 / | .000 | 18 / | 0 | 0 / | 0 | 3 / | 0 |
| KEUKA | 3-2 | 5 | 45 / | 0 | .040 / | .000 | 43 / | 0 | 4 / | 0 | 4 / | 0 |
| Alfred | 3-2 | 5 | 42 / | 0 | .069 / | .000 | 42 / | 0 | 10 / | 0 | 4 / | 0 |
| Neumann University | 2-3 | 5 | 52 / | 61 | .109 / | .199 | 46 / | 57 | 3 / | 10 | 8 / | 13 |
| Rutgers-Camden | 1-3 | 4 | 36 / | 0 | .063 / | .000 | 30 / | 0 | 10 / | 0 | 8 / | 0 |
| Marywood | 3-1 | 4 | 48 / | 0 | .100 / | .000 | 45 / | 0 | 5 / | 0 | 3 / | 0 |
| Widener | 0-3 | 3 | 22 / | 0 | -.053 / | .000 | 18 / | 0 | 1 / | 0 | 2 / | 0 |
| Allegheny | 0-3 | 3 | 38 / | 31 | .071 / | .156 | 36 / | 30 | 9 / | 9 | 5 / | 1 |
| Penn State Altoona | 1-3 | 4 | 38 / | 0 | .077 / | .000 | 33 / | 0 | 2 / | 0 | 4 / | 0 |
| Mount Aloysius | 3-2 | 5 | 49 / | 0 | .078 / | .000 | 46 / | 0 | 6 / | 0 | 5 / | 0 |
| Penn State Behrend | 3-0 | 3 | 38 / | 0 | .081 / | .000 | 35 / | 0 | 0 / | 0 | 6 / | 0 |
| FRANCISCAN | 3-2 | 5 | 46 / | 0 | .101 / | .000 | 37 / | 0 | 4 / | 0 | 3 / | 0 |
| D'YOUVILLE | 3-0 | 3 | 42 / | 0 | .190 / | .000 | 34 / | 0 | 3 / | 0 | 6 / | 0 |
| St. John Fisher | 0-3 | 3 | 24 / | 41 | .123 / | .337 | 21 / | 40 | 2 / | 7 | 2 / | 13 |
| SUNY Cortland | 0-3 | 3 | 17 / | 43 | .082 / | .323 | 17 / | 43 | 3 / | 6 | 4 / | 5 |
| MEDAILLE | 3-1 | 4 | 30 / | 0 | .120 / | .000 | 27 / | 0 | 9 / | 0 | 2 / | 0 |
| Hilbert | 3-1 | 4 | 50 / | 41 | .267 / | .134 | 45 / | 39 | 8 / | 6 | 7 / | 6 |
| La Roche | 3-0 | 3 | 45 / | 0 | .299 / | .000 | 44 / | 0 | 5 / | 0 | 4 / | 0 |
| Buffalo State | 1-3 | 4 | 43 / | 0 | .208 / | .000 | 38 / | 0 | 4 / | 0 | 2 / | 0 |
| PITT-GREENSBURG | 3-0 | 3 | 45 / | 0 | .398 / | .000 | 36 / | 0 | 4 / | 0 | 1 / | 0 |
| MEDAILLE | 3-2 | 5 | 46 / | 0 | .097 / | .000 | 44 / | 0 | 3 / | 0 | 7 / | 0 |
| Penn State Altoona | 0-3 | 3 | 22 / | 0 | .035 / | .000 | 25 / | 0 | 5 / | 0 | 2 / | 0 | Totals | 44-55 | 99 | 950 / | 256 | .107 / | .220 | 860 / | 245 | 120 / | 46 | 107 / | 47 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Bridgewater | 7 / | 0 | 93 / | 0 | 3-18 / | 0-0 | 12.0 / | 0.0 | 6 / | 0 | 2 / | 0 |
| Washington | 8 / | 2 | 47 / | 50 | 0-8 / | 2-2 | 4.0 / | 3.0 | 1 / | 1 | 4 / | 0 |
| Salisbury | 12 / | 0 | 44 / | 0 | 3-6 / | 0-0 | 6.0 / | 0.0 | 11 / | 0 | 2 / | 0 |
| Rivier | 18 / | 0 | 40 / | 0 | 0-4 / | 0-0 | 2.0 / | 0.0 | 9 / | 0 | 5 / | 0 |
| ELMIRA | 7 / | 0 | 49 / | 0 | 2-6 / | 0-0 | 5.0 / | 0.0 | 1 / | 0 | 2 / | 0 |
| KEUKA | 4 / | 0 | 79 / | 0 | 5-4 / | 0-0 | 7.0 / | 0.0 | 2 / | 0 | 3 / | 0 |
| Alfred | 8 / | 0 | 102 / | 0 | 3-6 / | 0-0 | 6.0 / | 0.0 | 0 / | 0 | 2 / | 0 |
| Neumann University | 11 / | 3 | 94 / | 81 | 2-2 / | 3-4 | 3.0 / | 5.0 | 0 / | 3 | 3 / | 3 |
| Rutgers-Camden | 7 / | 0 | 85 / | 0 | 7-2 / | 0-0 | 8.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Marywood | 11 / | 0 | 93 / | 0 | 2-4 / | 0-0 | 4.0 / | 0.0 | 2 / | 0 | 1 / | 0 |
| Widener | 13 / | 0 | 48 / | 0 | 2-6 / | 0-0 | 5.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
| Allegheny | 9 / | 9 | 54 / | 46 | 5-8 / | 4-0 | 9.0 / | 4.0 | 0 / | 1 | 4 / | 0 |
| Penn State Altoona | 11 / | 0 | 76 / | 0 | 1-12 / | 0-0 | 7.0 / | 0.0 | 1 / | 0 | 2 / | 0 |
| Mount Aloysius | 12 / | 0 | 91 / | 0 | 6-9 / | 0-0 | 10.5 / | 0.0 | 3 / | 0 | 2 / | 0 |
| Penn State Behrend | 0 / | 0 | 84 / | 0 | 6-4 / | 0-0 | 8.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
| FRANCISCAN | 5 / | 0 | 103 / | 0 | 3-14 / | 0-0 | 10.0 / | 0.0 | 1 / | 0 | 2 / | 0 |
| D'YOUVILLE | 3 / | 0 | 66 / | 0 | 2-4 / | 0-0 | 4.0 / | 0.0 | 1 / | 0 | 3 / | 0 |
| St. John Fisher | 9 / | 2 | 46 / | 60 | 0-6 / | 3-8 | 3.0 / | 7.0 | 1 / | 1 | 2 / | 0 |
| SUNY Cortland | 5 / | 1 | 42 / | 53 | 2-2 / | 4-6 | 3.0 / | 7.0 | 1 / | 1 | 1 / | 2 |
| MEDAILLE | 4 / | 0 | 55 / | 0 | 6-6 / | 0-0 | 9.0 / | 0.0 | 2 / | 0 | 2 / | 0 |
| Hilbert | 7 / | 5 | 80 / | 72 | 6-14 / | 2-6 | 13.0 / | 5.0 | 3 / | 2 | 1 / | 5 |
| La Roche | 5 / | 0 | 64 / | 0 | 1-10 / | 0-0 | 6.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Buffalo State | 8 / | 0 | 76 / | 0 | 2-8 / | 0-0 | 6.0 / | 0.0 | 1 / | 0 | 1 / | 0 |
| PITT-GREENSBURG | 2 / | 0 | 59 / | 0 | 1-6 / | 0-0 | 4.0 / | 0.0 | 1 / | 0 | 3 / | 0 |
| MEDAILLE | 12 / | 0 | 102 / | 0 | 4-21 / | 0-0 | 14.5 / | 0.0 | 1 / | 0 | 0 / | 0 |
| Penn State Altoona | 11 / | 0 | 39 / | 0 | 1-4 / | 0-0 | 3.0 / | 0.0 | 1 / | 0 | 2 / | 0 | Totals | 209 / | 22 | 1811 / | 362 | 75-194 / | 18-26 | 172.0 / | 31.0 | 51 / | 9 | 49 / | 10 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .550 (13- 2-20) | Lindquist Meghan | vs Pitt-Greensburg (10/29/11) |
| .400 (12- 2-25) | Sungail Katrina | vs D'Youville (10/04/11) |
| .375 (12- 3-24) | Johnson Maggie | at Penn State Altoona (11/5/11) |
| .344 (14- 3-32) | Johnson Maggie | vs Marywood (09/17/11) |
| .308 (12- 4-26) | Johnson Maggie | vs D'Youville (10/04/11) |
| .308 (12- 4-26) | Johnson Maggie | at Alfred (09/15/11) |
| .286 (15- 5-35) | Frye Megan | vs Medaille (11/4/11) |
| .242 (12- 4-33) | Lindquist Meghan | at Hilbert (10/18/11) |
| .231 (14- 5-39) | Johnson Maggie | vs Franciscan (10/01/11) |
| .216 (13- 5-37) | Lindquist Meghan | vs Marywood (09/17/11) |
KILLS (K-E-TA)
| 15 (15- 5-35) 5s | Frye Megan | vs Medaille (11/4/11) |
| 14 (14- 5-39) 5s | Johnson Maggie | vs Franciscan (10/01/11) |
| 14 (14- 3-32) 4s | Johnson Maggie | vs Marywood (09/17/11) |
| 13 (13- 2-20) 3s | Lindquist Meghan | vs Pitt-Greensburg (10/29/11) |
| 13 (13- 5-37) 4s | Lindquist Meghan | vs Marywood (09/17/11) |
| 13 (13- 7-36) 5s | Johnson Maggie | vs Keuka (09/13/11) |
| 13 (13- 6-33) 5s | Frye Megan | at Neumann University (09/16/11) |
| 12 (12-11-36) 5s | Johnson Maggie | vs Mount Aloysius (09/24/11) |
| 12 (12- 3-24) 3s | Johnson Maggie | at Penn State Altoona (11/5/11) |
| 12 (12- 4-26) 5s | Johnson Maggie | at Alfred (09/15/11) |
KILLS 3-SETS (K-E-TA)
| 13 (13- 2-20) | Lindquist Meghan | vs Pitt-Greensburg (10/29/11) |
| 12 (12- 3-24) | Johnson Maggie | at Penn State Altoona (11/5/11) |
| 12 (12- 4-26) | Johnson Maggie | vs D'Youville (10/04/11) |
| 12 (12- 2-25) | Sungail Katrina | vs D'Youville (10/04/11) |
| 11 (11- 1-15) | Johnson Maggie | vs Pitt-Greensburg (10/29/11) |
KILLS 4-SETS (K-E-TA)
| 14 (14- 3-32) | Johnson Maggie | vs Marywood (09/17/11) |
| 13 (13- 5-37) | Lindquist Meghan | vs Marywood (09/17/11) |
| 12 (12- 4-33) | Lindquist Meghan | at Hilbert (10/18/11) |
| 11 (11- 0-18) | McMillen Taylor | at Hilbert (10/18/11) |
| 10 (10- 2-30) | Lindquist Meghan | at Buffalo State (10/26/11) |
KILLS 5-SETS (K-E-TA)
| 15 (15- 5-35) | Frye Megan | vs Medaille (11/4/11) |
| 14 (14- 5-39) | Johnson Maggie | vs Franciscan (10/01/11) |
| 13 (13- 7-36) | Johnson Maggie | vs Keuka (09/13/11) |
| 13 (13- 6-33) | Frye Megan | at Neumann University (09/16/11) |
| 12 (12-11-36) | Johnson Maggie | vs Mount Aloysius (09/24/11) |
TOTAL ATTEMPTS (K-E-TA)
| 48 ( 7-13-48) 4s | Frye Megan | vs Marywood (09/17/11) |
| 42 (11- 8-42) 5s | Frye Megan | at Alfred (09/15/11) |
| 41 (11-10-41) 5s | Lindquist Meghan | at Neumann University (09/16/11) |
| 39 (14- 5-39) 5s | Johnson Maggie | vs Franciscan (10/01/11) |
| 39 (10- 7-39) 5s | Lindquist Meghan | vs Mount Aloysius (09/24/11) |
| 37 (13- 5-37) 4s | Lindquist Meghan | vs Marywood (09/17/11) |
| 36 (12-11-36) 5s | Johnson Maggie | vs Mount Aloysius (09/24/11) |
| 36 (13- 7-36) 5s | Johnson Maggie | vs Keuka (09/13/11) |
| 36 ( 9- 8-36) 4s | Lindquist Meghan | vs Rutgers-Camden (09/16/11) |
| 35 (15- 5-35) 5s | Frye Megan | vs Medaille (11/4/11) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 32 (10- 6-32) | Lindquist Meghan | vs Washington (09/02/11) |
| 28 (11- 6-28) | Johnson Maggie | at Allegheny (09/21/11) |
| 28 ( 8- 4-28) | Johnson Maggie | vs Widener (09/17/11) |
| 26 ( 8- 8-26) | Johnson Maggie | at Penn State Behrend (09/28/11) |
| 26 (12- 4-26) | Johnson Maggie | vs D'Youville (10/04/11) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 48 ( 7-13-48) | Frye Megan | vs Marywood (09/17/11) |
| 37 (13- 5-37) | Lindquist Meghan | vs Marywood (09/17/11) |
| 36 ( 9- 8-36) | Lindquist Meghan | vs Rutgers-Camden (09/16/11) |
| 35 ( 8- 8-35) | Lindquist Meghan | vs Penn State Altoona (09/24/11) |
| 33 (12- 4-33) | Lindquist Meghan | at Hilbert (10/18/11) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 42 (11- 8-42) | Frye Megan | at Alfred (09/15/11) |
| 41 (11-10-41) | Lindquist Meghan | at Neumann University (09/16/11) |
| 39 (10- 7-39) | Lindquist Meghan | vs Mount Aloysius (09/24/11) |
| 39 (14- 5-39) | Johnson Maggie | vs Franciscan (10/01/11) |
| 36 (12-11-36) | Johnson Maggie | vs Mount Aloysius (09/24/11) |
ASSISTS
| 45 (5s) | Long Laura | vs Mount Aloysius (09/24/11) |
| 44 (5s) | Long Laura | at Neumann University (09/16/11) |
| 42 (4s) | Long Laura | at Hilbert (10/18/11) |
| 41 (4s) | Long Laura | vs Marywood (09/17/11) |
| 40 (5s) | Long Laura | vs Keuka (09/13/11) |
ASSISTS 3-SETS
| 39 | Long Laura | at La Roche (10/22/11) |
| 33 | Long Laura | vs Pitt-Greensburg (10/29/11) |
| 30 | Long Laura | vs D'Youville (10/04/11) |
| 30 | Long Laura | at Penn State Behrend (09/28/11) |
| 27 | Long Laura | at Allegheny (09/21/11) |
ASSISTS 4-SETS
| 42 | Long Laura | at Hilbert (10/18/11) |
| 41 | Long Laura | vs Marywood (09/17/11) |
| 36 | Long Laura | at Buffalo State (10/26/11) |
| 32 | Long Laura | vs Penn State Altoona (09/24/11) |
| 26 | Long Laura | vs Rivier (09/03/11) |
ASSISTS 5-SETS
| 45 | Long Laura | vs Mount Aloysius (09/24/11) |
| 44 | Long Laura | at Neumann University (09/16/11) |
| 40 | Long Laura | vs Keuka (09/13/11) |
| 40 | Long Laura | at Alfred (09/15/11) |
| 40 | Long Laura | vs Medaille (11/4/11) |
DIGS
| 39 (4s) | Reitz Jillian | vs Bridgewater (09/02/11) |
| 32 (5s) | Reitz Jillian | at Alfred (09/15/11) |
| 31 (4s) | Reitz Jillian | vs Marywood (09/17/11) |
| 30 (5s) | Reitz Jillian | vs Medaille (11/4/11) |
| 30 (5s) | Reitz Jillian | at Neumann University (09/16/11) |
DIGS 3-SETS
| 26 | Reitz Jillian | at Penn State Behrend (09/28/11) |
| 23 | Reitz Jillian | vs D'Youville (10/04/11) |
| 23 | Reitz Jillian | at Allegheny (09/21/11) |
| 22 | Long Laura | at Penn State Behrend (09/28/11) |
| 17 | Reitz Jillian | vs Washington (09/02/11) |
DIGS 4-SETS
| 39 | Reitz Jillian | vs Bridgewater (09/02/11) |
| 31 | Reitz Jillian | vs Marywood (09/17/11) |
| 27 | Reitz Jillian | vs Medaille (09/12/11) |
| 27 | Reitz Jillian | vs Rutgers-Camden (09/16/11) |
| 25 | Reitz Jillian | at Buffalo State (10/26/11) |
DIGS 5-SETS
| 32 | Reitz Jillian | at Alfred (09/15/11) |
| 30 | Reitz Jillian | vs Medaille (11/4/11) |
| 30 | Reitz Jillian | at Neumann University (09/16/11) |
| 27 | Reitz Jillian | vs Franciscan (10/01/11) |
| 21 | Reitz Jillian | vs Mount Aloysius (09/24/11) |
ACES
| 5 | Frye Megan | at Alfred (09/15/11) |
| 3 | Reitz Jillian | vs Rivier (09/03/11) |
| 3 | Schaum Kelcey | vs Medaille (09/12/11) |
| 3 | Long Laura | vs D'Youville (10/04/11) |
| 2 | Sungail Katrina | vs Rivier (09/03/11) |
BLOCKS (BS-BA)
| 8 ( 1- 7) | Johnson Maggie | vs Bridgewater (09/02/11) |
| 7 ( 2- 5) | Sungail Katrina | at Hilbert (10/18/11) |
| 7 ( 1- 6) | McMillen Taylor | vs Bridgewater (09/02/11) |
| 7 ( 1- 6) | Johnson Maggie | vs Franciscan (10/01/11) |
| 7 ( 0- 7) | Johnson Maggie | vs Medaille (11/4/11) |
| 6 ( 4- 2) | Johnson Maggie | at Hilbert (10/18/11) |
| 6 ( 3- 3) | Sungail Katrina | vs Mount Aloysius (09/24/11) |
| 6 ( 2- 4) | Sungail Katrina | vs Medaille (11/4/11) |
| 5 ( 4- 1) | Johnson Maggie | at Penn State Behrend (09/28/11) |
| 5 ( 2- 3) | McMillen Taylor | at Allegheny (09/21/11) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .398 (45-10- 88) | vs Pitt-Greensburg (10/29/11) |
| .299 (45-13-107) | at La Roche (10/22/11) |
| .267 (50-14-135) | at Hilbert (10/18/11) |
| .208 (43-16-130) | at Buffalo State (10/26/11) |
| .190 (33-18- 79) | vs Rivier (09/03/11) |
| .190 (42-16-137) | vs D'Youville (10/04/11) |
| .123 (24-14- 81) | at St. John Fisher (10/08/11) |
| .120 (30-18-100) | vs Medaille (09/12/11) |
| .109 (52-33-175) | at Neumann University (09/16/11) |
| .101 (46-29-168) | vs Franciscan (10/01/11) |
KILLS (K-E-TA)
| 52 (52-33-175) 5s | at Neumann University (09/16/11) |
| 50 (50-14-135) 4s | at Hilbert (10/18/11) |
| 49 (49-35-180) 5s | vs Mount Aloysius (09/24/11) |
| 48 (48-31-170) 4s | vs Marywood (09/17/11) |
| 46 (46-30-165) 5s | vs Medaille (11/4/11) |
| 46 (46-29-168) 5s | vs Franciscan (10/01/11) |
| 45 (45-13-107) 3s | at La Roche (10/22/11) |
| 45 (45-10- 88) 3s | vs Pitt-Greensburg (10/29/11) |
| 45 (45-39-151) 5s | vs Keuka (09/13/11) |
| 43 (43-16-130) 4s | at Buffalo State (10/26/11) |
KILLS 3-SETS (K-E-TA)
| 45 (45-10- 88) | vs Pitt-Greensburg (10/29/11) |
| 45 (45-13-107) | at La Roche (10/22/11) |
| 42 (42-16-137) | vs D'Youville (10/04/11) |
| 38 (38-27-135) | at Penn State Behrend (09/28/11) |
| 38 (38-29-127) | at Allegheny (09/21/11) |
KILLS 4-SETS (K-E-TA)
| 50 (50-14-135) | at Hilbert (10/18/11) |
| 48 (48-31-170) | vs Marywood (09/17/11) |
| 43 (43-16-130) | at Buffalo State (10/26/11) |
| 38 (38-27-143) | vs Penn State Altoona (09/24/11) |
| 36 (36-27-142) | vs Rutgers-Camden (09/16/11) |
KILLS 5-SETS (K-E-TA)
| 52 (52-33-175) | at Neumann University (09/16/11) |
| 49 (49-35-180) | vs Mount Aloysius (09/24/11) |
| 46 (46-30-165) | vs Medaille (11/4/11) |
| 46 (46-29-168) | vs Franciscan (10/01/11) |
| 45 (45-39-151) | vs Keuka (09/13/11) |
TOTAL ATTEMPTS (K-E-TA)
| 180 (49-35-180) 5s | vs Mount Aloysius (09/24/11) |
| 175 (52-33-175) 5s | at Neumann University (09/16/11) |
| 174 (42-30-174) 5s | at Alfred (09/15/11) |
| 170 (48-31-170) 4s | vs Marywood (09/17/11) |
| 168 (46-29-168) 5s | vs Franciscan (10/01/11) |
| 165 (46-30-165) 5s | vs Medaille (11/4/11) |
| 151 (45-39-151) 5s | vs Keuka (09/13/11) |
| 143 (38-27-143) 4s | vs Penn State Altoona (09/24/11) |
| 142 (36-27-142) 4s | vs Rutgers-Camden (09/16/11) |
