Volleyball Box Score |
| Rutgers-Camden | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitt-Bradford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 8 | Long Laura | 4 | 1 | 1 | 6 | .000 | 22 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 10 | Lindquist Meghan | 4 | 9 | 8 | 36 | .028 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 12 | Johnson Maggie | 4 | 5 | 6 | 22 | -.045 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| 23 | McMillen Taylor | 4 | 3 | 2 | 14 | .071 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 30 | Sungail Katrina | 2 | 3 | 1 | 13 | .154 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Reitz Jillian | 4 | 2 | 0 | 5 | .400 | 0 | 1 | 2 | 2 | 27 | 0 | 0 | 0 | 0 |
| 3 | Donner Shauntae | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 5 | Frye Megan | 3 | 5 | 5 | 16 | .000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 9 | Schaum Kelcey | 4 | 1 | 0 | 2 | .500 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 11 | Watkins Brianna | 4 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 3 | 10 | 1 | 1 | 0 | 0 |
| 14 | Cumberland Brittni | 4 | 1 | 0 | 3 | .333 | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 21 | Lark Tori | 2 | 1 | 1 | 5 | .000 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 4 | 36 | 27 | 142 | .063 | 30 | 10 | 8 | 7 | 85 | 7 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Aston, Pa. (Mirenda Center)
Date: 09/16/11 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||