Volleyball Box Score |
| Pitt-Bradford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Reitz Jillian | 5 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 2 | 30 | 0 | 0 | 0 | 0 |
| 3 | Donner Shauntae | 5 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 |
| 5 | Frye Megan | 5 | 13 | 6 | 33 | .212 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 |
| 8 | Long Laura | 5 | 0 | 0 | 4 | .000 | 44 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 1 |
| 10 | Lindquist Meghan | 5 | 11 | 10 | 41 | .024 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 |
| 11 | Watkins Brianna | 5 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 12 | Johnson Maggie | 5 | 6 | 3 | 28 | .107 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Cumberland Brittni | 5 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 1 | 0 | 0 |
| 23 | McMillen Taylor | 5 | 5 | 2 | 13 | .231 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 30 | Sungail Katrina | 5 | 11 | 6 | 25 | .200 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 5 | 52 | 33 | 175 | .109 | 46 | 3 | 8 | 11 | 94 | 2 | 2 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neumann University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kwapisz, Danielle | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 2 | Limmina, Victoria | 5 | 0 | 1 | 1 | -1.000 | 1 | 1 | 2 | 3 | 26 | 0 | 0 | 0 | 0 |
| 3 | Scavicchio, Cecily | 5 | 3 | 1 | 9 | .222 | 51 | 2 | 5 | 0 | 14 | 1 | 0 | 0 | 2 |
| 4 | Young, Katie | 5 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 |
| 5 | Donahue, Marie | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 6 | Shooster, Elaina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | George, Natalie | 5 | 12 | 5 | 30 | .233 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Jones, Gianna | 5 | 13 | 3 | 34 | .294 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 13 | Kuklentz, Katelin | 5 | 23 | 10 | 67 | .194 | 1 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 1 |
| 14 | Cantwell, Caitlin | 5 | 3 | 1 | 18 | .111 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 5 | 61 | 24 | 186 | .199 | 57 | 10 | 13 | 3 | 81 | 3 | 4 | 3 | 3 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Aston, Pa. (The Mirenda Center)
Date: 09/16/11 Attend: 200 Time: 2:00 Referees: Michael Albright, Bill Collins |
||||||||||||||||||||||||||||||||||||