Volleyball Box Score |
| Marywood | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitt-Bradford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Donner Shauntae | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 |
| 8 | Long Laura | 4 | 0 | 1 | 3 | -.333 | 41 | 2 | 0 | 0 | 14 | 0 | 1 | 0 | 0 |
| 11 | Watkins Brianna | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Johnson Maggie | 4 | 14 | 3 | 32 | .344 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 23 | McMillen Taylor | 4 | 6 | 3 | 17 | .176 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 |
| 30 | Sungail Katrina | 4 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 |
| 1 | Reitz Jillian | 4 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 |
| 2 | Ratzel Michelle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Frye Megan | 3 | 7 | 13 | 48 | -.125 | 0 | 2 | 3 | 2 | 4 | 0 | 1 | 0 | 0 |
| 7 | Stenta Brianna | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Schaum Kelcey | 3 | 0 | 2 | 2 | -1.000 | 2 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 |
| 10 | Lindquist Meghan | 4 | 13 | 5 | 37 | .216 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 14 | Cumberland Brittni | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4 | 48 | 31 | 170 | .100 | 45 | 5 | 3 | 11 | 93 | 2 | 4 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Aston, Pa. (Mirenda Center)
Date: 09/17/11 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||