Volleyball Box Score |
| Medaille | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitt-Bradford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Reitz Jillian | 5 | 1 | 0 | 5 | .200 | 0 | 1 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
| 5 | Frye Megan | 5 | 15 | 5 | 35 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 8 | Long Laura | 5 | 0 | 1 | 6 | -.167 | 40 | 0 | 2 | 0 | 17 | 1 | 3 | 0 | 0 |
| 9 | Schaum Kelcey | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 |
| 10 | Lindquist Meghan | 5 | 7 | 8 | 30 | -.033 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 11 | Watkins Brianna | 5 | 0 | 1 | 7 | -.143 | 0 | 1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 |
| 12 | Johnson Maggie | 5 | 10 | 5 | 30 | .167 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 |
| 14 | Cumberland Brittni | 5 | 0 | 2 | 7 | -.286 | 1 | 1 | 1 | 4 | 14 | 0 | 1 | 0 | 0 |
| 23 | McMillen Taylor | 5 | 6 | 3 | 20 | .150 | 2 | 0 | 0 | 2 | 7 | 1 | 1 | 0 | 0 |
| 30 | Sungail Katrina | 5 | 7 | 4 | 22 | .136 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | 1 | 0 |
| Totals | 5 | 46 | 30 | 165 | .097 | 44 | 3 | 7 | 12 | 102 | 4 | 21 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 14.5 | |||||||||||||||
|
Site: Altoona, Pa. (Adler Athletic Comp.)
Date: 11/4/11 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||