Volleyball Box Score |
| Medaille | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitt-Bradford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Reitz Jillian | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
| 3 | Donner Shauntae | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | Frye Megan | 4 | 8 | 4 | 25 | .160 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 7 | Stenta Brianna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Long Laura | 4 | 1 | 0 | 2 | .500 | 24 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 9 | Schaum Kelcey | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 2 | 9 | 0 | 0 | 0 | 0 |
| 10 | Lindquist Meghan | 4 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 11 | Watkins Brianna | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | Johnson Maggie | 4 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 14 | Cumberland Brittni | 4 | 1 | 0 | 8 | .125 | 1 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 |
| 17 | Wenger Audrey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lark Tori | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | McMillen Taylor | 3 | 2 | 4 | 10 | -.200 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 30 | Sungail Katrina | 4 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 |
| Totals | 4 | 30 | 18 | 100 | .120 | 27 | 9 | 2 | 4 | 55 | 6 | 6 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Bradford, Pa. (KOA Arena)
Date: 09/12/11 Attend: 75 Time: 1:45 Referees: |
|||||||||||||||||||||||||||||||