Volleyball Box Score |
| Pitt-Bradford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Reitz Jillian | 2 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 3 | Donner Shauntae | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Kauffman Peyton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 5 | Frye Megan | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Stenta Brianna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Long Laura | 3 | 0 | 0 | 3 | .000 | 39 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 |
| 9 | Schaum Kelcey | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 |
| 10 | Lindquist Meghan | 2 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Watkins Brianna | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 12 | Johnson Maggie | 3 | 10 | 2 | 16 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| 14 | Cumberland Brittni | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 17 | Wenger Audrey | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Lark Tori | 2 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | McMillen Taylor | 3 | 11 | 3 | 24 | .333 | 5 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 0 |
| 30 | Sungail Katrina | 2 | 5 | 2 | 14 | .214 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 45 | 13 | 107 | .299 | 44 | 5 | 4 | 5 | 64 | 1 | 10 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| La Roche | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Pittsburgh, Pa. (Kerr Center)
Date: 10/22/11 Attend: Time: 1:20 Referees: |
||||||||||||||||||||||||||