Volleyball Box Score |
| Pitt-Bradford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Donner Shauntae | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 4 | Kauffman Peyton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Frye Megan | 4 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 7 | Stenta Brianna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 8 | Long Laura | 4 | 3 | 0 | 5 | .600 | 42 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1 |
| 9 | Schaum Kelcey | 4 | 0 | 1 | 4 | -.250 | 1 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 |
| 10 | Lindquist Meghan | 4 | 12 | 4 | 33 | .242 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 11 | Watkins Brianna | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 12 | Johnson Maggie | 4 | 9 | 3 | 28 | .214 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 |
| 14 | Cumberland Brittni | 4 | 3 | 0 | 7 | .429 | 0 | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 0 |
| 21 | Lark Tori | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 23 | McMillen Taylor | 4 | 11 | 0 | 18 | .611 | 1 | 0 | 0 | 1 | 4 | 0 | 4 | 1 | 0 |
| 30 | Sungail Katrina | 4 | 9 | 4 | 18 | .278 | 0 | 2 | 3 | 0 | 2 | 2 | 5 | 0 | 0 |
| Totals | 4 | 50 | 14 | 135 | .267 | 45 | 8 | 7 | 7 | 80 | 6 | 14 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hilbert | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Botsford Jordan | 4 | 10 | 4 | 38 | .158 | 1 | 1 | 1 | 0 | 22 | 0 | 1 | 0 | 2 |
| 4 | Lewis Kayla | 4 | 7 | 2 | 35 | .143 | 2 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| 5 | Reischuck Chelsea | 4 | 8 | 6 | 26 | .077 | 0 | 1 | 1 | 3 | 15 | 0 | 0 | 0 | 0 |
| 6 | Thomas Tiara | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Kwiatkowski Rachel | 4 | 2 | 2 | 15 | .000 | 2 | 0 | 0 | 0 | 13 | 1 | 2 | 2 | 0 |
| 12 | Memminger Shannon | 4 | 7 | 1 | 9 | .667 | 29 | 4 | 1 | 0 | 7 | 0 | 1 | 0 | 2 |
| 13 | Jonathan Devan | 4 | 6 | 4 | 31 | .065 | 5 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 1 |
| Totals | 4 | 41 | 20 | 157 | .134 | 39 | 6 | 6 | 5 | 72 | 2 | 6 | 2 | 5 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Hamburg, N.Y. (Hafner Rec Center)
Date: 10/18/11 Attend: 55 Time: 1:35 Referees: Mike Paul, Stephanie Stubb |
|||||||||||||||||||||||||||||||