Volleyball Box Score |
| Pitt-Bradford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Reitz Jillian | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 |
| 3 | Donner Shauntae | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Long Laura | 3 | 0 | 2 | 3 | -.667 | 20 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 1 |
| 9 | Schaum Kelcey | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Lindquist Meghan | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 11 | Watkins Brianna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Johnson Maggie | 3 | 10 | 3 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Cumberland Brittni | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 21 | Lark Tori | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 23 | McMillen Taylor | 3 | 2 | 1 | 12 | .083 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 |
| 30 | Sungail Katrina | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 |
| Totals | 3 | 24 | 14 | 81 | .123 | 21 | 2 | 2 | 9 | 46 | 0 | 6 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| St. John Fisher | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Kim Cleary | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
| 4 | Jennifer Plotzker | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 5 | Jasmine Davis | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kelsey Osborne | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 1 | 12 | 0 | 0 | 0 | 0 |
| 9 | Andrea Gillespie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 10 | Mandi Mereness | 3 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 14 | Amy Street | 3 | 2 | 0 | 5 | .400 | 38 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | Rachael Kline | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 19 | Amanda Pinak | 3 | 6 | 1 | 15 | .333 | 1 | 1 | 3 | 1 | 10 | 0 | 0 | 1 | 0 |
| 22 | Becca Smith | 3 | 9 | 4 | 23 | .217 | 0 | 1 | 3 | 0 | 18 | 0 | 0 | 0 | 0 |
| Totals | 3 | 41 | 10 | 92 | .337 | 40 | 7 | 13 | 2 | 60 | 3 | 8 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Pittsford, NY (Manning & Napier Gym)
Date: 10/08/11 Attend: Time: Referees: |
||||||||||||||||||||||||||