Volleyball Box Score |
| SUNY Cortland | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Sheena Asibey | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Katie Wick | 3 | 4 | 0 | 11 | .364 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 4 | Kristen Guercio | 3 | 2 | 0 | 5 | .400 | 36 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 1 |
| 6 | Jaclyn Lawrence | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 |
| 7 | Krissy Silk | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 8 | Aubrey Barrett | 1 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Jenna Davies | 2 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kelly Knauerhase | 2 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 11 | Ashley Coyle | 2 | 7 | 2 | 12 | .417 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 12 | Ava Hintz | 3 | 6 | 2 | 12 | .333 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 13 | Kaitlyn Cooper | 2 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 14 | Natalie Zacpal | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 15 | Mary Kelly | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 3 | 43 | 11 | 99 | .323 | 43 | 6 | 5 | 1 | 53 | 4 | 6 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Pitt-Bradford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Reitz Jillian | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 3 | Donner Shauntae | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kauffman Peyton | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Frye Megan | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 7 | Stenta Brianna | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 8 | Long Laura | 3 | 0 | 2 | 7 | -.286 | 17 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 9 | Schaum Kelcey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lindquist Meghan | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 11 | Watkins Brianna | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12 | Johnson Maggie | 3 | 3 | 1 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 14 | Cumberland Brittni | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 21 | Lark Tori | 2 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 23 | McMillen Taylor | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| 30 | Sungail Katrina | 3 | 5 | 1 | 9 | .444 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Totals | 3 | 17 | 10 | 85 | .082 | 17 | 3 | 4 | 5 | 42 | 2 | 2 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Pittsford, NY (Manning & Napier Gym)
Date: 10/08/11 Attend: 75 Time: 1:00 Referees: |
||||||||||||||||||||||||||