Volleyball Box Score |
| Pitt-Bradford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Reitz Jillian | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 |
| 3 | Donner Shauntae | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Kauffman Peyton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Frye Megan | 3 | 8 | 2 | 24 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Long Laura | 4 | 0 | 0 | 3 | .000 | 36 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 9 | Schaum Kelcey | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 10 | Lindquist Meghan | 4 | 10 | 2 | 30 | .267 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 11 | Watkins Brianna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| 12 | Johnson Maggie | 4 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
| 14 | Cumberland Brittni | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Lark Tori | 1 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | McMillen Taylor | 4 | 5 | 0 | 13 | .385 | 1 | 0 | 1 | 2 | 8 | 0 | 4 | 1 | 1 |
| 30 | Sungail Katrina | 4 | 9 | 6 | 25 | .120 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| Totals | 4 | 43 | 16 | 130 | .208 | 38 | 4 | 2 | 8 | 76 | 2 | 8 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Buffalo, N.Y. (Sport Arena)
Date: 10/26/11 Attend: Time: 1:36 Referees: |
|||||||||||||||||||||||||||||||