Volleyball Box Score |
| Pitt-Bradford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Reitz Jillian | 3 | 0 | 1 | 4 | -.250 | 0 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 1 |
| 3 | Donner Shauntae | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Kauffman Peyton | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Frye Megan | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 8 | Long Laura | 3 | 0 | 1 | 4 | -.250 | 22 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
| 9 | Schaum Kelcey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 |
| 10 | Lindquist Meghan | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Watkins Brianna | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 12 | Johnson Maggie | 3 | 12 | 3 | 24 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 14 | Cumberland Brittni | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 23 | McMillen Taylor | 3 | 1 | 5 | 19 | -.211 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 30 | Sungail Katrina | 3 | 3 | 3 | 6 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 22 | 19 | 86 | .035 | 25 | 5 | 2 | 11 | 39 | 1 | 4 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Penn State Altoona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Altoona, Pa. (Alder Athletic Comp.)
Date: 11/5/11 Attend: Time: Referees: |
||||||||||||||||||||||||||