Volleyball Box Score |
| Penn State Altoona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitt-Bradford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Donner Shauntae | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Long Laura | 4 | 0 | 0 | 1 | .000 | 32 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 1 |
| 12 | Johnson Maggie | 4 | 8 | 5 | 29 | .103 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 21 | Lark Tori | 4 | 2 | 4 | 19 | -.105 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 |
| 23 | McMillen Taylor | 4 | 7 | 3 | 18 | .222 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 |
| 30 | Sungail Katrina | 4 | 9 | 6 | 25 | .120 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 1 | 0 |
| 1 | Reitz Jillian | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 3 | 19 | 0 | 0 | 0 | 0 |
| 9 | Schaum Kelcey | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| 10 | Lindquist Meghan | 4 | 8 | 8 | 35 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| 11 | Watkins Brianna | 4 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 |
| 14 | Cumberland Brittni | 4 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| Totals | 4 | 38 | 27 | 143 | .077 | 33 | 2 | 4 | 11 | 76 | 1 | 12 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Buffalo, N.Y.
Date: 09/24/11 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||