Volleyball Box Score |
| Pitt-Bradford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Donner Shauntae | 3 | 0 | 2 | 3 | -.667 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | |
| 8 | Long Laura | 3 | 1 | 1 | 7 | .000 | 27 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 10 | Lindquist Meghan | 3 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 12 | Johnson Maggie | 3 | 11 | 6 | 28 | .179 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | |
| 23 | McMillen Taylor | 3 | 5 | 1 | 13 | .308 | 4 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 1 | |
| 30 | Sungail Katrina | 3 | 6 | 5 | 18 | .056 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 1 | Reitz Jillian | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | |
| 2 | Ratzel Michelle | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kauffman Peyton | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 5 | Frye Megan | 2 | 3 | 6 | 15 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 7 | Stenta Brianna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Schaum Kelcey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 11 | Watkins Brianna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Lark Tori | 2 | 6 | 2 | 18 | .222 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 38 | 29 | 127 | .071 | 36 | 9 | 5 | 9 | 54 | 5 | 8 | 0 | 4 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Allegheny | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Alex Ceschini | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 3 | Brynne Hazzard | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 5 | C. Kasianowicz | 3 | 1 | 2 | 5 | -.200 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 6 | Madie Hudac | 3 | 4 | 1 | 6 | .500 | 24 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 16 | Caitlin Rothman | 3 | 8 | 3 | 36 | .139 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | |
| 19 | Saige Foster | 3 | 4 | 2 | 11 | .182 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | Winnie Wong | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 8 | Alyssa Babitt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Audra Batdroff | 3 | 11 | 2 | 26 | .346 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 21 | Katelynn Long | 3 | 0 | 1 | 6 | -.167 | 0 | 4 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | |
| TEAM | 5 | |||||||||||||||
| Totals | 3 | 31 | 14 | 109 | .156 | 30 | 9 | 1 | 9 | 46 | 4 | 0 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Meadville, Pa. (David V. Wise Center)
Date: 09/21/11 Attend: 52 Time: 1:36 Referees: |
||||||||||||||||||||||||||