Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Mosby Sydney | .330 | 36-36 | 97 | 9 | 32 | 0 | 1 | 0 | 15 | 34 | .351 | 11 | 0 | 16 | 0 | .394 | 1 | 2 | 0-0 | 91 | 44 | 6 | .957 |
| Kinniburgh Lauren | .305 | 40-40 | 118 | 16 | 36 | 11 | 0 | 1 | 17 | 50 | .424 | 9 | 0 | 18 | 0 | .354 | 0 | 1 | 1-1 | 40 | 3 | 2 | .956 |
| Winzeler Jamie | .295 | 40-40 | 122 | 19 | 36 | 2 | 2 | 0 | 10 | 42 | .344 | 11 | 1 | 26 | 0 | .358 | 0 | 1 | 2-3 | 39 | 1 | 3 | .930 |
| Comilla Ang | .271 | 29-29 | 85 | 6 | 23 | 2 | 1 | 0 | 8 | 27 | .318 | 1 | 0 | 7 | 0 | .279 | 0 | 3 | 1-1 | 63 | 47 | 11 | .909 |
| Taylor Olivia | .248 | 40-40 | 113 | 17 | 28 | 4 | 2 | 1 | 13 | 39 | .345 | 10 | 2 | 30 | 0 | .317 | 1 | 2 | 6-8 | 34 | 2 | 5 | .878 |
| Rosplock Erikka | .230 | 34-34 | 100 | 16 | 23 | 5 | 2 | 0 | 9 | 32 | .320 | 4 | 1 | 20 | 0 | .267 | 0 | 4 | 5-7 | 58 | 60 | 10 | .922 |
| ---------- | |||||||||||||||||||||||
| Cunningham Alyssa | .257 | 23-20 | 35 | 9 | 9 | 3 | 0 | 0 | 7 | 12 | .343 | 5 | 0 | 3 | 0 | .341 | 1 | 1 | 3-3 | 86 | 9 | 3 | .969 |
| Lucke Heidi | .236 | 33-32 | 72 | 8 | 17 | 4 | 1 | 0 | 13 | 23 | .319 | 8 | 2 | 19 | 0 | .329 | 0 | 3 | 1-1 | 31 | 48 | 11 | .878 |
| Schuler Courtney | .197 | 33-32 | 76 | 13 | 15 | 5 | 1 | 0 | 9 | 22 | .289 | 7 | 0 | 21 | 0 | .262 | 1 | 1 | 4-5 | 157 | 11 | 5 | .971 |
| Stenta Brianna | .194 | 22-13 | 36 | 5 | 7 | 1 | 1 | 0 | 2 | 10 | .278 | 2 | 0 | 11 | 0 | .231 | 1 | 1 | 1-2 | 8 | 12 | 3 | .870 |
| Lynn Carly | .150 | 22-18 | 40 | 3 | 6 | 0 | 0 | 0 | 4 | 6 | .150 | 5 | 0 | 15 | 0 | .244 | 0 | 1 | 1-1 | 33 | 37 | 7 | .909 |
| Gedman Avril | .133 | 9-7 | 15 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .133 | 2 | 0 | 3 | 0 | .222 | 1 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Thompson Chelsea | .123 | 28-26 | 65 | 7 | 8 | 2 | 0 | 0 | 5 | 10 | .154 | 4 | 0 | 17 | 0 | .167 | 3 | 3 | 1-1 | 64 | 16 | 5 | .941 |
| Jacobs Krista | .059 | 10-6 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .059 | 0 | 0 | 11 | 0 | .059 | 0 | 0 | 0-1 | 7 | 38 | 5 | .900 |
| Totals | .245 | 40-40 | 991 | 129 | 243 | 39 | 11 | 2 | 114 | 310 | .313 | 79 | 6 | 217 | 0 | .302 | 9 | 23 | 26-35 | 711 | 328 | 76 | .932 |
| Opponents | .341 | 40-40 | 1070 | 249 | 365 | 51 | 11 | 21 | 202 | 501 | .468 | 91 | 14 | 143 | 6 | .398 | 5 | 30 | 51-59 | 758 | 317 | 58 | .949 |
| LOB - Team (221), Opp (250). DPs turned - Team (13), Opp (6). IBB - Team (1), Kinniburgh 1, Opp (3). Picked off - Kinniburgh 1, Lynn 1, Schuler 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Mosby Sydney | 3.42 | 8-15 | 25-22 | 20 | 2/0 | 0 | 137.1 | 164 | 98 | 67 | 49 | 110 | 18 | 4 | 7 | 571 | .287 | 15 | 3 | 0 | 2 | 16 |
| Jacobs Krista | 7.73 | 2-15 | 20-18 | 15 | 0/0 | 0 | 99.2 | 201 | 151 | 110 | 42 | 33 | 33 | 7 | 14 | 499 | .403 | 9 | 11 | 0 | 3 | 14 |
| Totals | 5.23 | 10-30 | 40-40 | 35 | 2/0 | 0 | 237.0 | 365 | 249 | 177 | 91 | 143 | 51 | 11 | 21 | 1070 | .341 | 24 | 14 | 0 | 5 | 30 |
| Opponents | 2.85 | 30-10 | 40-40 | 26 | 16/3 | 2 | 252.2 | 243 | 129 | 103 | 79 | 217 | 39 | 11 | 2 | 991 | .245 | 13 | 6 | 1 | 9 | 23 |
| PB - Team (20), Thompson 16, Comilla 3, Schuler 1, Opp (12). Pickoffs - Team (1), Comilla 1, Opp (3). SBA/ATT - Mosby (30-37), Schuler (21-23), Thompson (21-23), Jacobs (21-22), Comilla (9-13). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Schuler Courtney | 173 | 157 | 11 | 5 | .971 | 5 | 21 | 2 | .913 | 1 | 0 |
| Cunningham Alyssa | 98 | 86 | 9 | 3 | .969 | 5 | 0 | 0 | --- | 0 | 0 |
| Mosby Sydney | 141 | 91 | 44 | 6 | .957 | 4 | 30 | 7 | .811 | 0 | 0 |
| Kinniburgh Lauren | 45 | 40 | 3 | 2 | .956 | 0 | 0 | 0 | --- | 0 | 0 |
| Thompson Chelsea | 85 | 64 | 16 | 5 | .941 | 1 | 21 | 2 | .913 | 16 | 0 |
| Winzeler Jamie | 43 | 39 | 1 | 3 | .930 | 1 | 0 | 0 | --- | 0 | 0 |
| Rosplock Erikka | 128 | 58 | 60 | 10 | .922 | 4 | 0 | 0 | --- | 0 | 0 |
| Comilla Ang | 121 | 63 | 47 | 11 | .909 | 2 | 9 | 4 | .692 | 3 | 0 |
| Lynn Carly | 77 | 33 | 37 | 7 | .909 | 6 | 0 | 0 | --- | 0 | 0 |
| Jacobs Krista | 50 | 7 | 38 | 5 | .900 | 0 | 21 | 1 | .955 | 0 | 0 |
| Taylor Olivia | 41 | 34 | 2 | 5 | .878 | 0 | 0 | 0 | --- | 0 | 0 |
| Lucke Heidi | 90 | 31 | 48 | 11 | .878 | 0 | 0 | 0 | --- | 0 | 0 |
| Stenta Brianna | 23 | 8 | 12 | 3 | .870 | 2 | 0 | 0 | --- | 0 | 0 |
| Gedman Avril | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1115 | 711 | 328 | 76 | .932 | 13 | 51 | 8 | .864 | 20 | 0 |
| Opponents | 1133 | 758 | 317 | 58 | .949 | 6 | 26 | 9 | .743 | 12 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Comilla Ang | 7 | 15 | .467 | 16 | 70 | .229 | 10 | 35 | .286 | 13 | 50 | .260 | 2 | 3 | .667 | 5 | 19 | .263 | 21 | 34 | 0.6 |
| Cunningham Alyssa | 1 | 4 | .250 | 8 | 31 | .258 | 6 | 20 | .300 | 3 | 15 | .200 | 0 | 0 | --- | 1 | 6 | .167 | 11 | 12 | 0.9 |
| Gedman Avril | 0 | 3 | .000 | 2 | 12 | .167 | 1 | 5 | .200 | 1 | 10 | .100 | 0 | 1 | .000 | 1 | 6 | .167 | 5 | 5 | 1.0 |
| Jacobs Krista | 0 | 0 | --- | 1 | 17 | .059 | 0 | 6 | .000 | 1 | 11 | .091 | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 3 | 0.3 |
| Kinniburgh Lauren | 5 | 14 | .357 | 31 | 104 | .298 | 22 | 68 | .324 | 14 | 50 | .280 | 0 | 2 | .000 | 10 | 29 | .345 | 34 | 24 | 1.4 |
| Lucke Heidi | 5 | 13 | .385 | 12 | 59 | .203 | 11 | 41 | .268 | 6 | 31 | .194 | 2 | 4 | .500 | 3 | 11 | .273 | 10 | 24 | 0.4 |
| Lynn Carly | 1 | 4 | .250 | 5 | 36 | .139 | 3 | 21 | .143 | 3 | 19 | .158 | 0 | 1 | .000 | 4 | 14 | .286 | 9 | 9 | 1.0 |
| Mosby Sydney | 4 | 13 | .308 | 28 | 84 | .333 | 15 | 46 | .326 | 17 | 51 | .333 | 0 | 3 | .000 | 7 | 22 | .318 | 18 | 28 | 0.6 |
| Rosplock Erikka | 1 | 13 | .077 | 22 | 87 | .253 | 9 | 42 | .214 | 14 | 58 | .241 | 1 | 1 | 1.000 | 11 | 25 | .440 | 24 | 31 | 0.8 |
| Schuler Courtney | 0 | 5 | .000 | 15 | 71 | .211 | 9 | 40 | .225 | 6 | 36 | .167 | 0 | 3 | .000 | 4 | 15 | .267 | 12 | 25 | 0.5 |
| Stenta Brianna | 2 | 5 | .400 | 5 | 31 | .161 | 1 | 11 | .091 | 6 | 25 | .240 | 0 | 1 | .000 | 1 | 9 | .111 | 11 | 9 | 1.2 |
| Taylor Olivia | 5 | 14 | .357 | 23 | 99 | .232 | 17 | 51 | .333 | 11 | 62 | .177 | 1 | 3 | .333 | 11 | 39 | .282 | 21 | 32 | 0.7 |
| Thompson Chelsea | 1 | 5 | .200 | 7 | 60 | .117 | 2 | 30 | .067 | 6 | 35 | .171 | 0 | 1 | .000 | 4 | 13 | .308 | 18 | 24 | 0.8 |
| Winzeler Jamie | 6 | 14 | .429 | 30 | 108 | .278 | 16 | 44 | .364 | 20 | 78 | .256 | 0 | 1 | .000 | 14 | 41 | .341 | 16 | 35 | 0.5 |
| Totals | 38 | 122 | .311 | 205 | 869 | .236 | 122 | 460 | .265 | 121 | 531 | .228 | 6 | 25 | .240 | 77 | 253 | .304 | 211 | 295 | 0.7 |
| Opponents | 0 | 0 | --- | 365 | 1070 | .341 | 220 | 611 | .360 | 145 | 459 | .316 | 17 | 52 | .327 | 111 | 240 | .463 | 228 | 304 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Comilla Ang | 0 | 0 | --- | 6 | 19 | .316 | 2 | 5 | .400 | 10 | 30 | .333 | 3 | 21 | 39 | .538 | 10 | 7 | 3 | 4 | 2 |
| Cunningham Alyssa | 0 | 0 | --- | 6 | 16 | .375 | 2 | 2 | 1.000 | 4 | 11 | .364 | 4 | 13 | 23 | .565 | 5 | 9 | 0 | 4 | 2 |
| Gedman Avril | 1 | 1 | 1.000 | 1 | 5 | .200 | 1 | 4 | .250 | 1 | 4 | .250 | 1 | 2 | 6 | .333 | 3 | 2 | 1 | 0 | 1 |
| Jacobs Krista | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 10 | .100 | 0 | 1 | 6 | .167 | 0 | 5 | 0 | 2 | 4 |
| Kinniburgh Lauren | 0 | 0 | --- | 16 | 41 | .390 | 3 | 10 | .300 | 14 | 47 | .298 | 10 | 28 | 70 | .400 | 1 | 33 | 5 | 6 | 4 |
| Lucke Heidi | 0 | 0 | --- | 7 | 28 | .250 | 2 | 5 | .400 | 8 | 35 | .229 | 6 | 22 | 46 | .478 | 4 | 21 | 5 | 3 | 6 |
| Lynn Carly | 0 | 0 | --- | 2 | 13 | .154 | 2 | 6 | .333 | 1 | 8 | .125 | 2 | 9 | 24 | .375 | 4 | 6 | 1 | 2 | 3 |
| Mosby Sydney | 0 | 0 | --- | 12 | 29 | .414 | 5 | 9 | .556 | 11 | 30 | .367 | 5 | 29 | 54 | .537 | 3 | 17 | 6 | 6 | 10 |
| Rosplock Erikka | 0 | 0 | --- | 6 | 27 | .222 | 2 | 6 | .333 | 8 | 36 | .222 | 5 | 23 | 49 | .469 | 9 | 23 | 5 | 6 | 2 |
| Schuler Courtney | 0 | 0 | --- | 6 | 23 | .261 | 3 | 6 | .500 | 4 | 31 | .129 | 5 | 18 | 43 | .419 | 4 | 27 | 3 | 5 | 4 |
| Stenta Brianna | 0 | 1 | .000 | 1 | 5 | .200 | 2 | 2 | 1.000 | 2 | 10 | .200 | 0 | 4 | 14 | .286 | 2 | 7 | 0 | 0 | 2 |
| Taylor Olivia | 0 | 0 | --- | 9 | 30 | .300 | 4 | 8 | .500 | 9 | 35 | .257 | 6 | 29 | 56 | .518 | 7 | 25 | 5 | 4 | 2 |
| Thompson Chelsea | 0 | 1 | .000 | 2 | 18 | .111 | 5 | 8 | .625 | 1 | 17 | .059 | 0 | 16 | 37 | .432 | 12 | 14 | 3 | 6 | 5 |
| Winzeler Jamie | 0 | 0 | --- | 6 | 22 | .273 | 3 | 4 | .750 | 10 | 32 | .313 | 4 | 26 | 48 | .542 | 5 | 16 | 8 | 5 | 8 |
| Totals | 1 | 3 | .333 | 80 | 279 | .287 | 36 | 76 | .474 | 84 | 336 | .250 | 51 | 241 | 515 | .468 | 69 | 221 | 45 | 53 | 55 |
| Opponents | 10 | 24 | .417 | 162 | 435 | .372 | 54 | 99 | .545 | 145 | 388 | .374 | 106 | 379 | 675 | .561 | 93 | 250 | 58 | 54 | 39 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Jacobs Krista | 26 | 54 | .481 | 175 | 445 | .393 | 130 | 316 | .411 | 71 | 183 | .388 | 52 | 101 | .515 | 82 | 187 | .439 | 124 | 131 | 0.9 |
| Mosby Sydney | 29 | 66 | .439 | 135 | 505 | .267 | 90 | 295 | .305 | 74 | 276 | .268 | 59 | 139 | .424 | 63 | 201 | .313 | 104 | 173 | 0.6 |
| Totals | 55 | 120 | .458 | 310 | 950 | .326 | 220 | 611 | .360 | 145 | 459 | .316 | 111 | 240 | .463 | 145 | 388 | .374 | 228 | 304 | 0.8 |
| Opponents | 30 | 108 | .278 | 213 | 883 | .241 | 122 | 460 | .265 | 121 | 531 | .228 | 77 | 253 | .304 | 84 | 336 | .250 | 211 | 295 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Jacobs Krista | 20-18 | 4.98 | 14.12 | 10.61 | 7.73 | 2.95 | 2.32 | 0.8 | 2.32 | 0.49 | 0.98 | 8.71 | 9.20 | 39.96 | 21-22 | .955 |
| Mosby Sydney | 25-22 | 5.49 | 8.36 | 5.00 | 3.42 | 2.50 | 5.61 | 2.2 | 0.92 | 0.20 | 0.36 | 5.30 | 8.82 | 32.67 | 30-37 | .811 |
| Totals | 40-40 | 5.93 | 10.78 | 7.35 | 5.23 | 2.69 | 4.22 | 1.6 | 1.51 | 0.32 | 0.62 | 6.73 | 8.98 | 35.74 | 51-59 | .743 |
| Opponents | 40-40 | 6.32 | 6.73 | 3.57 | 2.85 | 2.19 | 6.01 | 2.7 | 1.08 | 0.30 | 0.06 | 5.85 | 8.17 | 30.70 | 26-35 | .864 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Pitt-Bradford | 24 | 11 | 24 | 16 | 24 | 16 | 10 | 1 | 3 | 129 | Opponents | 25 | 31 | 50 | 47 | 63 | 22 | 7 | 3 | 1 | 249 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-16 | 0-6 | 0-1 | 1-1 | 0-3 | 1-1 | 2-0 | 0-1 | 1-1 | 1-0 | 4-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 3-1 | 2-3 | 1-1 | 2-4 | 0-5 | 0-1 | 0-0 | 0-2 | 0-5 | 0-8 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-4 | 4-3 | 5-2 | 8-2 | 6-0 | 3-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-9 | 4-18 | 1-21 | 1-26 | 0-19 | 1-18 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-17 | 2-9 | 4-7 | 1-2 | 1-1 | 0-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 2 |
| Longest losing streak | 15 |
| Attendance | Total | Dates | Average |
| HOME | 601 | 10 | 60 |
| AWAY | 2181 | 29 | 75 |
| TOTAL | 2782 | 39 | 71 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Mosby Sydney | .455 | 15-15 | 44 | 5 | 20 | 0 | 0 | 0 | 11 | 20 | .455 | 6 | 0 | 3 | 0 | .520 | 0 | 0 | 0-0 | 38 | 20 | 3 | .951 |
| Kinniburgh Lauren | .339 | 18-18 | 59 | 11 | 20 | 5 | 0 | 1 | 11 | 28 | .475 | 4 | 0 | 4 | 0 | .381 | 0 | 0 | 1-1 | 18 | 1 | 0 | 1.000 |
| Winzeler Jamie | .339 | 18-18 | 59 | 16 | 20 | 1 | 2 | 0 | 8 | 25 | .424 | 6 | 0 | 9 | 0 | .400 | 0 | 1 | 2-2 | 19 | 0 | 1 | .950 |
| Taylor Olivia | .321 | 18-18 | 56 | 13 | 18 | 4 | 2 | 1 | 9 | 29 | .518 | 5 | 0 | 10 | 0 | .371 | 1 | 0 | 6-6 | 12 | 0 | 3 | .800 |
| Rosplock Erikka | .286 | 18-18 | 56 | 12 | 16 | 4 | 2 | 0 | 6 | 24 | .429 | 1 | 0 | 7 | 0 | .298 | 0 | 2 | 3-3 | 33 | 31 | 6 | .914 |
| Schuler Courtney | .179 | 14-13 | 39 | 8 | 7 | 1 | 1 | 0 | 6 | 10 | .256 | 3 | 0 | 8 | 0 | .233 | 1 | 0 | 4-4 | 59 | 6 | 2 | .970 |
| ---------- | |||||||||||||||||||||||
| Comilla Ang | .455 | 10-10 | 33 | 3 | 15 | 0 | 1 | 0 | 6 | 17 | .515 | 0 | 0 | 0 | 0 | .455 | 0 | 1 | 0-0 | 31 | 15 | 2 | .958 |
| Cunningham Alyssa | .348 | 12-11 | 23 | 8 | 8 | 3 | 0 | 0 | 7 | 11 | .478 | 5 | 0 | 2 | 0 | .448 | 1 | 1 | 3-3 | 48 | 7 | 2 | .965 |
| Lucke Heidi | .303 | 13-13 | 33 | 7 | 10 | 3 | 1 | 0 | 8 | 15 | .455 | 1 | 1 | 3 | 0 | .343 | 0 | 1 | 0-0 | 17 | 18 | 3 | .921 |
| Gedman Avril | .286 | 5-3 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 2 | 0 | 0 | 0 | .400 | 1 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Lynn Carly | .188 | 11-8 | 16 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .188 | 2 | 0 | 4 | 0 | .278 | 0 | 1 | 1-1 | 16 | 21 | 5 | .881 |
| Thompson Chelsea | .121 | 13-12 | 33 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | .152 | 1 | 0 | 5 | 0 | .139 | 2 | 2 | 0-0 | 36 | 9 | 3 | .938 |
| Stenta Brianna | .111 | 11-6 | 18 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .167 | 0 | 0 | 5 | 0 | .105 | 1 | 1 | 0-0 | 1 | 4 | 1 | .833 |
| Jacobs Krista | .000 | 6-3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 0 | .000 | 0 | 0 | 0-0 | 4 | 15 | 2 | .905 |
| Totals | .298 | 18-18 | 486 | 90 | 145 | 23 | 9 | 2 | 81 | 192 | .395 | 36 | 1 | 66 | 0 | .343 | 7 | 10 | 20-21 | 332 | 147 | 33 | .936 |
| Opponents | .335 | 18-18 | 498 | 101 | 167 | 27 | 4 | 8 | 83 | 226 | .454 | 38 | 5 | 70 | 2 | .387 | 2 | 5 | 26-33 | 338 | 153 | 33 | .937 |
| LOB - Team (112), Opp (115). DPs turned - Team (6), Opp (1). IBB - Team (0), Opp (2). Picked off - Kinniburgh 1, Lynn 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Mosby Sydney | 2.61 | 6-3 | 11-9 | 7 | 1/0 | 0 | 59.0 | 64 | 31 | 22 | 19 | 50 | 6 | 0 | 4 | 242 | .264 | 6 | 1 | 0 | 0 | 4 |
| Jacobs Krista | 8.13 | 2-7 | 11-9 | 7 | 0/0 | 0 | 51.2 | 103 | 70 | 60 | 19 | 20 | 21 | 4 | 4 | 256 | .402 | 5 | 4 | 0 | 2 | 1 |
| Totals | 5.19 | 8-10 | 18-18 | 14 | 1/0 | 0 | 110.2 | 167 | 101 | 82 | 38 | 70 | 27 | 4 | 8 | 498 | .335 | 11 | 5 | 0 | 2 | 5 |
| Opponents | 4.35 | 10-8 | 18-18 | 13 | 5/0 | 1 | 112.2 | 145 | 90 | 70 | 36 | 66 | 23 | 9 | 2 | 486 | .298 | 6 | 1 | 1 | 7 | 10 |
| PB - Team (3), Thompson 2, Comilla 1, Opp (9). Pickoffs - Team (1), Comilla 1, Opp (2). SBA/ATT - Mosby (15-21), Schuler (15-17), Jacobs (11-12), Comilla (6-9), Thompson (5-7). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kinniburgh Lauren | 19 | 18 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Schuler Courtney | 67 | 59 | 6 | 2 | .970 | 1 | 15 | 2 | .882 | 0 | 0 |
| Cunningham Alyssa | 57 | 48 | 7 | 2 | .965 | 3 | 0 | 0 | --- | 0 | 0 |
| Comilla Ang | 48 | 31 | 15 | 2 | .958 | 1 | 6 | 3 | .667 | 1 | 0 |
| Mosby Sydney | 61 | 38 | 20 | 3 | .951 | 2 | 15 | 6 | .714 | 0 | 0 |
| Winzeler Jamie | 20 | 19 | 0 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Thompson Chelsea | 48 | 36 | 9 | 3 | .938 | 0 | 5 | 2 | .714 | 2 | 0 |
| Lucke Heidi | 38 | 17 | 18 | 3 | .921 | 0 | 0 | 0 | --- | 0 | 0 |
| Rosplock Erikka | 70 | 33 | 31 | 6 | .914 | 2 | 0 | 0 | --- | 0 | 0 |
| Jacobs Krista | 21 | 4 | 15 | 2 | .905 | 0 | 11 | 1 | .917 | 0 | 0 |
| Lynn Carly | 42 | 16 | 21 | 5 | .881 | 3 | 0 | 0 | --- | 0 | 0 |
| Stenta Brianna | 6 | 1 | 4 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| Taylor Olivia | 15 | 12 | 0 | 3 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Gedman Avril | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 512 | 332 | 147 | 33 | .936 | 6 | 26 | 7 | .788 | 3 | 0 |
| Opponents | 524 | 338 | 153 | 33 | .937 | 1 | 20 | 1 | .952 | 9 | 0 |