Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Weaver Lauryn | .360 | 34-34 | 100 | 24 | 36 | 6 | 1 | 8 | 24 | 68 | .680 | 13 | 0 | 12 | 1 | .430 | 1 | 2 | 3-3 | 215 | 19 | 5 | .979 |
| Rosplock Erikka | .359 | 34-34 | 117 | 21 | 42 | 10 | 2 | 1 | 19 | 59 | .504 | 7 | 0 | 16 | 0 | .395 | 0 | 1 | 8-9 | 48 | 51 | 17 | .853 |
| Kinniburgh Lauren | .358 | 34-34 | 106 | 17 | 38 | 6 | 0 | 5 | 23 | 59 | .557 | 6 | 0 | 12 | 0 | .386 | 2 | 1 | 6-7 | 26 | 0 | 2 | .929 |
| Bradshaw Jessie | .333 | 20-12 | 42 | 9 | 14 | 2 | 0 | 1 | 7 | 19 | .452 | 2 | 0 | 11 | 0 | .364 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Fieldhouse Erin | .320 | 34-34 | 103 | 15 | 33 | 5 | 1 | 3 | 15 | 49 | .476 | 5 | 1 | 18 | 1 | .358 | 0 | 1 | 0-1 | 23 | 72 | 8 | .922 |
| Mosby Sydney | .272 | 32-32 | 81 | 11 | 22 | 0 | 0 | 0 | 5 | 22 | .272 | 9 | 0 | 12 | 0 | .344 | 0 | 6 | 0-1 | 106 | 41 | 7 | .955 |
| Winzeler Jamie | .269 | 27-26 | 67 | 14 | 18 | 1 | 1 | 0 | 8 | 21 | .313 | 3 | 0 | 15 | 0 | .296 | 1 | 7 | 5-5 | 16 | 1 | 1 | .944 |
| Angeletti Sarah | .260 | 17-17 | 50 | 5 | 13 | 2 | 1 | 2 | 11 | 23 | .460 | 4 | 1 | 10 | 1 | .327 | 0 | 0 | 1-1 | 20 | 35 | 3 | .948 |
| Brinkel Kristina | .250 | 21-13 | 24 | 7 | 6 | 0 | 0 | 0 | 5 | 6 | .250 | 9 | 0 | 7 | 0 | .455 | 0 | 1 | 3-4 | 9 | 0 | 1 | .900 |
| Kirkpatrick Carly | .240 | 15-9 | 25 | 5 | 6 | 1 | 0 | 0 | 1 | 7 | .280 | 2 | 0 | 8 | 0 | .286 | 1 | 0 | 0-0 | 11 | 5 | 1 | .941 |
| Borkowski Alyssa | .227 | 31-31 | 75 | 11 | 17 | 0 | 0 | 0 | 6 | 17 | .227 | 6 | 0 | 19 | 1 | .284 | 0 | 2 | 4-6 | 60 | 49 | 10 | .916 |
| Oberton Sarah | .173 | 30-29 | 75 | 8 | 13 | 5 | 0 | 0 | 12 | 18 | .240 | 4 | 0 | 23 | 0 | .215 | 0 | 4 | 6-7 | 16 | 5 | 3 | .875 |
| Illos Dana | .130 | 22-15 | 23 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .174 | 4 | 0 | 11 | 0 | .259 | 0 | 0 | 0-0 | 104 | 4 | 7 | .939 |
| Lynn Carly | .000 | 8-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Daly Katie | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .293 | 34-34 | 892 | 151 | 261 | 39 | 6 | 20 | 138 | 372 | .417 | 75 | 2 | 176 | 4 | .347 | 5 | 26 | 36-44 | 656 | 282 | 65 | .935 |
| Opponents | .287 | 34-34 | 928 | 146 | 266 | 47 | 4 | 15 | 121 | 366 | .394 | 38 | 8 | 205 | 2 | .319 | 3 | 28 | 37-45 | 657 | 284 | 57 | .943 |
| LOB - Team (197), Opp (208). DPs turned - Team (7), Opp (11). IBB - Team (1), Weaver 1, Opp (2). Picked off - Fieldhouse 1, Illos 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Angeletti Sarah | 2.12 | 5-8 | 14-14 | 12 | 3/0 | 0 | 89.1 | 91 | 48 | 27 | 12 | 75 | 12 | 2 | 5 | 362 | .251 | 5 | 3 | 0 | 1 | 17 |
| Mosby Sydney | 3.20 | 8-9 | 21-15 | 14 | 1/2 | 1 | 107.1 | 137 | 71 | 49 | 18 | 114 | 26 | 2 | 6 | 466 | .294 | 7 | 2 | 0 | 1 | 8 |
| Oberton Sarah | 7.00 | 2-2 | 6-5 | 1 | 0/2 | 0 | 22.0 | 38 | 27 | 22 | 8 | 16 | 9 | 0 | 4 | 100 | .380 | 2 | 3 | 0 | 1 | 3 |
| Totals | 3.14 | 15-19 | 34-34 | 27 | 6/2 | 1 | 218.2 | 266 | 146 | 98 | 38 | 205 | 47 | 4 | 15 | 928 | .287 | 14 | 8 | 0 | 3 | 28 |
| Opponents | 3.45 | 19-15 | 34-34 | 27 | 4/0 | 0 | 219.0 | 261 | 151 | 108 | 75 | 176 | 39 | 6 | 20 | 892 | .293 | 7 | 2 | 0 | 5 | 26 |
| PB - Team (7), Weaver 7, Opp (8). Pickoffs - Team (2), Weaver 2, Opp (2). SBA/ATT - Weaver (37-45), Mosby (17-22), Angeletti (16-19), Oberton (4-4). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Lynn Carly | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Weaver Lauryn | 239 | 215 | 19 | 5 | .979 | 1 | 37 | 8 | .822 | 7 | 0 |
| Mosby Sydney | 154 | 106 | 41 | 7 | .955 | 6 | 17 | 5 | .773 | 0 | 0 |
| Angeletti Sarah | 58 | 20 | 35 | 3 | .948 | 2 | 16 | 3 | .842 | 0 | 0 |
| Winzeler Jamie | 18 | 16 | 1 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Kirkpatrick Carly | 17 | 11 | 5 | 1 | .941 | 1 | 0 | 0 | --- | 0 | 0 |
| Illos Dana | 115 | 104 | 4 | 7 | .939 | 2 | 0 | 0 | --- | 0 | 0 |
| Kinniburgh Lauren | 28 | 26 | 0 | 2 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Fieldhouse Erin | 103 | 23 | 72 | 8 | .922 | 0 | 0 | 0 | --- | 0 | 0 |
| Borkowski Alyssa | 119 | 60 | 49 | 10 | .916 | 3 | 0 | 0 | --- | 0 | 0 |
| Brinkel Kristina | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Oberton Sarah | 24 | 16 | 5 | 3 | .875 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Rosplock Erikka | 116 | 48 | 51 | 17 | .853 | 2 | 0 | 0 | --- | 0 | 0 |
| Bradshaw Jessie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Daly Katie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1003 | 656 | 282 | 65 | .935 | 7 | 37 | 8 | .822 | 7 | 0 |
| Opponents | 998 | 657 | 284 | 57 | .943 | 11 | 36 | 8 | .818 | 8 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Angeletti Sarah | 0 | 8 | .000 | 13 | 42 | .310 | 7 | 24 | .292 | 6 | 26 | .231 | 1 | 1 | 1.000 | 3 | 11 | .273 | 11 | 15 | 0.7 |
| Borkowski Alyssa | 0 | 2 | .000 | 17 | 73 | .233 | 6 | 26 | .231 | 11 | 49 | .224 | 1 | 2 | .500 | 6 | 19 | .316 | 10 | 28 | 0.4 |
| Bradshaw Jessie | 0 | 3 | .000 | 14 | 39 | .359 | 9 | 27 | .333 | 5 | 15 | .333 | 1 | 2 | .500 | 4 | 7 | .571 | 5 | 10 | 0.5 |
| Brinkel Kristina | 1 | 3 | .333 | 5 | 21 | .238 | 6 | 15 | .400 | 0 | 9 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 3 | 9 | 0.3 |
| Daly Katie | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Fieldhouse Erin | 5 | 9 | .556 | 28 | 94 | .298 | 15 | 52 | .288 | 18 | 51 | .353 | 1 | 2 | .500 | 11 | 26 | .423 | 19 | 23 | 0.8 |
| Illos Dana | 0 | 4 | .000 | 3 | 19 | .158 | 1 | 10 | .100 | 2 | 13 | .154 | 0 | 1 | .000 | 2 | 6 | .333 | 2 | 6 | 0.3 |
| Kinniburgh Lauren | 4 | 10 | .400 | 34 | 96 | .354 | 19 | 54 | .352 | 19 | 52 | .365 | 1 | 2 | .500 | 10 | 27 | .370 | 27 | 28 | 1.0 |
| Kirkpatrick Carly | 1 | 6 | .167 | 5 | 19 | .263 | 2 | 12 | .167 | 4 | 13 | .308 | 0 | 0 | --- | 2 | 7 | .286 | 7 | 3 | 2.3 |
| Lynn Carly | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Mosby Sydney | 2 | 6 | .333 | 20 | 75 | .267 | 11 | 40 | .275 | 11 | 41 | .268 | 0 | 1 | .000 | 6 | 14 | .429 | 13 | 34 | 0.4 |
| Oberton Sarah | 2 | 6 | .333 | 11 | 69 | .159 | 9 | 43 | .209 | 4 | 32 | .125 | 1 | 3 | .333 | 2 | 17 | .118 | 20 | 19 | 1.1 |
| Rosplock Erikka | 3 | 9 | .333 | 39 | 108 | .361 | 14 | 42 | .333 | 28 | 75 | .373 | 4 | 7 | .571 | 24 | 55 | .436 | 32 | 26 | 1.2 |
| Weaver Lauryn | 3 | 9 | .333 | 33 | 91 | .363 | 20 | 51 | .392 | 16 | 49 | .327 | 1 | 1 | 1.000 | 4 | 14 | .286 | 21 | 29 | 0.7 |
| Winzeler Jamie | 0 | 1 | .000 | 18 | 66 | .273 | 12 | 41 | .293 | 6 | 26 | .231 | 0 | 3 | .000 | 3 | 11 | .273 | 11 | 26 | 0.4 |
| Totals | 21 | 76 | .276 | 240 | 816 | .294 | 131 | 440 | .298 | 130 | 452 | .288 | 12 | 27 | .444 | 77 | 216 | .356 | 181 | 258 | 0.7 |
| Opponents | 0 | 0 | --- | 266 | 928 | .287 | 138 | 485 | .285 | 128 | 443 | .289 | 6 | 32 | .188 | 83 | 216 | .384 | 169 | 260 | 0.6 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Angeletti Sarah | 0 | 0 | --- | 6 | 18 | .333 | 3 | 3 | 1.000 | 4 | 17 | .235 | 2 | 10 | 25 | .400 | 2 | 14 | 1 | 3 | 3 |
| Borkowski Alyssa | 0 | 0 | --- | 5 | 18 | .278 | 2 | 7 | .286 | 5 | 20 | .250 | 3 | 15 | 30 | .500 | 4 | 14 | 4 | 0 | 4 |
| Bradshaw Jessie | 1 | 4 | .250 | 4 | 16 | .250 | 2 | 3 | .667 | 5 | 15 | .333 | 3 | 16 | 30 | .533 | 2 | 10 | 3 | 2 | 3 |
| Brinkel Kristina | 0 | 0 | --- | 5 | 12 | .417 | 1 | 3 | .333 | 2 | 12 | .167 | 3 | 12 | 20 | .600 | 3 | 5 | 0 | 0 | 2 |
| Daly Katie | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Fieldhouse Erin | 0 | 0 | --- | 10 | 35 | .286 | 2 | 4 | .500 | 6 | 32 | .188 | 4 | 27 | 56 | .482 | 9 | 24 | 11 | 0 | 3 |
| Illos Dana | 0 | 1 | .000 | 1 | 7 | .143 | 1 | 2 | .500 | 1 | 11 | .091 | 0 | 4 | 12 | .333 | 0 | 8 | 1 | 0 | 3 |
| Kinniburgh Lauren | 0 | 0 | --- | 14 | 37 | .378 | 9 | 11 | .818 | 12 | 39 | .308 | 12 | 31 | 59 | .525 | 11 | 27 | 3 | 3 | 2 |
| Kirkpatrick Carly | 1 | 2 | .500 | 0 | 6 | .000 | 1 | 1 | 1.000 | 2 | 5 | .400 | 0 | 4 | 13 | .308 | 2 | 1 | 2 | 1 | 1 |
| Lynn Carly | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 0 |
| Mosby Sydney | 0 | 0 | --- | 7 | 21 | .333 | 0 | 1 | .000 | 6 | 24 | .250 | 2 | 30 | 49 | .612 | 13 | 17 | 5 | 2 | 10 |
| Oberton Sarah | 0 | 0 | --- | 7 | 28 | .250 | 4 | 7 | .571 | 5 | 25 | .200 | 5 | 20 | 48 | .417 | 5 | 25 | 3 | 4 | 6 |
| Rosplock Erikka | 0 | 0 | --- | 13 | 32 | .406 | 1 | 4 | .250 | 12 | 32 | .375 | 15 | 20 | 44 | .455 | 3 | 19 | 2 | 3 | 5 |
| Weaver Lauryn | 0 | 0 | --- | 11 | 35 | .314 | 5 | 7 | .714 | 14 | 36 | .389 | 5 | 29 | 57 | .509 | 7 | 12 | 5 | 1 | 2 |
| Winzeler Jamie | 0 | 0 | --- | 7 | 26 | .269 | 4 | 7 | .571 | 6 | 20 | .300 | 3 | 29 | 50 | .580 | 13 | 13 | 5 | 3 | 4 |
| Totals | 2 | 11 | .182 | 90 | 293 | .307 | 35 | 60 | .583 | 80 | 289 | .277 | 57 | 247 | 496 | .498 | 74 | 197 | 45 | 23 | 48 |
| Opponents | 6 | 22 | .273 | 92 | 331 | .278 | 32 | 81 | .395 | 85 | 307 | .277 | 57 | 245 | 526 | .466 | 54 | 208 | 48 | 40 | 61 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Angeletti Sarah | 11 | 59 | .186 | 80 | 303 | .264 | 42 | 188 | .223 | 49 | 174 | .282 | 37 | 88 | .420 | 27 | 117 | .231 | 75 | 113 | 0.7 |
| Mosby Sydney | 28 | 86 | .326 | 109 | 380 | .287 | 72 | 239 | .301 | 65 | 227 | .286 | 36 | 106 | .340 | 42 | 151 | .278 | 68 | 127 | 0.5 |
| Oberton Sarah | 7 | 19 | .368 | 31 | 81 | .383 | 24 | 58 | .414 | 14 | 42 | .333 | 10 | 22 | .455 | 16 | 39 | .410 | 26 | 20 | 1.3 |
| Totals | 46 | 164 | .280 | 220 | 764 | .288 | 138 | 485 | .285 | 128 | 443 | .289 | 83 | 216 | .384 | 85 | 307 | .277 | 169 | 260 | 0.6 |
| Opponents | 35 | 141 | .248 | 226 | 751 | .301 | 131 | 440 | .298 | 130 | 452 | .288 | 77 | 216 | .356 | 80 | 289 | .277 | 181 | 258 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Angeletti Sarah | 14-14 | 6.38 | 7.13 | 3.76 | 2.12 | 0.94 | 5.88 | 6.3 | 0.94 | 0.16 | 0.39 | 5.88 | 8.85 | 30.95 | 16-19 | .842 |
| Mosby Sydney | 21-15 | 5.11 | 8.93 | 4.63 | 3.20 | 1.17 | 7.43 | 6.3 | 1.70 | 0.13 | 0.39 | 4.43 | 8.28 | 32.28 | 17-22 | .773 |
| Oberton Sarah | 6-5 | 3.67 | 12.09 | 8.59 | 7.00 | 2.55 | 5.09 | 2.0 | 2.86 | 0.00 | 1.27 | 8.27 | 6.36 | 36.59 | 4-4 | 1.000 |
| Totals | 34-34 | 6.43 | 8.52 | 4.67 | 3.14 | 1.22 | 6.56 | 5.4 | 1.50 | 0.13 | 0.48 | 5.41 | 8.32 | 32.17 | 37-45 | .818 |
| Opponents | 34-34 | 6.44 | 8.34 | 4.83 | 3.45 | 2.40 | 5.63 | 2.3 | 1.25 | 0.19 | 0.64 | 5.79 | 8.25 | 31.96 | 36-44 | .822 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Pitt-Bradford | 17 | 22 | 24 | 31 | 23 | 21 | 10 | 1 | 1 | 1 | 151 | Opponents | 28 | 24 | 18 | 15 | 11 | 26 | 15 | 3 | 1 | 5 | 146 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-4 | 2-4 | 1-3 | 2-3 | 1-1 | 0-0 | 0-0 | 3-0 | 1-0 | 5-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 6-0 | 3-0 | 3-1 | 1-2 | 0-3 | 0-3 | 0-1 | 1-5 | 1-0 | 0-1 | 0-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 7-1 | 9-1 | 12-1 | 14-1 | 9-2 | 8-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-9 | 1-13 | 1-15 | 0-14 | 1-10 | 0-13 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-9 | 5-5 | 2-3 | 1-4 | 0-5 | 1-2 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 4 |
| Longest losing streak | 7 |
| Attendance | Total | Dates | Average |
| HOME | 695 | 10 | 69 |
| AWAY | 1017 | 22 | 46 |
| TOTAL | 1712 | 32 | 53 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kinniburgh Lauren | .418 | 18-18 | 55 | 12 | 23 | 5 | 0 | 3 | 14 | 37 | .673 | 6 | 0 | 3 | 0 | .468 | 1 | 1 | 5-5 | 14 | 0 | 1 | .933 |
| Bradshaw Jessie | .406 | 14-9 | 32 | 8 | 13 | 2 | 0 | 1 | 7 | 18 | .563 | 1 | 0 | 4 | 0 | .424 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Brinkel Kristina | .400 | 12-6 | 10 | 7 | 4 | 0 | 0 | 0 | 4 | 4 | .400 | 4 | 0 | 2 | 0 | .571 | 0 | 1 | 2-3 | 8 | 0 | 0 | 1.000 |
| Weaver Lauryn | .389 | 18-18 | 54 | 16 | 21 | 4 | 0 | 5 | 17 | 40 | .741 | 8 | 0 | 5 | 0 | .468 | 0 | 2 | 3-3 | 117 | 8 | 1 | .992 |
| Rosplock Erikka | .379 | 18-18 | 66 | 14 | 25 | 8 | 1 | 1 | 19 | 38 | .576 | 5 | 0 | 5 | 0 | .423 | 0 | 0 | 5-6 | 23 | 26 | 11 | .817 |
| Angeletti Sarah | .357 | 9-9 | 28 | 3 | 10 | 1 | 1 | 2 | 10 | 19 | .679 | 1 | 1 | 2 | 1 | .400 | 0 | 0 | 0-0 | 16 | 14 | 2 | .938 |
| Fieldhouse Erin | .345 | 18-18 | 55 | 12 | 19 | 2 | 1 | 2 | 7 | 29 | .527 | 4 | 1 | 7 | 0 | .400 | 0 | 0 | 0-0 | 11 | 35 | 5 | .902 |
| Mosby Sydney | .341 | 17-17 | 44 | 10 | 15 | 0 | 0 | 0 | 2 | 15 | .341 | 5 | 0 | 3 | 0 | .408 | 0 | 2 | 0-1 | 51 | 20 | 4 | .947 |
| Illos Dana | .333 | 11-7 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .667 | 2 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 55 | 0 | 1 | .982 |
| Borkowski Alyssa | .298 | 16-16 | 47 | 9 | 14 | 0 | 0 | 0 | 6 | 14 | .298 | 5 | 0 | 8 | 1 | .365 | 0 | 1 | 4-5 | 26 | 30 | 3 | .949 |
| Kirkpatrick Carly | .286 | 7-3 | 7 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 0 | 0 | 1 | 0 | .250 | 1 | 0 | 0-0 | 6 | 3 | 0 | 1.000 |
| Oberton Sarah | .216 | 15-15 | 37 | 6 | 8 | 3 | 0 | 0 | 9 | 11 | .297 | 3 | 0 | 8 | 0 | .275 | 0 | 3 | 5-6 | 9 | 3 | 1 | .923 |
| Winzeler Jamie | .214 | 16-16 | 42 | 10 | 9 | 1 | 1 | 0 | 7 | 12 | .286 | 3 | 0 | 7 | 0 | .261 | 1 | 3 | 4-4 | 10 | 1 | 0 | 1.000 |
| Lynn Carly | .000 | 5-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .340 | 18-18 | 482 | 114 | 164 | 28 | 4 | 14 | 105 | 242 | .502 | 48 | 2 | 56 | 2 | .400 | 3 | 14 | 28-33 | 347 | 140 | 29 | .944 |
| Opponents | .221 | 18-18 | 457 | 39 | 101 | 18 | 0 | 5 | 32 | 134 | .293 | 13 | 4 | 108 | 1 | .248 | 1 | 7 | 12-14 | 332 | 159 | 43 | .919 |
| LOB - Team (105), Opp (98). DPs turned - Team (4), Opp (7). IBB - Team (0), Opp (1). Picked off - Illos 1, Fieldhouse 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Angeletti Sarah | 0.80 | 4-2 | 7-7 | 6 | 3/0 | 0 | 43.2 | 30 | 9 | 5 | 4 | 40 | 4 | 0 | 1 | 167 | .180 | 1 | 2 | 0 | 0 | 3 |
| Mosby Sydney | 1.62 | 7-3 | 12-8 | 7 | 1/2 | 1 | 56.0 | 51 | 20 | 13 | 7 | 58 | 9 | 0 | 2 | 223 | .229 | 4 | 0 | 0 | 1 | 4 |
| Oberton Sarah | 3.50 | 2-0 | 4-3 | 0 | 0/2 | 0 | 16.0 | 20 | 10 | 8 | 2 | 10 | 5 | 0 | 2 | 67 | .299 | 0 | 2 | 0 | 0 | 0 |
| Totals | 1.57 | 13-5 | 18-18 | 13 | 6/2 | 1 | 115.2 | 101 | 39 | 26 | 13 | 108 | 18 | 0 | 5 | 457 | .221 | 5 | 4 | 0 | 1 | 7 |
| Opponents | 4.74 | 5-13 | 18-18 | 14 | 1/0 | 0 | 110.2 | 164 | 114 | 75 | 48 | 56 | 28 | 4 | 14 | 482 | .340 | 4 | 2 | 0 | 3 | 14 |
| PB - Team (3), Weaver 3, Opp (5). Pickoffs - Team (2), Weaver 2, Opp (2). SBA/ATT - Weaver (12-14), Mosby (6-7), Angeletti (6-7). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Winzeler Jamie | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kirkpatrick Carly | 9 | 6 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Brinkel Kristina | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lynn Carly | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Weaver Lauryn | 126 | 117 | 8 | 1 | .992 | 1 | 12 | 2 | .857 | 3 | 0 |
| Illos Dana | 56 | 55 | 0 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
| Borkowski Alyssa | 59 | 26 | 30 | 3 | .949 | 2 | 0 | 0 | --- | 0 | 0 |
| Mosby Sydney | 75 | 51 | 20 | 4 | .947 | 4 | 6 | 1 | .857 | 0 | 0 |
| Angeletti Sarah | 32 | 16 | 14 | 2 | .938 | 2 | 6 | 1 | .857 | 0 | 0 |
| Kinniburgh Lauren | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| Oberton Sarah | 13 | 9 | 3 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Fieldhouse Erin | 51 | 11 | 35 | 5 | .902 | 0 | 0 | 0 | --- | 0 | 0 |
| Rosplock Erikka | 60 | 23 | 26 | 11 | .817 | 1 | 0 | 0 | --- | 0 | 0 |
| Bradshaw Jessie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 516 | 347 | 140 | 29 | .944 | 4 | 12 | 2 | .857 | 3 | 0 |
| Opponents | 534 | 332 | 159 | 43 | .919 | 7 | 28 | 5 | .848 | 5 | 0 |