|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 9-1-2009 | at Alfred University | W | 2-0 | 1-0-0 | 0-0-0 | 60 | Sherman Lindsay (Centola Michelle) | |||
| Centola Michelle (unassisted) | ||||||||||
| Sep 05, 2009 | GENEVA COLLEGE | 1-2 | L | 1-1-0 | 0-0-0 | 55 | Shaw Amanda (Centola Michelle) | |||
| Sep 08, 2009 | at Chatham | W | 3-2 | O2 | 2-1-0 | 0-0-0 | Shaw Amanda (Sherman Lindsay) | |||
| Sherman Lindsay (unassisted) | ||||||||||
| Shaw Amanda (Hodgins Courtney) | ||||||||||
| Sep 12, 2009 | at Geneseo Blue Knights | 0-7 | L | 2-2-0 | 0-0-0 | 240 | - | |||
| Sep 16, 2009 | at Buffalo State | 0-7 | L | 2-3-0 | 0-0-0 | 77 | - | |||
| * | Sep 19, 2009 | PENN STATE ALTOONA | 1-2 | L | 2-4-0 | 0-1-0 | 58 | Centola Michelle (Shaw Amanda) | ||
| Sep 22, 2009 | at Thiel College | W | 1-0 | 3-4-0 | 0-1-0 | 50 | Shaw Amanda (unassisted) | |||
| * | Sep 26, 2009 | at La Roche College | 0-1 | L | 3-5-0 | 0-2-0 | 112 | - | ||
| * | Sep 29, 2009 | PENN STATE BEHREND | 0-7 | L | 3-6-0 | 0-3-0 | 5 | - | ||
| * | Oct 03, 2009 | PITT-GREENSBURG | W | 1-0 | 4-6-0 | 1-3-0 | 54 | Hodgins Courtney (Centola Michelle) | ||
| * | Oct 07, 2009 | at D'Youville College | W | 2-1 | 5-6-0 | 2-3-0 | 20 | Sherman Lindsay (Hodgins Courtney) | ||
| Centola Michelle (unassisted) | ||||||||||
| * | Oct 10, 2009 | FRANCISCAN U. | W | 2-1 | 6-6-0 | 3-3-0 | 35 | Miller Mackenzie (unassisted) | ||
| Rhinehart Sarah (Shaw Amanda) | ||||||||||
| Oct 13, 2009 | WELLS COLLEGE | W | 3-0 | 7-6-0 | 3-3-0 | 8 | Centola Michelle (Sherman Lindsay) | |||
| Hodgins Courtney (unassisted) | ||||||||||
| Harris Holly (unassisted) | ||||||||||
| * | Oct 17, 2009 | MOUNT ALOYSIUS | W | 9-0 | 8-6-0 | 4-3-0 | 53 | Centola Michelle (unassisted) | ||
| Centola Michelle (penalty kick) | ||||||||||
| Jacobson Melissa (unassisted) | ||||||||||
| Centola Michelle (Herrmann Stefanie) | ||||||||||
| Hodgins Courtney (Kelly Brigit) | ||||||||||
| Sherman Lindsay (Centola Michelle) | ||||||||||
| Sherman Lindsay (unassisted) | ||||||||||
| Sherman Lindsay (unassisted) | ||||||||||
| Miller Mackenzie (unassisted) | ||||||||||
| * | Oct 21, 2009 | at Hilbert | W | 2-1 | 9-6-0 | 5-3-0 | 65 | Centola Michelle (unassisted) | ||
| Sherman Lindsay (Rhinehart Sarah) | ||||||||||
| * | Oct 24, 2009 | at Frostburg State | 0-6 | L | 9-7-0 | 5-4-0 | 86 | - | ||
| * | Oct 27, 2009 | MEDAILLE COLLEGE | 0-4 | L | 9-8-0 | 5-5-0 | 24 | - | ||
| Oct 31, 2009 | at Medaille College | W | 1-0 | 10-8-0 | 5-5-0 | 52 | Centola Michelle (unassisted) | |||
| Nov 04, 2009 | at Frostburg State | 2-11 | L | 10-9-0 | 5-5-0 | 98 | Centola Michelle (unassisted) | |||
| Centola Michelle (penalty kick) |
| Team Record | W-L-T |
| Overall | 10-9 |
| Conference | 5-5 |
| Home | 4-4 |
| Away | 6-5 |
| Neutral | 0-0 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| All games | 19 | 1152 | 61 |
| Home | 8 | 292 | 36 |
| Away | 11 | 860 | 78 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9-1-2009 | at Alfred University | 2-0 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 1 | 0-0 |
| Sep 05, 2009 | GENEVA COLLEGE | 1-2 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0-0 |
| Sep 08, 2009 | at Chatham | 3-2 | 3 | 2 | 8 | 51 | .059 | 34 | .667 | 1 | 0-0 |
| Sep 12, 2009 | at Geneseo Blue Knights | 0-7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 16, 2009 | at Buffalo State | 0-7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 19, 2009 | PENN STATE ALTOONA | 1-2 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| Sep 22, 2009 | at Thiel College | 1-0 | 1 | 0 | 2 | 16 | .062 | 9 | .562 | 1 | 0-0 |
| Sep 26, 2009 | at La Roche College | 0-1 | 0 | 0 | 0 | 6 | .000 | 6 | 1.000 | 0 | 0-0 |
| Sep 29, 2009 | PENN STATE BEHREND | 0-7 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Oct 03, 2009 | PITT-GREENSBURG | 1-0 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 1 | 0-0 |
| Oct 07, 2009 | at D'Youville College | 2-1 | 2 | 1 | 5 | 21 | .095 | 12 | .571 | 0 | 0-0 |
| Oct 10, 2009 | FRANCISCAN U. | 2-1 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 1 | 0-0 |
| Oct 13, 2009 | WELLS COLLEGE | 3-0 | 3 | 1 | 7 | 26 | .115 | 12 | .462 | 1 | 0-0 |
| Oct 17, 2009 | MOUNT ALOYSIUS | 9-0 | 9 | 3 | 21 | 28 | .321 | 16 | .571 | 1 | 1-1 |
| Oct 21, 2009 | at Hilbert | 2-1 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 1 | 0-0 |
| Oct 24, 2009 | at Frostburg State | 0-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 27, 2009 | MEDAILLE COLLEGE | 0-4 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 31, 2009 | at Medaille College | 1-0 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0-0 |
| Nov 04, 2009 | at Frostburg State | 2-11 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 1-1 |
| Pitt-Bradford | 30-52 | 30 | 13 | 73 | 222 | .135 | 128 | .577 | 9 | 2-2 | |
| Opponent | 52 | 31 | 135 | 405 | .128 | 214 | .528 | 9 | 1-2 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 11.68 Goals per game: 1.58 Assists per game: 0.68 Points per game: 3.84 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 9-1-2009 | at Alfred University | 2-0 | 90:00 | 0 | 0.00 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 05, 2009 | GENEVA COLLEGE | 1-2 | 90:00 | 2 | 1.00 | 14 | .875 | 0 | 0 | 0 | - |
| Sep 08, 2009 | at Chatham | 3-2 | 110:00 | 2 | 1.24 | 14 | .875 | 0 | 0 | 0 | - |
| Sep 12, 2009 | at Geneseo Blue Knights | 0-7 | 90:00 | 7 | 2.61 | 20 | .741 | 0 | 1 | 0 | - |
| Sep 16, 2009 | at Buffalo State | 0-7 | 90:00 | 7 | 3.45 | 15 | .682 | 0 | 1 | 0 | - |
| Sep 19, 2009 | PENN STATE ALTOONA | 1-2 | 90:00 | 2 | 3.21 | 4 | .667 | 0 | 0 | 0 | - |
| Sep 22, 2009 | at Thiel College | 1-0 | 90:00 | 0 | 2.77 | 0 | .000 | 0 | 0 | 0 | 1 |
| Sep 26, 2009 | at La Roche College | 0-1 | 90:00 | 1 | 2.55 | 8 | .889 | 0 | 1 | 0 | - |
| Sep 29, 2009 | PENN STATE BEHREND | 0-7 | 90:00 | 7 | 3.04 | 11 | .611 | 0 | 0 | 0 | - |
| Oct 03, 2009 | PITT-GREENSBURG | 1-0 | 90:00 | 0 | 2.74 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 07, 2009 | at D'Youville College | 2-1 | 90:00 | 1 | 2.58 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 10, 2009 | FRANCISCAN U. | 2-1 | 90:00 | 1 | 2.45 | 10 | .909 | 0 | 0 | 0 | - |
| Oct 13, 2009 | WELLS COLLEGE | 3-0 | 90:00 | 0 | 2.27 | 4 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 17, 2009 | MOUNT ALOYSIUS | 9-0 | 90:00 | 0 | 2.11 | 2 | 1.000 | 0 | 0 | 0 | - |
| Oct 21, 2009 | at Hilbert | 2-1 | 90:00 | 1 | 2.04 | 8 | .889 | 1 | 0 | 0 | - |
| Oct 24, 2009 | at Frostburg State | 0-6 | 90:00 | 6 | 2.28 | 10 | .625 | 0 | 1 | 0 | - |
| Oct 27, 2009 | MEDAILLE COLLEGE | 0-4 | 90:00 | 4 | 2.38 | 10 | .714 | 0 | 0 | 0 | - |
| Oct 31, 2009 | at Medaille College | 1-0 | 90:00 | 0 | 2.25 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 04, 2009 | at Frostburg State | 2-11 | 90:00 | 11 | 2.71 | 7 | .389 | 0 | 1 | 0 | - |
| Totals | 30-52 | 1730:00 | 52 | 2.71 | 159 | .754 | 4 | 5 | 0 | 5 | |
| Opponent | 1730:00 | 30 | 2.71 | 97 | .764 | 5 | 4 | 0 | 6 |