|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2010 | at Mount Saint Mary | 0-3 | L | 0-1-0 | 0-0-0 | 100 | - | |||
| Sep 04, 2010 | at Alfred University | 0-2 | L | 0-2-0 | 0-0-0 | 100 | - | |||
| Sep 05, 2010 | vs Potsdam State | 0-2 | L | 0-3-0 | 0-0-0 | 53 | - | |||
| Sep 07, 2010 | CHATHAM U. | W | 6-0 | 1-3-0 | 0-0-0 | Zeamer Danielle (DeLong Vicky) | ||||
| Stack Linsey (unassisted) | ||||||||||
| Zeamer Danielle (Rohan Yvonne) | ||||||||||
| Gajewski Lakin (Frauen Lindsay) | ||||||||||
| Zeamer Danielle (Frauen Lindsay) | ||||||||||
| Embrescia Frankie (Cole Bobbi-Sue) | ||||||||||
| Sep 11, 2010 | SUNY GENESEO | 0-3 | L | 1-4-0 | 0-0-0 | 73 | - | |||
| Sep 16, 2010 | at Wells College | W | 3-1 | 2-4-0 | 0-0-0 | 22 | McNeight Courtney (Zeamer Danielle) | |||
| Zeamer Danielle (Sortore Abby) | ||||||||||
| Zeamer Danielle (unassisted) | ||||||||||
| Sep 18, 2010 | at Geneva College | 0-1 | L | 2-5-0 | 0-0-0 | 245 | - | |||
| Sep 20, 2010 | THIEL COLLEGE | W | 2-0 | 3-5-0 | 0-0-0 | Zeamer Danielle (McNeight Courtney) | ||||
| Zeamer Danielle (Rohan Yvonne) | ||||||||||
| * | Sep 25, 2010 | at Mount Aloysius | 1-2 | L | O2 | 3-6-0 | 0-1-0 | 75 | DeLong Vicky (Rohan Yvonne) | |
| * | Sep 29, 2010 | D'YOUVILLE COLLEGE | 0-2 | L | 3-7-0 | 0-2-0 | - | |||
| * | Oct 02, 2010 | at Penn State Altoona | 0-3 | L | 3-8-0 | 0-3-0 | 115 | - | ||
| * | Oct 06, 2010 | HILBERT COLLEGE | W | 4-0 | 4-8-0 | 1-3-0 | Frauen Lindsay (Snellbaker Alex) | |||
| Stack Linsey (Miller Mackenzie) | ||||||||||
| Frauen Lindsay (Rohan Yvonne) | ||||||||||
| Sherman Lindsay (Miller Mackenzie) | ||||||||||
| * | Oct 9, 2010 | LAROCHE COLLEGE | W | 2-1 | 5-8-0 | 2-3-0 | Sherman Lindsay (McNeight Courtney) | |||
| Sherman Lindsay (Zeamer Danielle) | ||||||||||
| * | Oct 12, 2010 | at Penn State Behrend | 1-2 | L | 5-9-0 | 2-4-0 | Zeamer Danielle (unassisted) | |||
| * | Oct 16, 2010 | FRANCISCAN | W | 1-0 | 6-9-0 | 3-4-0 | Sherman Lindsay (Rohan Yvonne) | |||
| * | Oct 20, 2010 | at Medaille College | W | 1-0 | 7-9-0 | 4-4-0 | 104 | Snellbaker Alex (Zeamer Danielle) | ||
| * | Oct 23, 2010 | PITT-GREENSBURG | W | 2-0 | 8-9-0 | 5-4-0 | Rohan Yvonne (unassisted) | |||
| Zeamer Danielle (Cole Bobbi-Sue) | ||||||||||
| Nov 03, 2010 | at Penn State Altoona | 0-4 | L | 8-10-0 | 5-4-0 | 89 | - |
| Team Record | W-L-T |
| Overall | 8-10 |
| Conference | 5-4 |
| Home | 6-2 |
| Away | 2-7 |
| Neutral | 0-1 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 976 | 54 |
| Home | 8 | 73 | 9 |
| Away | 9 | 850 | 94 |
| Neutral | 1 | 53 | 53 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2010 | at Mount Saint Mary | 0-3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 04, 2010 | at Alfred University | 0-2 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| Sep 05, 2010 | vs Potsdam State | 0-2 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| Sep 07, 2010 | CHATHAM U. | 6-0 | 6 | 5 | 17 | 37 | .162 | 23 | .622 | 1 | 0-0 |
| Sep 11, 2010 | SUNY GENESEO | 0-3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 16, 2010 | at Wells College | 3-1 | 3 | 2 | 8 | 12 | .250 | 7 | .583 | 1 | 0-0 |
| Sep 18, 2010 | at Geneva College | 0-1 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| Sep 20, 2010 | THIEL COLLEGE | 2-0 | 2 | 2 | 6 | 16 | .125 | 0 | .000 | 0 | 0-0 |
| Sep 25, 2010 | at Mount Aloysius | 1-2 | 1 | 1 | 3 | 14 | .071 | 10 | .714 | 0 | 0-0 |
| Sep 29, 2010 | D'YOUVILLE COLLEGE | 0-2 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 02, 2010 | at Penn State Altoona | 0-3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Oct 06, 2010 | HILBERT COLLEGE | 4-0 | 4 | 4 | 12 | 16 | .250 | 0 | .000 | 0 | 0-0 |
| Oct 9, 2010 | LAROCHE COLLEGE | 2-1 | 2 | 2 | 6 | 6 | .333 | 0 | .000 | 1 | 0-0 |
| Oct 12, 2010 | at Penn State Behrend | 1-2 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0-0 |
| Oct 16, 2010 | FRANCISCAN | 1-0 | 1 | 1 | 3 | 6 | .167 | 0 | .000 | 1 | 0-0 |
| Oct 20, 2010 | at Medaille College | 1-0 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1 | 0-0 |
| Oct 23, 2010 | PITT-GREENSBURG | 2-0 | 2 | 1 | 5 | 7 | .286 | 0 | .000 | 0 | 0-0 |
| Nov 03, 2010 | at Penn State Altoona | 0-4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Pitt-Bradford | 23-26 | 23 | 19 | 65 | 158 | .146 | 61 | .386 | 5 | 0-0 | |
| Opponent | 26 | 17 | 69 | 243 | .107 | 117 | .481 | 9 | 1-1 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 8.78 Goals per game: 1.28 Assists per game: 1.06 Points per game: 3.61 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2010 | at Mount Saint Mary | 0-3 | 90:00 | 3 | 3.00 | 9 | .750 | 0 | 1 | 0 | - |
| Sep 04, 2010 | at Alfred University | 0-2 | 90:00 | 2 | 2.50 | 9 | .818 | 0 | 1 | 0 | - |
| Sep 05, 2010 | vs Potsdam State | 0-2 | 90:00 | 2 | 2.33 | 10 | .833 | 0 | 1 | 0 | - |
| Sep 07, 2010 | CHATHAM U. | 6-0 | 90:00 | 0 | 1.75 | 0 | .000 | 0 | 0 | 0 | 1 |
| Sep 11, 2010 | SUNY GENESEO | 0-3 | 90:00 | 3 | 2.00 | 21 | .875 | 0 | 0 | 0 | - |
| Sep 16, 2010 | at Wells College | 3-1 | 90:00 | 1 | 1.83 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 18, 2010 | at Geneva College | 0-1 | 90:00 | 1 | 1.71 | 9 | .900 | 0 | 1 | 0 | - |
| Sep 20, 2010 | THIEL COLLEGE | 2-0 | 90:00 | 0 | 1.50 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2010 | at Mount Aloysius | 1-2 | 104:02 | 2 | 1.53 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 29, 2010 | D'YOUVILLE COLLEGE | 0-2 | 90:00 | 2 | 1.58 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 02, 2010 | at Penn State Altoona | 0-3 | 90:00 | 3 | 1.70 | 8 | .727 | 0 | 1 | 0 | - |
| Oct 06, 2010 | HILBERT COLLEGE | 4-0 | 90:00 | 0 | 1.56 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 9, 2010 | LAROCHE COLLEGE | 2-1 | 90:00 | 1 | 1.52 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 12, 2010 | at Penn State Behrend | 1-2 | 90:00 | 2 | 1.55 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 16, 2010 | FRANCISCAN | 1-0 | 90:00 | 0 | 1.45 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 20, 2010 | at Medaille College | 1-0 | 90:00 | 0 | 1.36 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 23, 2010 | PITT-GREENSBURG | 2-0 | 90:00 | 0 | 1.28 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 03, 2010 | at Penn State Altoona | 0-4 | 90:00 | 4 | 1.43 | 10 | .714 | 0 | 1 | 0 | - |
| Totals | 23-26 | 1634:02 | 26 | 1.43 | 115 | .816 | 7 | 9 | 0 | 6 | |
| Opponent | 1544:02 | 17 | 1.43 | 56 | .767 | 9 | 7 | 0 | 8 |