|
|
Overall Team Statistics |
| Overall: 10-9-0 Conf: 5-5-0 Home: 4-4-0 Away: 6-5-0 Neut: 0-0-0 |
| TEAM STATISTICS | BRFW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 30-222 | 52-405 |
| Goals scored per game | 1.58 | 2.74 |
| Shot pct. | .135 | .128 |
| Shots on goal-Attempts | 128-222 | 214-405 |
| SOG pct. | .577 | .528 |
| Shots/Game | 11.7 | 21.3 |
| Assists | 13 | 31 |
| CORNER KICKS | 80 | 112 |
| PENALTY KICKS | 2-2 | 1-2 |
| PENALTIES | ||
| Yellow cards | 7 | 3 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 292 | 860 |
| Dates/Avg Per Date | 8/36 | 11/78 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 10-9-0 Conf: 5-5-0 Home: 4-4-0 Away: 6-5-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 15 | Centola Michelle | 19-18 | 11 | 4 | 26 | 78 | .141 | 47 | .603 | 3 | 2-2 |
| 10 | Sherman Lindsay | 19-19 | 7 | 2 | 16 | 39 | .179 | 21 | .538 | 2 | 0-0 |
| 4 | Hodgins Courtney | 19-19 | 3 | 2 | 8 | 23 | .130 | 11 | .478 | 1 | 0-0 |
| 11 | Shaw Amanda | 19-19 | 4 | 2 | 10 | 21 | .190 | 13 | .619 | 2 | 0-0 |
| 12 | Jacobson Melissa | 18-15 | 1 | 0 | 2 | 13 | .077 | 9 | .692 | 0 | 0-0 |
| 20 | Miller Mackenzie | 18-17 | 2 | 0 | 4 | 13 | .154 | 7 | .538 | 0 | 0-0 |
| 17 | Kelly Brigit | 19-18 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| 16 | Harris Holly | 18-15 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| 18 | Rhinehart Sarah | 15-2 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 1 | 0-0 |
| 21 | Herrmann Stefanie | 19-19 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 25 | Stack Linsey | 11-9 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| 22 | Pfeil Amanda | 10-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 13 | Penman Hannah | 8-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 0 | Ball Kristine | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Swanson Kharlie | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | McCall Micquell | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Cornell Alisa | 18-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | Cutting Caitlin | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 30 | 13 | 73 | 222 | .135 | 128 | .577 | 9 | 2-2 | |
| Opponents........... | 19 | 52 | 31 | 135 | 405 | .128 | 214 | .528 | 9 | 1-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 23 | Snellbaker Alex | 4-1 | 194:00 | 4 | 1.86 | 11 | .733 | 0 | 0 | 0 | 1 |
| 24 | Cornell Alisa | 18-17 | 1505:46 | 47 | 2.81 | 137 | .745 | 4 | 5 | 0 | 4 |
| 0 | Ball Kristine | 1-0 | 30:14 | 1 | 2.98 | 11 | .917 | 0 | 0 | 0 | 0 |
| Total............... | 19 | 1730:00 | 52 | 2.71 | 159 | .754 | 4 | 5 | 0 | 6 | |
| Opponents........... | 19 | 1730:00 | 30 | 1.56 | 97 | .764 | 5 | 4 | 0 | 6 | |
| Team Statistics |
|