| Curtis Bowser |
| Justin Bullard |
| Joshua Ellson |
| Patrick Fegan |
| Charles Fitzpatrick |
| David Kopp |
| Bradley Leroy |
| Ryan Meyer |
| Allan Miller |
| Michael Teresi |
|
Curtis Bowser |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/26/2011 | vs | Alfred | Nathan Kucko | Lost 1-6, 6-7 | |||
| * | 3/19/2011 | FRANCISCAN | Luke Merry | Lost 0-6, 3-6 | |||
| 3/20/2011 | THIEL | Josh Bartsch | Won 6-0, 6-1 | ||||
| 3/21/2011 | at | Elmira | Steffan Waters | Lost 1-6, 0-6 | |||
| * | 3/28/2011 | at | Penn State Altoona | Jarred Sutton | Lost 2-6 | ||
| * | 3/28/2011 | at | Mount Aloysius | Wesley Stoudnour | Won 6-0, 6-0 | ||
| * | 4/1/2011 | PITT-GREENSBURG | Kyle Stine | Won 6-1, 6-3 | |||
| 4/7/2011 | KEUKA COLLEGE STORM | Stephens, Dan | Lost 1-6, 6-3, 9-11 | ||||
| * | 4/8/2011 | PENN STATE BEHREND | Brian Goda | Lost 2-6, 5-7 | |||
| * | 4/09/2011 | at | D'Youville | Jim Moran | Won 6-1, 6-0 | ||
| 4/10/2011 | WESTMINSTER | Marshall Finelli | Won 6-3, 6-3 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/26/2011 | vs | Alfred | Nathan Garletts / Ryan Parlia | Lost 1-8 / Michael Teresi | |||
| * | 3/19/2011 | FRANCISCAN | Paul Jarzynka / Brian Robau | Lost 3-8 / David Kopp | |||
| 3/20/2011 | THIEL | Brad Schell / Kirt Strock | Won 8-2 / David Kopp | ||||
| 3/21/2011 | at | Elmira | Ryan Patterson / Steffan Waters | Lost 1-8 / David Kopp | |||
| * | 3/28/2011 | at | Penn State Altoona | Scott Pickrell / Jarred Sutton | Lost 1-8 / David Kopp | ||
| * | 3/28/2011 | at | Mount Aloysius | Ryan Bressler / Jacob Hershberger | Won 8-6 / David Kopp | ||
| * | 4/1/2011 | PITT-GREENSBURG | Tomas Hric / Matt Huttenlock | Won 8-4 / David Kopp | |||
| 4/7/2011 | KEUKA COLLEGE STORM | Phair, Blaine / Stephens, Dan | Lost 4-8 / David Kopp | ||||
| * | 4/8/2011 | PENN STATE BEHREND | John Michalko / Jake Fling | Lost 1-8 / David Kopp | |||
| * | 4/09/2011 | at | D'Youville | Rob Amabile / Marc Moyer | Lost 4-8 / David Kopp | ||
| 4/10/2011 | WESTMINSTER | Sean Black / Ryan Carr | Lost 6-8 / David Kopp | ||||
|
Justin Bullard |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/26/2011 | vs | Alfred | Peter Benoit | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Joshua Ellson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/26/2011 | vs | Alfred | Nathan Kucko / Eric Teller | Lost 2-8 / Patrick Fegan | |||
|
Patrick Fegan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/26/2011 | vs | Alfred | Nathan Kucko / Eric Teller | Lost 2-8 / Joshua Ellson | |||
|
Charles Fitzpatrick |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/26/2011 | vs | Alfred | Ryan Parlia | Lost 2-6, 1-6 | |||
| 3/20/2011 | THIEL | Matt Hadden | Won 6-4, 6-0 | ||||
| 4/7/2011 | KEUKA COLLEGE STORM | Fries, Justin | Lost 2-6, 1-6 | ||||
| * | 4/09/2011 | at | D'Youville | Steve Beatty | Lost 1-6, 0-6 | ||
| 4/10/2011 | WESTMINSTER | Drew Trifelos | Lost 1-6, 4-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 4/09/2011 | at | D'Youville | Steve Beatty / John Krieg | Lost 5-8 / Ryan Meyer | ||
|
David Kopp |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/26/2011 | vs | Alfred | Nathan Garletts | Lost 0-6, 0-6 | |||
| * | 3/19/2011 | FRANCISCAN | Paul Jarzynka | Lost 0-6, 0-6 | |||
| 3/20/2011 | THIEL | Brad Schell | Won 6-0, 6-0 | ||||
| 3/21/2011 | at | Elmira | Timothy Wagner | Won 6-3, 6-3 | |||
| * | 3/28/2011 | at | Penn State Altoona | Max Averbach | Lost 2-6, 1-6 | ||
| * | 3/28/2011 | at | Mount Aloysius | Chris Cielo | Won 6-4, 6-2 | ||
| * | 4/1/2011 | PITT-GREENSBURG | Matt Huttenlock | Won 6-0, 6-0 | |||
| 4/7/2011 | KEUKA COLLEGE STORM | Stephens, Kyle | Won 7-5, 6-2 | ||||
| * | 4/8/2011 | PENN STATE BEHREND | Chris Tillman | Lost 1-6, 0-6 | |||
| * | 4/09/2011 | at | D'Youville | John Krieg | Won 6-4, 6-3 | ||
| 4/10/2011 | WESTMINSTER | Sean Black | Lost 5-7, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/26/2011 | vs | Alfred | Connor Houghton / Nicholas Schneider | Lost 0-8 / Allan Miller | |||
| * | 3/19/2011 | FRANCISCAN | Paul Jarzynka / Brian Robau | Lost 3-8 / Curtis Bowser | |||
| 3/20/2011 | THIEL | Brad Schell / Kirt Strock | Won 8-2 / Curtis Bowser | ||||
| 3/21/2011 | at | Elmira | Ryan Patterson / Steffan Waters | Lost 1-8 / Curtis Bowser | |||
| * | 3/28/2011 | at | Penn State Altoona | Scott Pickrell / Jarred Sutton | Lost 1-8 / Curtis Bowser | ||
| * | 3/28/2011 | at | Mount Aloysius | Ryan Bressler / Jacob Hershberger | Won 8-6 / Curtis Bowser | ||
| * | 4/1/2011 | PITT-GREENSBURG | Tomas Hric / Matt Huttenlock | Won 8-4 / Curtis Bowser | |||
| 4/7/2011 | KEUKA COLLEGE STORM | Phair, Blaine / Stephens, Dan | Lost 4-8 / Curtis Bowser | ||||
| * | 4/8/2011 | PENN STATE BEHREND | John Michalko / Jake Fling | Lost 1-8 / Curtis Bowser | |||
| * | 4/09/2011 | at | D'Youville | Rob Amabile / Marc Moyer | Lost 4-8 / Curtis Bowser | ||
| 4/10/2011 | WESTMINSTER | Sean Black / Ryan Carr | Lost 6-8 / Curtis Bowser | ||||
|
Bradley Leroy |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 3/19/2011 | FRANCISCAN | Patrick Wilmot | Lost 5-7, 7-5, 4-6 | |||
| 3/21/2011 | at | Elmira | Sam Pine | Lost 6-1, 3-6, 8-10 | |||
| * | 3/28/2011 | at | Penn State Altoona | Kevin Ly | Lost 1-6, 1-2 | ||
| * | 3/28/2011 | at | Mount Aloysius | Jesse Naill | Won 6-0, 6-1 | ||
| * | 4/1/2011 | PITT-GREENSBURG | Vince Arff | Won 6-0, 6-0 | |||
| 4/7/2011 | KEUKA COLLEGE STORM | Rivera, Kyle | Won 3-6, 6-1, 10-6 | ||||
| * | 4/8/2011 | PENN STATE BEHREND | John Michalko | Lost 1-6, 1-6 | |||
| * | 4/09/2011 | at | D'Youville | Mark Wallenhorst | Won 6-1, 6-1 | ||
| 4/10/2011 | WESTMINSTER | Garrett Conn | Won 6-0, 6-2 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 3/19/2011 | FRANCISCAN | Leonel Lacayo / Luke Merry | Lost 2-8 / Allan Miller | |||
| 3/20/2011 | THIEL | Louie Rubin / Zach Kubec | Won 8-1 / Allan Miller | ||||
| 3/21/2011 | at | Elmira | Eric Klinedinst / Gorav Simlote | Lost 1-8 / Allan Miller | |||
| * | 3/28/2011 | at | Penn State Altoona | Steven Dull / Benjamin Heidorn | Won 8-6 / Allan Miller | ||
| * | 3/28/2011 | at | Mount Aloysius | John Feltch / Wesley Stoudnour | Won 8-1 / Allan Miller | ||
| * | 4/1/2011 | PITT-GREENSBURG | Kyle Stine / Vince Arff | Won 8-0 / Allan Miller | |||
| 4/7/2011 | KEUKA COLLEGE STORM | Stephens, Kyle / Rivera, Kyle | Won 8-2 / Allan Miller | ||||
| * | 4/8/2011 | PENN STATE BEHREND | Chris Tillman / Brian Goda | Lost 6-8 / Allan Miller | |||
| * | 4/09/2011 | at | D'Youville | Eury Santana / Mark Wallenhorst | Won 8-0 / Allan Miller | ||
| 4/10/2011 | WESTMINSTER | Nathan Huber / Drew Trifelos | Lost 6-8 / Allan Miller | ||||
|
Ryan Meyer |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 3/19/2011 | FRANCISCAN | John Bruce | Lost 5-7, 6-1, 4-6 | |||
| 3/20/2011 | THIEL | Louie Rubin | Lost 0-6, 4-6 | ||||
| 3/21/2011 | at | Elmira | Ryan Patterson | Lost 0-6, 1-6 | |||
| * | 3/28/2011 | at | Penn State Altoona | Steven Dull | Lost 1-6, 1-6 | ||
| * | 3/28/2011 | at | Mount Aloysius | Matt Pratt | Won 6-4, 2-6, 6-2 | ||
| * | 4/1/2011 | PITT-GREENSBURG | Navid Pourarian | Lost 1-6, 4-6 | |||
| 4/7/2011 | KEUKA COLLEGE STORM | Phair, Blaine | Won 6-4, 2-6, 10-5 | ||||
| * | 4/8/2011 | PENN STATE BEHREND | Chris Galvin | Lost 0-6, 0-6 | |||
| * | 4/09/2011 | at | D'Youville | Rob Amabile | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 3/19/2011 | FRANCISCAN | Patrick Wilmot / John Bruce | Won 9-7 / Michael Teresi | |||
| 3/20/2011 | THIEL | Jian Long Zheng / Matt Hadden | Won 8-1 / Michael Teresi | ||||
| 3/21/2011 | at | Elmira | Sam Pine / Timothy Wagner | Won 8-5 / Michael Teresi | |||
| * | 3/28/2011 | at | Penn State Altoona | Nicolas Navarre / Michael Reinhardt | Lost 2-8 / Michael Teresi | ||
| * | 3/28/2011 | at | Mount Aloysius | Matt Pratt / Chris Cielo | Lost 6-8 / Michael Teresi | ||
| * | 4/1/2011 | PITT-GREENSBURG | Navid Pourarian / Tom Bristol | Lost 6-8 / Michael Teresi | |||
| 4/7/2011 | KEUKA COLLEGE STORM | Fries, Justin / Pirozzi, Andrew | Lost 4-8 / Michael Teresi | ||||
| * | 4/8/2011 | PENN STATE BEHREND | Elliott Blackstone / Chris Galvin | Lost 0-8 / Michael Teresi | |||
| * | 4/09/2011 | at | D'Youville | Steve Beatty / John Krieg | Lost 5-8 / Charles Fitzpatrick | ||
| 4/10/2011 | WESTMINSTER | Marshall Finelli / Garrett Conn | Won 8-6 / Michael Teresi | ||||
|
Allan Miller |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/26/2011 | vs | Alfred | Nicholas Schneider | Lost 4-6, 2-6 | |||
| * | 3/19/2011 | FRANCISCAN | Brian Robau | Lost 2-6, 3-6 | |||
| 3/20/2011 | THIEL | Zach Kubec | Won 7-6 (7-1), 6-3 | ||||
| 3/21/2011 | at | Elmira | Gorav Simlote | Lost 3-6, 3-6 | |||
| * | 3/28/2011 | at | Penn State Altoona | Michael Reinhardt | Lost 2-6, 3-6 | ||
| * | 3/28/2011 | at | Mount Aloysius | Jacob Hershberger | Won 6-0, 6-1 | ||
| * | 4/1/2011 | PITT-GREENSBURG | Tom Bristol | Won 6-2, 6-0 | |||
| 4/7/2011 | KEUKA COLLEGE STORM | Pirozzi, Andrew | Won 6-0, 6-3 | ||||
| * | 4/8/2011 | PENN STATE BEHREND | Jake Fling | Lost 4-6, 6-2, 6-10 | |||
| * | 4/09/2011 | at | D'Youville | Marc Moyer | Won 6-1, 6-0 | ||
| 4/10/2011 | WESTMINSTER | Ryan Carr | Lost 4-6, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/26/2011 | vs | Alfred | Connor Houghton / Nicholas Schneider | Lost 0-8 / David Kopp | |||
| * | 3/19/2011 | FRANCISCAN | Leonel Lacayo / Luke Merry | Lost 2-8 / Bradley Leroy | |||
| 3/20/2011 | THIEL | Louie Rubin / Zach Kubec | Won 8-1 / Bradley Leroy | ||||
| 3/21/2011 | at | Elmira | Eric Klinedinst / Gorav Simlote | Lost 1-8 / Bradley Leroy | |||
| * | 3/28/2011 | at | Penn State Altoona | Steven Dull / Benjamin Heidorn | Won 8-6 / Bradley Leroy | ||
| * | 3/28/2011 | at | Mount Aloysius | John Feltch / Wesley Stoudnour | Won 8-1 / Bradley Leroy | ||
| * | 4/1/2011 | PITT-GREENSBURG | Kyle Stine / Vince Arff | Won 8-0 / Bradley Leroy | |||
| 4/7/2011 | KEUKA COLLEGE STORM | Stephens, Kyle / Rivera, Kyle | Won 8-2 / Bradley Leroy | ||||
| * | 4/8/2011 | PENN STATE BEHREND | Chris Tillman / Brian Goda | Lost 6-8 / Bradley Leroy | |||
| * | 4/09/2011 | at | D'Youville | Eury Santana / Mark Wallenhorst | Won 8-0 / Bradley Leroy | ||
| 4/10/2011 | WESTMINSTER | Nathan Huber / Drew Trifelos | Lost 6-8 / Bradley Leroy | ||||
|
Michael Teresi |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/26/2011 | vs | Alfred | Connor Houghton | Lost 0-6, 1-6 | |||
| * | 3/19/2011 | FRANCISCAN | Leonel Lacayo | Lost 0-6, 0-6 | |||
| 3/20/2011 | THIEL | Jian Long Zheng | Won 4-6, 6-2, 6-2 | ||||
| 3/21/2011 | at | Elmira | Eric Klinedinst | Lost 0-6, 0-6 | |||
| * | 3/28/2011 | at | Penn State Altoona | Nicolas Navarre | Lost 0-6, 0-6 | ||
| * | 3/28/2011 | at | Mount Aloysius | Ryan Bressler | Lost 5-7, 6-7 (2-7) | ||
| * | 4/1/2011 | PITT-GREENSBURG | Tomas Hric | Lost 1-6, 1-6 | |||
| * | 4/8/2011 | PENN STATE BEHREND | Elliott Blackstone | Lost 0-6, 0-6 | |||
| 4/10/2011 | WESTMINSTER | Nathan Huber | Lost 0-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/26/2011 | vs | Alfred | Nathan Garletts / Ryan Parlia | Lost 1-8 / Curtis Bowser | |||
| * | 3/19/2011 | FRANCISCAN | Patrick Wilmot / John Bruce | Won 9-7 / Ryan Meyer | |||
| 3/20/2011 | THIEL | Jian Long Zheng / Matt Hadden | Won 8-1 / Ryan Meyer | ||||
| 3/21/2011 | at | Elmira | Sam Pine / Timothy Wagner | Won 8-5 / Ryan Meyer | |||
| * | 3/28/2011 | at | Penn State Altoona | Nicolas Navarre / Michael Reinhardt | Lost 2-8 / Ryan Meyer | ||
| * | 3/28/2011 | at | Mount Aloysius | Matt Pratt / Chris Cielo | Lost 6-8 / Ryan Meyer | ||
| * | 4/1/2011 | PITT-GREENSBURG | Navid Pourarian / Tom Bristol | Lost 6-8 / Ryan Meyer | |||
| 4/7/2011 | KEUKA COLLEGE STORM | Fries, Justin / Pirozzi, Andrew | Lost 4-8 / Ryan Meyer | ||||
| * | 4/8/2011 | PENN STATE BEHREND | Elliott Blackstone / Chris Galvin | Lost 0-8 / Ryan Meyer | |||
| 4/10/2011 | WESTMINSTER | Marshall Finelli / Garrett Conn | Won 8-6 / Ryan Meyer | ||||
| Schedule legend |