|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/02/11 | at Keuka | 1-2 | L | OT | 0-1-0 | 0-0-0 | 150 | Abdul-Razaq Toby (Lewis Kyle) | ||
| 09/04/11 | WELLS | 0-1 | L | 0-2-0 | 0-0-0 | 175 | - | |||
| 09/07/11 | at Alfred | 1-1 | T | O2 | 0-2-1 | 0-0-0 | 113 | Abdul-Razaq Toby (unassisted) | ||
| 09/11/11 | LYCOMING | 1-2 | L | 0-3-1 | 0-0-0 | 125 | Abdul-Razaq Toby (penalty kick) | |||
| 09/14/11 | at Juniata | 0-3 | L | 0-4-1 | 0-0-0 | 104 | - | |||
| 09/18/11 | WESTMINSTER | 1-2 | L | 0-5-1 | 0-0-0 | 200 | Mendez Jeler (Abdul-Razaq Toby) | |||
| * | 09/24/11 | MOUNT ALOYSIUS | W | 2-0 | 1-5-1 | 1-0-0 | 100 | Abdul-Razaq Toby (Forster Adam) | ||
| Abdul-Razaq Toby (Sorokas Bobby) | ||||||||||
| * | 09/27/11 | at D'Youville College | W | 3-1 | 2-5-1 | 2-0-0 | 45 | Abdul-Razaq Toby (unassisted) | ||
| Abdul-Razaq Toby (Keene Korbin) | ||||||||||
| Sesay Joseph (unassisted) | ||||||||||
| * | 10/01/11 | PENN STATE ALTOONA | W | 3-0 | 3-5-1 | 3-0-0 | 75 | Corman Clint (Walker Nicholas) | ||
| Walker Nicholas (unassisted) | ||||||||||
| Keene Korbin (unassisted) | ||||||||||
| * | 10/05/11 | at Hilbert | W | 3-1 | 4-5-1 | 4-0-0 | 40 | Keene Korbin (Corman Clint) | ||
| Gebert Shane (Abdul-Razaq Toby) | ||||||||||
| Abdul-Razaq Toby (penalty kick) | ||||||||||
| * | 10/08/11 | at La Roche | 1-1 | T | O2 | 4-5-2 | 4-0-1 | 129 | Walker Nicholas (Gebert Shane) | |
| * | 10/11/11 | PENN STATE BEHREND | 0-2 | L | 4-6-2 | 4-1-1 | 75 | - | ||
| * | 10/15/11 | vs Franciscan | W | 4-1 | 5-6-2 | 5-1-1 | 15 | Keene Korbin (Corman Clint) | ||
| Abdul-Razaq Toby (unassisted) | ||||||||||
| Abdul-Razaq Toby (Mendez Jeler) | ||||||||||
| Karavitch Jake (unassisted) | ||||||||||
| * | 10/19/11 | MEDAILLE | 0-5 | L | 5-7-2 | 5-2-1 | 60 | - | ||
| * | 10/22/11 | vs Pitt-Greensburg | W | 1-0 | 6-7-2 | 6-2-1 | 198 | Abdul-Razaq Toby (Gebert Shane) | ||
| 10/25/11 | ELMIRA | 2-3 | L | 6-8-2 | 6-2-1 | 25 | Abdul-Razaq Toby (penalty kick) | |||
| Corman Clint (unassisted) | ||||||||||
| 10/29/11 | PITT-GREENSBURG | W | 2-0 | 7-8-2 | 6-2-1 | 110 | Abdul-Razaq Toby (unassisted) | |||
| Keene Korbin (Daly Keishawn;Karavitch Jake) | ||||||||||
| 11/02/11 | at Penn State Behrend | 3-4 | L | 7-9-2 | 6-2-1 | 100 | Abdul-Razaq Toby (Corman Clint) | |||
| Keene Korbin (Abdul-Razaq Toby) | ||||||||||
| Keene Korbin (unassisted) |
| Team Record | W-L-T |
| Overall | 7-9-2 |
| Conference | 6-2-1 |
| Home | 3-6 |
| Away | 2-3-2 |
| Neutral | 2-0 |
| Overtime | 0-1-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 1839 | 102 |
| Home | 9 | 945 | 105 |
| Away | 7 | 681 | 97 |
| Neutral | 2 | 213 | 106 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/02/11 | at Keuka | 1-2 | 1 | 1 | 3 | 16 | .062 | 8 | .500 | 0 | 0-0 |
| 09/04/11 | WELLS | 0-1 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 |
| 09/07/11 | at Alfred | 1-1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| 09/11/11 | LYCOMING | 1-2 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 1-1 |
| 09/14/11 | at Juniata | 0-3 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 0 | 0-0 |
| 09/18/11 | WESTMINSTER | 1-2 | 1 | 1 | 3 | 13 | .077 | 3 | .231 | 0 | 0-0 |
| 09/24/11 | MOUNT ALOYSIUS | 2-0 | 2 | 2 | 6 | 27 | .074 | 10 | .370 | 1 | 0-0 |
| 09/27/11 | at D'Youville College | 3-1 | 3 | 1 | 7 | 10 | .300 | 6 | .600 | 0 | 0-0 |
| 10/01/11 | PENN STATE ALTOONA | 3-0 | 3 | 1 | 7 | 18 | .167 | 12 | .667 | 1 | 0-0 |
| 10/05/11 | at Hilbert | 3-1 | 3 | 2 | 8 | 22 | .136 | 10 | .455 | 1 | 1-1 |
| 10/08/11 | at La Roche | 1-1 | 1 | 1 | 3 | 23 | .043 | 12 | .522 | 0 | 0-0 |
| 10/11/11 | PENN STATE BEHREND | 0-2 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
| 10/15/11 | vs Franciscan | 4-1 | 4 | 2 | 10 | 20 | .200 | 8 | .400 | 1 | 0-0 |
| 10/19/11 | MEDAILLE | 0-5 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 10/22/11 | vs Pitt-Greensburg | 1-0 | 1 | 1 | 3 | 21 | .048 | 10 | .476 | 1 | 0-0 |
| 10/25/11 | ELMIRA | 2-3 | 2 | 0 | 4 | 17 | .118 | 9 | .529 | 0 | 1-1 |
| 10/29/11 | PITT-GREENSBURG | 2-0 | 2 | 2 | 6 | 27 | .074 | 14 | .519 | 1 | 0-0 |
| 11/02/11 | at Penn State Behrend | 3-4 | 3 | 2 | 8 | 9 | .333 | 6 | .667 | 0 | 0-0 |
| Pitt-Bradford | 28-29 | 28 | 16 | 72 | 279 | .100 | 132 | .473 | 6 | 3-3 | |
| Opponent | 29 | 19 | 77 | 249 | .116 | 127 | .510 | 9 | 1-3 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 15.50 Goals per game: 1.56 Assists per game: 0.89 Points per game: 4.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/02/11 | at Keuka | 1-2 | 94:57 | 2 | 1.90 | 6 | .750 | 0 | 1 | 0 | - |
| 09/04/11 | WELLS | 0-1 | 90:00 | 1 | 1.46 | 4 | .800 | 0 | 1 | 0 | - |
| 09/07/11 | at Alfred | 1-1 | 110:00 | 1 | 1.22 | 8 | .889 | 0 | 0 | 1 | - |
| 09/11/11 | LYCOMING | 1-2 | 90:00 | 2 | 1.40 | 7 | .778 | 0 | 1 | 0 | - |
| 09/14/11 | at Juniata | 0-3 | 90:00 | 3 | 1.71 | 9 | .750 | 0 | 1 | 0 | - |
| 09/18/11 | WESTMINSTER | 1-2 | 90:00 | 2 | 1.75 | 6 | .750 | 0 | 1 | 0 | - |
| 09/24/11 | MOUNT ALOYSIUS | 2-0 | 90:00 | 0 | 1.51 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 09/27/11 | at D'Youville College | 3-1 | 90:00 | 1 | 1.45 | 1 | .500 | 1 | 0 | 0 | - |
| 10/01/11 | PENN STATE ALTOONA | 3-0 | 90:00 | 0 | 1.29 | 10 | 1.000 | 1 | 0 | 0 | 1 |
| 10/05/11 | at Hilbert | 3-1 | 90:00 | 1 | 1.26 | 5 | .833 | 1 | 0 | 0 | - |
| 10/08/11 | at La Roche | 1-1 | 110:00 | 1 | 1.22 | 7 | .875 | 0 | 0 | 1 | - |
| 10/11/11 | PENN STATE BEHREND | 0-2 | 90:00 | 2 | 1.28 | 5 | .714 | 0 | 1 | 0 | - |
| 10/15/11 | vs Franciscan | 4-1 | 90:00 | 1 | 1.26 | 2 | .667 | 1 | 0 | 0 | - |
| 10/19/11 | MEDAILLE | 0-5 | 90:00 | 5 | 1.52 | 7 | .583 | 0 | 1 | 0 | - |
| 10/22/11 | vs Pitt-Greensburg | 1-0 | 90:00 | 0 | 1.42 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/25/11 | ELMIRA | 2-3 | 90:00 | 3 | 1.52 | 3 | .500 | 0 | 1 | 0 | - |
| 10/29/11 | PITT-GREENSBURG | 2-0 | 90:00 | 0 | 1.43 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| 11/02/11 | at Penn State Behrend | 3-4 | 90:00 | 4 | 1.57 | 3 | .429 | 0 | 1 | 0 | - |
| Totals | 28-29 | 1664:57 | 29 | 1.57 | 98 | .772 | 7 | 9 | 2 | 4 | |
| Opponent | 1664:57 | 28 | 1.57 | 104 | .788 | 9 | 7 | 2 | 4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 09/02/11 | at Keuka | 1-2 | 1/2 | 1/1 | 16/12 | 8/8 | 6/3 | 1/0 | 0/0 |
| 09/04/11 | WELLS | 0-1 | 0/1 | 0/1 | 11/14 | 3/5 | 10/2 | 0/0 | 0/0 |
| 09/07/11 | at Alfred | 1-1 | 1/1 | 0/1 | 6/20 | 3/9 | 3/11 | 1/1 | 0/0 |
| 09/11/11 | LYCOMING | 1-2 | 1/2 | 0/1 | 9/13 | 5/9 | 3/5 | 0/2 | 0/0 |
| 09/14/11 | at Juniata | 0-3 | 0/3 | 0/1 | 15/17 | 7/12 | 8/5 | 0/0 | 0/0 |
| 09/18/11 | WESTMINSTER | 1-2 | 1/2 | 1/1 | 13/10 | 3/8 | 3/1 | 1/1 | 0/0 |
| 09/24/11 | MOUNT ALOYSIUS | 2-0 | 2/0 | 2/0 | 27/7 | 10/3 | 7/3 | 1/0 | 0/0 |
| 09/27/11 | at D'Youville College | 3-1 | 3/1 | 1/0 | 10/6 | 6/2 | 7/3 | 1/0 | 0/0 |
| 10/01/11 | PENN STATE ALTOONA | 3-0 | 3/0 | 1/0 | 18/18 | 12/10 | 4/5 | 0/1 | 0/0 |
| 10/05/11 | at Hilbert | 3-1 | 3/1 | 2/1 | 22/11 | 10/6 | 12/6 | 1/3 | 0/0 |
| 10/08/11 | at La Roche | 1-1 | 1/1 | 1/0 | 23/20 | 12/8 | 5/8 | 0/2 | 0/0 |
| 10/11/11 | PENN STATE BEHREND | 0-2 | 0/2 | 0/2 | 10/16 | 5/7 | 0/2 | 1/0 | 0/0 |
| 10/15/11 | vs Franciscan | 4-1 | 4/1 | 2/1 | 20/11 | 8/3 | 8/4 | 0/0 | 0/0 |
| 10/19/11 | MEDAILLE | 0-5 | 0/5 | 0/3 | 5/23 | 1/12 | 2/4 | 2/0 | 0/0 |
| 10/22/11 | vs Pitt-Greensburg | 1-0 | 1/0 | 1/0 | 21/9 | 10/3 | 5/3 | 0/4 | 0/0 |
| 10/25/11 | ELMIRA | 2-3 | 2/3 | 0/2 | 17/11 | 9/6 | 1/12 | 2/1 | 0/1 |
| 10/29/11 | PITT-GREENSBURG | 2-0 | 2/0 | 2/0 | 27/17 | 14/9 | 4/4 | 0/0 | 0/0 |
| 11/02/11 | at Penn State Behrend | 3-4 | 3/4 | 2/4 | 9/14 | 6/7 | 4/1 | 1/0 | 0/0 |
| Totals | 28-29 | 28/29 | 16/19 | 279/249 | 132/127 | 92/82 | 12/15 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Pitt-Bradford - TEAM GAME HIGHS |
| POINTS | 10 | vs Franciscan (10/15/11) | ||
| 8 | at Penn State Behrend (11/02/11) | |||
| 8 | at Hilbert (10/05/11) | |||
| GOALS | 4 | vs Franciscan (10/15/11) | ||
| 3 | at Penn State Behrend (11/02/11) | |||
| 3 | at Hilbert (10/05/11) | |||
| 3 | vs Penn State Altoona (10/01/11) | |||
| 3 | at D'Youville College (09/27/11) | |||
| ASSISTS | 2 | at Penn State Behrend (11/02/11) | ||
| 2 | vs Pitt-Greensburg (10/29/11) | |||
| 2 | vs Franciscan (10/15/11) | |||
| 2 | at Hilbert (10/05/11) | |||
| 2 | vs Mount Aloysius (09/24/11) | |||
| SHOTS | 27 | vs Pitt-Greensburg (10/29/11) | ||
| 27 | vs Mount Aloysius (09/24/11) | |||
| SHOTS ON GOAL | 14 | vs Pitt-Greensburg (10/29/11) | ||
| 12 | at La Roche (10/08/11) | |||
| 12 | vs Penn State Altoona (10/01/11) | |||
| SAVES | 10 | vs Penn State Altoona (10/01/11) | ||
| 9 | vs Pitt-Greensburg (10/29/11) | |||
| 9 | at Juniata (09/14/11) | |||
| CORNER KICKS | 12 | at Hilbert (10/05/11) | ||
| 10 | vs Wells (09/04/11) | |||
| FOULS | 17 | at Alfred (09/07/11) | ||
| 16 | at D'Youville College (09/27/11) |
| Opponent - GAME HIGHS |
| POINTS | 13 | vs Medaille (10/19/11) | ||
| 12 | at Penn State Behrend (11/02/11) | |||
| GOALS | 5 | vs Medaille (10/19/11) | ||
| 4 | at Penn State Behrend (11/02/11) | |||
| ASSISTS | 4 | at Penn State Behrend (11/02/11) | ||
| 3 | vs Medaille (10/19/11) | |||
| SHOTS | 23 | vs Medaille (10/19/11) | ||
| 20 | at La Roche (10/08/11) | |||
| 20 | at Alfred (09/07/11) | |||
| SHOTS ON GOAL | 12 | vs Medaille (10/19/11) | ||
| 12 | at Juniata (09/14/11) | |||
| SAVES | 12 | vs Pitt-Greensburg (10/29/11) | ||
| 11 | at La Roche (10/08/11) | |||
| CORNER KICKS | 12 | vs Elmira (10/25/11) | ||
| 11 | at Alfred (09/07/11) | |||
| FOULS | 18 | at Hilbert (10/05/11) | ||
| 14 | at Alfred (09/07/11) |
| Pitt-Bradford - GAME LOWS |
| POINTS | 0 | vs Wells (09/04/11) | ||
| 0 | at Juniata (09/14/11) | |||
| 0 | vs Penn State Behrend (10/11/11) | |||
| 0 | vs Medaille (10/19/11) | |||
| GOALS | 0 | vs Wells (09/04/11) | ||
| 0 | at Juniata (09/14/11) | |||
| 0 | vs Penn State Behrend (10/11/11) | |||
| 0 | vs Medaille (10/19/11) | |||
| ASSISTS | 0 | vs Wells (09/04/11) | ||
| 0 | at Alfred (09/07/11) | |||
| 0 | vs Lycoming (09/11/11) | |||
| 0 | at Juniata (09/14/11) | |||
| 0 | vs Penn State Behrend (10/11/11) | |||
| 0 | vs Medaille (10/19/11) | |||
| 0 | vs Elmira (10/25/11) | |||
| SHOTS | 5 | vs Medaille (10/19/11) | ||
| 6 | at Alfred (09/07/11) | |||
| SHOTS ON GOAL | 1 | vs Medaille (10/19/11) | ||
| 3 | vs Wells (09/04/11) | |||
| 3 | at Alfred (09/07/11) | |||
| 3 | vs Westminster (09/18/11) | |||
| SAVES | 1 | at D'Youville College (09/27/11) | ||
| 2 | vs Franciscan (10/15/11) | |||
| CORNER KICKS | 0 | vs Penn State Behrend (10/11/11) | ||
| 1 | vs Elmira (10/25/11) | |||
| FOULS | 4 | vs Wells (09/04/11) | ||
| 4 | vs Franciscan (10/15/11) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Mount Aloysius (09/24/11) | ||
| 0 | vs Penn State Altoona (10/01/11) | |||
| 0 | vs Pitt-Greensburg (10/22/11) | |||
| 0 | vs Pitt-Greensburg (10/29/11) | |||
| GOALS | 0 | vs Mount Aloysius (09/24/11) | ||
| 0 | vs Penn State Altoona (10/01/11) | |||
| 0 | vs Pitt-Greensburg (10/22/11) | |||
| 0 | vs Pitt-Greensburg (10/29/11) | |||
| ASSISTS | 0 | vs Mount Aloysius (09/24/11) | ||
| 0 | at D'Youville College (09/27/11) | |||
| 0 | vs Penn State Altoona (10/01/11) | |||
| 0 | at La Roche (10/08/11) | |||
| 0 | vs Pitt-Greensburg (10/22/11) | |||
| 0 | vs Pitt-Greensburg (10/29/11) | |||
| SHOTS | 6 | at D'Youville College (09/27/11) | ||
| 7 | vs Mount Aloysius (09/24/11) | |||
| SHOTS ON GOAL | 2 | at D'Youville College (09/27/11) | ||
| 3 | vs Mount Aloysius (09/24/11) | |||
| 3 | vs Franciscan (10/15/11) | |||
| 3 | vs Pitt-Greensburg (10/22/11) | |||
| SAVES | 1 | vs Medaille (10/19/11) | ||
| 2 | at Alfred (09/07/11) | |||
| 2 | vs Westminster (09/18/11) | |||
| CORNER KICKS | 1 | vs Westminster (09/18/11) | ||
| 1 | at Penn State Behrend (11/02/11) | |||
| FOULS | 4 | vs Mount Aloysius (09/24/11) | ||
| 5 | at Keuka (09/02/11) | |||
| 5 | at La Roche (10/08/11) |
High/Low Analysis |
| Pitt-Bradford - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Keene Korbin at Penn State Behrend (11/02/11) | |||
| 4 | Abdul-Razaq Toby vs Franciscan (10/15/11) | ||||
| 4 | Abdul-Razaq Toby at D'Youville College (09/27/11) | ||||
| 4 | Abdul-Razaq Toby vs Mount Aloysius (09/24/11) | ||||
| GOALS | 2 | Keene Korbin at Penn State Behrend (11/02/11) | |||
| 2 | Abdul-Razaq Toby vs Franciscan (10/15/11) | ||||
| 2 | Abdul-Razaq Toby at D'Youville College (09/27/11) | ||||
| 2 | Abdul-Razaq Toby vs Mount Aloysius (09/24/11) | ||||
| ASSISTS | 1 | Corman Clint at Penn State Behrend (11/02/11) | |||
| 1 | Abdul-Razaq Toby at Penn State Behrend (11/02/11) | ||||
| 1 | Karavitch Jake vs Pitt-Greensburg (10/29/11) | ||||
| 1 | Daly Keishawn vs Pitt-Greensburg (10/29/11) | ||||
| 1 | Gebert Shane vs Pitt-Greensburg (10/22/11) | ||||
| 1 | Mendez Jeler vs Franciscan (10/15/11) | ||||
| 1 | Corman Clint vs Franciscan (10/15/11) | ||||
| 1 | Gebert Shane at La Roche (10/08/11) | ||||
| 1 | Abdul-Razaq Toby at Hilbert (10/05/11) | ||||
| 1 | Corman Clint at Hilbert (10/05/11) | ||||
| 1 | Walker Nicholas vs Penn State Altoona (10/01/11) | ||||
| 1 | Keene Korbin at D'Youville College (09/27/11) | ||||
| 1 | Forster Adam vs Mount Aloysius (09/24/11) | ||||
| 1 | Sorokas Bobby vs Mount Aloysius (09/24/11) | ||||
| 1 | Abdul-Razaq Toby vs Westminster (09/18/11) | ||||
| 1 | Lewis Kyle at Keuka (09/02/11) | ||||
| SHOTS | 15 | Abdul-Razaq Toby vs Pitt-Greensburg (10/29/11) | |||
| 12 | Abdul-Razaq Toby vs Mount Aloysius (09/24/11) | ||||
| SHOTS ON GOAL | 10 | Abdul-Razaq Toby vs Pitt-Greensburg (10/29/11) | |||
| 6 | Abdul-Razaq Toby vs Mount Aloysius (09/24/11) | ||||
| SAVES | 9 | Forster Adam vs Penn State Altoona (10/01/11) | |||
| 8 | Forster Adam vs Pitt-Greensburg (10/29/11) | ||||
| 8 | Forster Adam at Juniata (09/14/11) | ||||
| 8 | Forster Adam at Alfred (09/07/11) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | ADAM,FORST | SHANE,GEBE | TRAVIS,HER | SETH,LEVY | KYLE,LEWIS | ADEBIMOLA, | TYLER,HINO |
| at Keuka | 09/02/11 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| WELLS | 09/04/11 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Alfred | 09/07/11 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| LYCOMING | 09/11/11 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Juniata | 09/14/11 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| WESTMINSTER | 09/18/11 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| MOUNT ALOYSIUS | 09/24/11 | 2-0 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at D'Youville College | 09/27/11 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| PENN STATE ALTOONA | 10/01/11 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Hilbert | 10/05/11 | 3-1 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at La Roche | 10/08/11 | 1-1 | T | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| PENN STATE BEHREND | 10/11/11 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| vs Franciscan | 10/15/11 | 4-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MEDAILLE | 10/19/11 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Pitt-Greensburg | 10/22/11 | 1-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| ELMIRA | 10/25/11 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| PITT-GREENSBURG | 10/29/11 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Penn State Behrend | 11/02/11 | 3-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| Opponent | Date | Score | WL | KORBIN,KEE | CLINT,CORM | TOBY,ABDUL | KEISHAWN,D | DONALD,COX | NICHOLAS,W | JELER,MEND |
| at Keuka | 09/02/11 | 1-2 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| WELLS | 09/04/11 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Alfred | 09/07/11 | 1-1 | T | 0-0-0 | 0-0-0 | 1-0-2 | DNP | DNP | 0-0-0 | 0-0-0 |
| LYCOMING | 09/11/11 | 1-2 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Juniata | 09/14/11 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WESTMINSTER | 09/18/11 | 1-2 | L | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
| MOUNT ALOYSIUS | 09/24/11 | 2-0 | W | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at D'Youville College | 09/27/11 | 3-1 | W | 0-1-1 | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| PENN STATE ALTOONA | 10/01/11 | 3-0 | W | 1-0-2 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 |
| at Hilbert | 10/05/11 | 3-1 | W | 1-0-2 | 0-1-1 | 1-1-3 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at La Roche | 10/08/11 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | DNP |
| PENN STATE BEHREND | 10/11/11 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| vs Franciscan | 10/15/11 | 4-1 | W | 1-0-2 | 0-1-1 | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| MEDAILLE | 10/19/11 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| vs Pitt-Greensburg | 10/22/11 | 1-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| ELMIRA | 10/25/11 | 2-3 | L | 0-0-0 | 1-0-2 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | DNP |
| PITT-GREENSBURG | 10/29/11 | 2-0 | W | 1-0-2 | 0-0-0 | 1-0-2 | 0-1-1 | DNP | 0-0-0 | DNP |
| at Penn State Behrend | 11/02/11 | 3-4 | L | 2-0-4 | 0-1-1 | 1-1-3 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
| Opponent | Date | Score | WL | BOBBY,SORO | NICHOLAS,G | RICHARD,OB | JOHNNY,LUB | ALEXANDER, | BRYAN,NELS | JAKE,KARAV |
| at Keuka | 09/02/11 | 1-2 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| WELLS | 09/04/11 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Alfred | 09/07/11 | 1-1 | T | DNP | DNP | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| LYCOMING | 09/11/11 | 1-2 | L | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Juniata | 09/14/11 | 0-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WESTMINSTER | 09/18/11 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| MOUNT ALOYSIUS | 09/24/11 | 2-0 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at D'Youville College | 09/27/11 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| PENN STATE ALTOONA | 10/01/11 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Hilbert | 10/05/11 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at La Roche | 10/08/11 | 1-1 | T | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| PENN STATE BEHREND | 10/11/11 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Franciscan | 10/15/11 | 4-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| MEDAILLE | 10/19/11 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| vs Pitt-Greensburg | 10/22/11 | 1-0 | W | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP | DNP |
| ELMIRA | 10/25/11 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
