| Jeremy Agnello |
| Chris Billman |
| Dustin Chilson |
| Matt Clark |
| Christian Holzwarth |
| Tyler Mendell |
| Seth Mollander |
| Tom Morlock |
| Casey Moyer |
| Derek Nelson |
|
Jeremy Agnello (dnc) |
|
Chris Billman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pitt-Bradford Invitational | 09/01/2012 | 1 | 89 | +17 | 56th/65 |
| SEASON TOTALS | 1 | 89 Avg. 89.0 | +17 | - | |
|
Dustin Chilson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pitt-Bradford Invitational | 09/01/2012 | 1 | 96 | +24 | t-58th/65 |
| SEASON TOTALS | 1 | 96 Avg. 96.0 | +24 | - | |
|
Matt Clark |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pitt-Bradford Invitational | 09/01/2012 | 1 | 91 | +19 | t-53rd/65 |
| Hilbert Invitational | 09/07/2012 | 1 | 91 | +19 | t-22nd/30 |
| Mount Aloysius Invitational | 09/14/2012 | 1 | 91 | +19 | t-44th/56 |
| Penn State Altoona Invitational | 09/15/2012 | 1 | 97 | +25 | t-56th/65 |
| AMCC Championships | 10/14-15/2012 | 2 | 92-90=182 | +40 | t-36th/45 |
| SEASON TOTALS | 6 | 552 Avg. 92.0 | +20 | - | |
|
Christian Holzwarth |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pitt-Bradford Invitational | 09/01/2012 | 1 | 82 | +10 | t-17th/65 |
| Hilbert Invitational | 09/07/2012 | 1 | 81 | +9 | 5th/30 |
| Mount Aloysius Invitational | 09/14/2012 | 1 | 79 | +7 | t-9th/56 |
| Penn State Altoona Invitational | 09/15/2012 | 1 | 89 | +17 | t-40th/65 |
| Penn State Behrend Invitational | 09/20/2012 | 1 | 81 | +9 | t-29th/59 |
| Medaille Invitational | 10/28/2012 | 1 | 80 | +8 | 6th/37 |
| La Roche Fall Invitational | 09/25/2012 | 1 | 83 | +12 | t-9th/29 |
| Spartan Shootout | 10/03/2012 | 1 | 90 | +18 | t-19th/30 |
| AMCC Championships | 10/14-15/2012 | 2 | 87-90=177 | +35 | t-31st/45 |
| SEASON TOTALS | 10 | 842 Avg. 84.2 | +13 | - | |
|
Tyler Mendell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Penn State Behrend Invitational | 09/20/2012 | 1 | 85 | +13 | t-45th/59 |
| Medaille Invitational | 10/28/2012 | 1 | 93 | +21 | 26th/37 |
| La Roche Fall Invitational | 09/25/2012 | 1 | 91 | +20 | t-28th/29 |
| Spartan Shootout | 10/03/2012 | 1 | 101 | +29 | 29th/30 |
| SEASON TOTALS | 4 | 370 Avg. 92.5 | +21 | - | |
|
Seth Mollander |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pitt-Bradford Invitational | 09/01/2012 | 1 | 87 | +15 | t-38th/65 |
| Hilbert Invitational | 09/07/2012 | 1 | 86 | +14 | 13th/30 |
| Mount Aloysius Invitational | 09/14/2012 | 1 | 88 | +16 | t-35th/56 |
| Penn State Altoona Invitational | 09/15/2012 | 1 | 87 | +15 | t-34th/65 |
| Penn State Behrend Invitational | 09/20/2012 | 1 | 76 | +4 | t-10th/59 |
| Medaille Invitational | 10/28/2012 | 1 | 87 | +15 | t-18th/37 |
| La Roche Fall Invitational | 09/25/2012 | 1 | 84 | +13 | t-13th/29 |
| Spartan Shootout | 10/03/2012 | 1 | 90 | +18 | t-19th/30 |
| AMCC Championships | 10/14-15/2012 | 2 | 88-89=177 | +35 | t-31st/45 |
| SEASON TOTALS | 10 | 862 Avg. 86.2 | +15 | - | |
|
Tom Morlock |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pitt-Bradford Invitational | 09/01/2012 | 1 | 93 | +21 | t-44th/65 |
| Hilbert Invitational | 09/07/2012 | 1 | 90 | +18 | t-20th/30 |
| Mount Aloysius Invitational | 09/14/2012 | 1 | 99 | +27 | t-53rd/56 |
| Penn State Altoona Invitational | 09/15/2012 | 1 | 90 | +18 | t-42nd/65 |
| Penn State Behrend Invitational | 09/20/2012 | 1 | 85 | +13 | t-45th/59 |
| Medaille Invitational | 10/28/2012 | 1 | 88 | +16 | t-21st/37 |
| La Roche Fall Invitational | 09/25/2012 | 1 | 92 | +21 | t-30th/29 |
| Spartan Shootout | 10/03/2012 | 1 | 86 | +14 | t-16th/30 |
| AMCC Championships | 10/14-15/2012 | 2 | 90-94=184 | +42 | t-41st/45 |
| SEASON TOTALS | 10 | 907 Avg. 90.7 | +19 | - | |
|
Casey Moyer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pitt-Bradford Invitational | 09/01/2012 | 1 | 89 | +17 | t-44th/65 |
| Hilbert Invitational | 09/07/2012 | 1 | 78 | +6 | 3rd/30 |
| Mount Aloysius Invitational | 09/14/2012 | 1 | 82 | +10 | t-17th/56 |
| Penn State Altoona Invitational | 09/15/2012 | 1 | 82 | +10 | t-17th/65 |
| Penn State Behrend Invitational | 09/20/2012 | 1 | 82 | +10 | t-33rd/59 |
| Medaille Invitational | 10/28/2012 | 1 | 94 | +22 | t-27th/37 |
| La Roche Fall Invitational | 09/25/2012 | 1 | 79 | +8 | t-3rd/29 |
| Spartan Shootout | 10/03/2012 | 1 | 80 | +8 | t-8th/30 |
| AMCC Championships | 10/14-15/2012 | 2 | 84-78=162 | +20 | t-9th/45 |
| SEASON TOTALS | 10 | 828 Avg. 82.8 | +11 | - | |
|
Derek Nelson (dnc) |