|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Penn State Behrend | 320 | +32 | |
| 2 | Pitt-Bradford | 335 | +47 | |
| 3 | Medaille | 338 | +50 | |
| 4 | D'Youville | 350 | +62 | |
| 5 | Hilbert | 356 | +68 | |
| 6 | Houghton | 367 | +79 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Scott Polanski | Penn State Behrend | 76 | +4 | |
| 2 | Dante Vetica | Penn State Behrend | 77 | +5 | |
| 3 | Casey Moyer | Pitt-Bradford | 78 | +6 | |
| 4 | David Wantuck | Medaille | 80 | +8 | |
| 5 | Christian Holzwarth | Pitt-Bradford | 81 | +9 | |
| t | 6 | Tyler Haseley | D'Youville | 83 | +11 |
| t | 6 | Dakota Tabar | Penn State Behrend | 83 | +11 |
| t | 8 | Anthony Battaglia | Medaille | 84 | +12 |
| t | 8 | Dean Rainville | Penn State Behrend | 84 | +12 |
| t | 8 | Nick VanDamia | Penn State Behrend | 84 | +12 |
| t | 11 | Corey Donoghue | Medaille | 85 | +13 |
| t | 11 | Ryan Ratajczak | Hilbert | 85 | +13 |
| 13 | Seth Mollander | Pitt-Bradford | 86 | +14 | |
| 14 | Ross Chapman | Houghton | 87 | +15 | |
| t | 15 | Karl Blomback | Hilbert | 88 | +16 |
| t | 15 | Harrison Civin | D'Youville | 88 | +16 |
| t | 15 | Jon Peck | Houghton | 88 | +16 |
| t | 15 | James Schultz | D'Youville | 88 | +16 |
| 19 | Austin Ford | Medaille | 89 | +17 | |
| t | 20 | Tom Morlock | Pitt-Bradford | 90 | +18 |
| t | 20 | Jake Reinecke | Hilbert | 90 | +18 |
| t | 22 | Patrick Burke | D'Youville | 91 | +19 |
| t | 22 | Matt Clark | Pitt-Bradford | 91 | +19 |
| t | 22 | Matt Kieta | Medaille | 91 | +19 |
| t | 25 | Jason Tabaczynski | Hilbert | 93 | +21 |
| t | 25 | Ryan Tofil | Hilbert | 93 | +21 |
| 27 | Bradley Oliver | Houghton | 94 | +22 | |
| 28 | Evan Castle | Houghton | 98 | +26 | |
| 29 | Joe Fayad | D'Youville | 102 | +30 | |
| 30 | Nathan Sircy | Houghton | 116 | +44 | |
|
Team-by-Team Results |
09/07/2012 -- Hilbert Invitational
Gowanda Country Club -- St. Collins, N.Y.
Par 72, 6207 yards -- 6 teams, 30 players
| Penn State Behrend | 320 | +32 | 1st |
| Scott Polanski | 76 | +4 | 1st |
| Dante Vetica | 77 | +5 | 2nd |
| Dakota Tabar | 83 | +11 | t-6th |
| Dean Rainville | 84 | +12 | t-8th |
| Nick VanDamia | 84 | +12 | t-8th |
| Pitt-Bradford | 335 | +47 | 2nd |
| Casey Moyer | 78 | +6 | 3rd |
| Christian Holzwarth | 81 | +9 | 5th |
| Seth Mollander | 86 | +14 | 13th |
| Tom Morlock | 90 | +18 | t-20th |
| Matt Clark | 91 | +19 | t-22nd |
| Medaille | 338 | +50 | 3rd |
| David Wantuck | 80 | +8 | 4th |
| Anthony Battaglia | 84 | +12 | t-8th |
| Corey Donoghue | 85 | +13 | t-11th |
| Austin Ford | 89 | +17 | 19th |
| Matt Kieta | 91 | +19 | t-22nd |
| D'Youville | 350 | +62 | 4th |
| Tyler Haseley | 83 | +11 | t-6th |
| Harrison Civin | 88 | +16 | t-15th |
| James Schultz | 88 | +16 | t-15th |
| Patrick Burke | 91 | +19 | t-22nd |
| Joe Fayad | 102 | +30 | 29th |
| Hilbert | 356 | +68 | 5th |
| Ryan Ratajczak | 85 | +13 | t-11th |
| Karl Blomback | 88 | +16 | t-15th |
| Jake Reinecke | 90 | +18 | t-20th |
| Jason Tabaczynski | 93 | +21 | t-25th |
| Ryan Tofil | 93 | +21 | t-25th |
| Houghton | 367 | +79 | 6th |
| Ross Chapman | 87 | +15 | 14th |
| Jon Peck | 88 | +16 | t-15th |
| Bradley Oliver | 94 | +22 | 27th |
| Evan Castle | 98 | +26 | 28th |
| Nathan Sircy | 116 | +44 | 30th |
# Indicates individual player
|
AP-Style Tournament Results |
Hilbert Invitational Gowanda Country Club St. Collins, N.Y. Dates: 09/07/2012 Par 72, 6207 yards Fin. Top 20 teams Total Par 1 Penn State Behrend............. 320 +32 2 Pitt-Bradford.................. 335 +47 3 Medaille....................... 338 +50 4 D'Youville..................... 350 +62 5 Hilbert........................ 356 +68 6 Houghton....................... 367 +79 Fin. Top 20 Players Team Total Par 1 Scott Polanski....... Penn State Behrend............. 76 +4 2 Dante Vetica......... Penn State Behrend............. 77 +5 3 Casey Moyer.......... Pitt-Bradford.................. 78 +6 4 David Wantuck........ Medaille....................... 80 +8 5 Christian Holzwarth.. Pitt-Bradford.................. 81 +9 t 6 Tyler Haseley........ D'Youville..................... 83 +11 t 6 Dakota Tabar......... Penn State Behrend............. 83 +11 t 8 Anthony Battaglia.... Medaille....................... 84 +12 t 8 Dean Rainville....... Penn State Behrend............. 84 +12 t 8 Nick VanDamia........ Penn State Behrend............. 84 +12 t 11 Corey Donoghue....... Medaille....................... 85 +13 t 11 Ryan Ratajczak....... Hilbert........................ 85 +13 13 Seth Mollander....... Pitt-Bradford.................. 86 +14 14 Ross Chapman......... Houghton....................... 87 +15 t 15 Karl Blomback........ Hilbert........................ 88 +16 t 15 Harrison Civin....... D'Youville..................... 88 +16 t 15 Jon Peck............. Houghton....................... 88 +16 t 15 James Schultz........ D'Youville..................... 88 +16 19 Austin Ford.......... Medaille....................... 89 +17 t 20 Tom Morlock.......... Pitt-Bradford.................. 90 +18 t 20 Jake Reinecke........ Hilbert........................ 90 +18