|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Penn State Behrend | 314 | 302 | 616 | +48 | |
| 2 | La Roche | 319 | 317 | 636 | +68 | |
| 3 | Medaille | 330 | 330 | 660 | +92 | |
| 4 | Penn State Altoona | 342 | 326 | 668 | +100 | |
| 5 | Pitt-Greensburg | 349 | 322 | 671 | +103 | |
| 6 | Mount Aloysius | 344 | 339 | 683 | +115 | |
| 7 | D'Youville | 350 | 334 | 684 | +116 | |
| 8 | Pitt-Bradford | 349 | 347 | 696 | +128 | |
| 9 | Hilbert | 363 | 347 | 710 | +142 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Dante Vetica | Penn State Behrend | 72 | 74 | 146 | +4 | |
| 2 | Kevin Loutsenhizer | La Roche | 78 | 74 | 152 | +10 | |
| t | 3 | Zack Polauski | Penn State Behrend | 82 | 73 | 155 | +13 |
| t | 3 | Nick VanDamia | Penn State Behrend | 82 | 73 | 155 | +13 |
| 5 | Jared Vetica | La Roche | 80 | 77 | 157 | +15 | |
| 6 | Scott Klein | Penn State Behrend | 78 | 82 | 160 | +18 | |
| t | 7 | Corey Donoghue | Medaille | 79 | 82 | 161 | +19 |
| t | 7 | Wes Elder | Penn State Altoona | 82 | 79 | 161 | +19 |
| t | 9 | Joe Bellavia | D'Youville | 80 | 82 | 162 | +20 |
| t | 9 | Tyler Ceravolo | Medaille | 81 | 81 | 162 | +20 |
| t | 9 | Casey Moyer | Pitt-Bradford | 84 | 78 | 162 | +20 |
| t | 9 | Nolan Shank | La Roche | 78 | 84 | 162 | +20 |
| 13 | Dylan Link | Mount Aloysius | 86 | 77 | 163 | +21 | |
| 14 | David Wantuck | Medaille | 83 | 81 | 164 | +22 | |
| t | 15 | Jeff Held | La Roche | 83 | 82 | 165 | +23 |
| t | 15 | Chris Meyer | Pitt-Greensburg | 82 | 83 | 165 | +23 |
| t | 15 | Joe Pastorek | Penn State Altoona | 89 | 76 | 165 | +23 |
| t | 15 | Christian Seaber | Pitt-Greensburg | 84 | 81 | 165 | +23 |
| 19 | Matt Scherff | Pitt-Greensburg | 89 | 78 | 167 | +25 | |
| 20 | Joe Nazarak | Mount Aloysius | 83 | 85 | 168 | +26 | |
| 21 | Joel Costanza | D'Youville | 86 | 83 | 169 | +27 | |
| t | 22 | Ryan Ratajczak | Hilbert | 89 | 81 | 170 | +28 |
| t | 22 | Tom Trexler | Penn State Altoona | 85 | 85 | 170 | +28 |
| 24 | Austin Ford | Medaille | 87 | 86 | 173 | +31 | |
| 25 | Matt Keller | Pitt-Greensburg | 94 | 80 | 174 | +32 | |
| t | 26 | Chris Arena | Mount Aloysius | 86 | 89 | 175 | +33 |
| t | 26 | Brad Swindell | Penn State Altoona | 89 | 86 | 175 | +33 |
| t | 26 | Ryan Tofil | Hilbert | 90 | 85 | 175 | +33 |
| t | 26 | Reed Tomlinson | La Roche | 86 | 89 | 175 | +33 |
| 30 | Chris Boyer | Penn State Altoona | 86 | 90 | 176 | +34 | |
| t | 31 | Christian Holzwarth | Pitt-Bradford | 87 | 90 | 177 | +35 |
| t | 31 | Seth Mollander | Pitt-Bradford | 88 | 89 | 177 | +35 |
| t | 33 | Patrick Burke | D'Youville | 89 | 89 | 178 | +36 |
| t | 33 | James Schultz | D'Youville | 95 | 83 | 178 | +36 |
| 35 | Daniel Corbin | Penn State Behrend | 89 | 92 | 181 | +39 | |
| t | 36 | Karl Blomback | Hilbert | 90 | 92 | 182 | +40 |
| t | 36 | Matt Clark | Pitt-Bradford | 92 | 90 | 182 | +40 |
| t | 36 | Jeffery Vasilko | Mount Aloysius | 89 | 93 | 182 | +40 |
| t | 39 | Gary Gawera | Hilbert | 94 | 89 | 183 | +41 |
| t | 39 | Zack Morgan | Mount Aloysius | 95 | 88 | 183 | +41 |
| t | 41 | Alex Giokas | Medaille | 91 | 93 | 184 | +42 |
| t | 41 | Tom Morlock | Pitt-Bradford | 90 | 94 | 184 | +42 |
| 43 | Harrison Civin | D'Youville | 99 | 86 | 185 | +43 | |
| 44 | Jared DelBianco | Pitt-Greensburg | 102 | 88 | 190 | +48 | |
| 45 | Jake Reinecke | Hilbert | 101 | 103 | 204 | +62 | |
|
Team-by-Team Results |
10/14-15/2012 -- AMCC Championships
Oak Tree Country Club -- West Middlesex, Pa.
Par 71, 6658 yards -- 9 teams, 45 players
| Penn State Behrend | 314 | 302 | 616 | +48 | 1st |
| Dante Vetica | 72 | 74 | 146 | +4 | 1st |
| Zack Polauski | 82 | 73 | 155 | +13 | t-3rd |
| Nick VanDamia | 82 | 73 | 155 | +13 | t-3rd |
| Scott Klein | 78 | 82 | 160 | +18 | 6th |
| Daniel Corbin | 89 | 92 | 181 | +39 | 35th |
| La Roche | 319 | 317 | 636 | +68 | 2nd |
| Kevin Loutsenhizer | 78 | 74 | 152 | +10 | 2nd |
| Jared Vetica | 80 | 77 | 157 | +15 | 5th |
| Nolan Shank | 78 | 84 | 162 | +20 | t-9th |
| Jeff Held | 83 | 82 | 165 | +23 | t-15th |
| Reed Tomlinson | 86 | 89 | 175 | +33 | t-26th |
| Medaille | 330 | 330 | 660 | +92 | 3rd |
| Corey Donoghue | 79 | 82 | 161 | +19 | t-7th |
| Tyler Ceravolo | 81 | 81 | 162 | +20 | t-9th |
| David Wantuck | 83 | 81 | 164 | +22 | 14th |
| Austin Ford | 87 | 86 | 173 | +31 | 24th |
| Alex Giokas | 91 | 93 | 184 | +42 | t-41st |
| Penn State Altoona | 342 | 326 | 668 | +100 | 4th |
| Wes Elder | 82 | 79 | 161 | +19 | t-7th |
| Joe Pastorek | 89 | 76 | 165 | +23 | t-15th |
| Tom Trexler | 85 | 85 | 170 | +28 | t-22nd |
| Brad Swindell | 89 | 86 | 175 | +33 | t-26th |
| Chris Boyer | 86 | 90 | 176 | +34 | 30th |
| Pitt-Greensburg | 349 | 322 | 671 | +103 | 5th |
| Chris Meyer | 82 | 83 | 165 | +23 | t-15th |
| Christian Seaber | 84 | 81 | 165 | +23 | t-15th |
| Matt Scherff | 89 | 78 | 167 | +25 | 19th |
| Matt Keller | 94 | 80 | 174 | +32 | 25th |
| Jared DelBianco | 102 | 88 | 190 | +48 | 44th |
| Mount Aloysius | 344 | 339 | 683 | +115 | 6th |
| Dylan Link | 86 | 77 | 163 | +21 | 13th |
| Joe Nazarak | 83 | 85 | 168 | +26 | 20th |
| Chris Arena | 86 | 89 | 175 | +33 | t-26th |
| Jeffery Vasilko | 89 | 93 | 182 | +40 | t-36th |
| Zack Morgan | 95 | 88 | 183 | +41 | t-39th |
| D'Youville | 350 | 334 | 684 | +116 | 7th |
| Joe Bellavia | 80 | 82 | 162 | +20 | t-9th |
| Joel Costanza | 86 | 83 | 169 | +27 | 21st |
| Patrick Burke | 89 | 89 | 178 | +36 | t-33rd |
| James Schultz | 95 | 83 | 178 | +36 | t-33rd |
| Harrison Civin | 99 | 86 | 185 | +43 | 43rd |
| Pitt-Bradford | 349 | 347 | 696 | +128 | 8th |
| Casey Moyer | 84 | 78 | 162 | +20 | t-9th |
| Christian Holzwarth | 87 | 90 | 177 | +35 | t-31st |
| Seth Mollander | 88 | 89 | 177 | +35 | t-31st |
| Matt Clark | 92 | 90 | 182 | +40 | t-36th |
| Tom Morlock | 90 | 94 | 184 | +42 | t-41st |
| Hilbert | 363 | 347 | 710 | +142 | 9th |
| Ryan Ratajczak | 89 | 81 | 170 | +28 | t-22nd |
| Ryan Tofil | 90 | 85 | 175 | +33 | t-26th |
| Karl Blomback | 90 | 92 | 182 | +40 | t-36th |
| Gary Gawera | 94 | 89 | 183 | +41 | t-39th |
| Jake Reinecke | 101 | 103 | 204 | +62 | 45th |
# Indicates individual player
|
AP-Style Tournament Results |
AMCC Championships Oak Tree Country Club West Middlesex, Pa. Dates: 10/14-15/2012 Par 71, 6658 yards Fin. Top 20 teams Scores Total Par 1 Penn State Behrend............. 314 302 616 +48 2 La Roche....................... 319 317 636 +68 3 Medaille....................... 330 330 660 +92 4 Penn State Altoona............. 342 326 668 +100 5 Pitt-Greensburg................ 349 322 671 +103 6 Mount Aloysius................. 344 339 683 +115 7 D'Youville..................... 350 334 684 +116 8 Pitt-Bradford.................. 349 347 696 +128 9 Hilbert........................ 363 347 710 +142 Fin. Top 20 Players Team Scores Total Par 1 Dante Vetica......... Penn State Behrend............. 72 74 146 +4 2 Kevin Loutsenhizer... La Roche....................... 78 74 152 +10 t 3 Zack Polauski........ Penn State Behrend............. 82 73 155 +13 t 3 Nick VanDamia........ Penn State Behrend............. 82 73 155 +13 5 Jared Vetica......... La Roche....................... 80 77 157 +15 6 Scott Klein.......... Penn State Behrend............. 78 82 160 +18 t 7 Corey Donoghue....... Medaille....................... 79 82 161 +19 t 7 Wes Elder............ Penn State Altoona............. 82 79 161 +19 t 9 Joe Bellavia......... D'Youville..................... 80 82 162 +20 t 9 Tyler Ceravolo....... Medaille....................... 81 81 162 +20 t 9 Casey Moyer.......... Pitt-Bradford.................. 84 78 162 +20 t 9 Nolan Shank.......... La Roche....................... 78 84 162 +20 13 Dylan Link........... Mount Aloysius................. 86 77 163 +21 14 David Wantuck........ Medaille....................... 83 81 164 +22 t 15 Jeff Held............ La Roche....................... 83 82 165 +23 t 15 Chris Meyer.......... Pitt-Greensburg................ 82 83 165 +23 t 15 Joe Pastorek......... Penn State Altoona............. 89 76 165 +23 t 15 Christian Seaber..... Pitt-Greensburg................ 84 81 165 +23 19 Matt Scherff......... Pitt-Greensburg................ 89 78 167 +25 20 Joe Nazarak.......... Mount Aloysius................. 83 85 168 +26