| D'Youville | 357 | 355 | 712 | +144 | 8th |
| Hilbert | 370 | 402 | 772 | +204 | 9th |
| La Roche | 307 | 310 | 617 | +49 | 2nd |
| Medaille | 342 | 331 | 673 | +105 | 7th |
| Mount Aloysius | 325 | 320 | 645 | +77 | 4th |
| Penn State Altoona | 317 | 310 | 627 | +59 | 3rd |
| Penn State Behrend | 301 | 299 | 600 | +32 | 1st |
| Pitt-Bradford | 315 | 334 | 649 | +81 | 6th |
| Zach Tarbell | 78 | 80 | 158 | +16 | 13th |
| Christian Holzwarth | 79 | 84 | 163 | +21 | t-17th |
| Charles Fitzpatrick | 79 | 86 | 165 | +23 | 21st |
| Casey Moyer | 82 | 84 | 166 | +24 | 22nd |
| Tyler Labesky | 79 | 89 | 168 | +26 | t-26th |
| Pitt-Greensburg | 319 | 328 | 647 | +79 | 5th |
# Indicates individual player