Pitt-Bradford
Game-by-Game Statistics
Team Game-by-Game
Pitt-Bradford Team Game-by-Game (as of Feb 23, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Morrisville State 11/16/07 75-71 W 25-52 .481 6-20 .300 19-21 .905 9 31 40 40.0 19 19 20 1 3 75 75.0
at Hamilton College 11/17/07 76-92 L 20-48 .417 5-16 .313 31-37 .838 13 24 37 38.5 27 10 27 3 6 76 75.5
WESTMINSTER COLLEGE 11-20-07 78-75 W 31-59 .525 4-18 .222 12-15 .800 5 22 27 34.7 15 15 13 5 12 78 76.3
at Elmira College 11-26-07 65-47 W 22-48 .458 7-15 .467 14-20 .700 13 22 35 34.8 18 14 17 3 3 65 73.5
at Medaille College 11/28/07 67-64 W 22-50 .440 10-24 .417 13-22 .591 6 21 27 33.2 12 13 11 1 8 67 72.2
LA ROCHE 12/1/07 61-59 W 22-43 .512 8-16 .500 9-14 .643 8 21 29 32.5 20 15 14 4 9 61 70.3
FREDONIA STATE 12-3-07 56-57 L 17-48 .354 4-24 .167 18-25 .720 13 14 27 31.7 12 6 7 0 8 56 68.3
at Penn State Altoona 12/5/07 55-58 L 21-46 .457 2-11 .182 11-15 .733 5 26 31 31.6 15 7 16 6 6 55 66.6
at Mount Aloysius Col 12/8/07 62-60 W 23-67 .343 7-27 .259 9-12 .750 12 27 39 32.4 17 8 12 2 2 62 66.1
LYCOMING 12-15-07 60-49 W 19-47 .404 7-23 .304 15-20 .750 10 25 35 32.7 18 17 16 1 8 60 65.5
at Geneseo Blue Knigh 1/5/08 59-74 L 20-57 .351 8-23 .348 11-13 .846 10 16 26 32.1 17 11 13 2 5 59 64.9
HILBERT 1-9-08 53-58 L 18-43 .419 6-16 .375 11-20 .550 9 24 33 32.2 16 13 20 0 5 53 63.9
FROSTBURG STATE 1-12-08 65-60 W 22-50 .440 6-14 .429 15-21 .714 9 25 34 32.3 15 15 13 1 3 65 64.0
LAKE ERIE 1-16-08 75-66 W 18-39 .462 4-16 .250 35-40 .875 7 31 38 32.7 16 10 21 1 5 75 64.8
PITT-GREENSBURG 1-19-08 71-74 L 26-67 .388 5-23 .217 14-20 .700 15 22 37 33.0 20 14 14 1 9 71 65.2
at Penn State Behrend 01/21/08 47-68 L 14-43 .326 5-13 .385 14-28 .500 10 18 28 32.7 19 5 15 1 5 47 64.1
at La Roche 01/26/08 54-56 L 21-53 .396 6-15 .400 6-10 .600 7 18 25 32.2 11 9 15 4 7 54 63.5
MEDAILLE COLLEGE 1-30-08 51-65 L 17-53 .321 2-14 .143 15-22 .682 15 23 38 32.6 14 8 16 2 3 51 62.8
MOUNT ALOYSIUS 2-2-08 73-55 W 27-65 .415 4-16 .250 15-25 .600 20 35 55 33.7 20 11 8 2 7 73 63.3
PENN STATE ALTOONA 2-6-08 69-76 L 27-60 .450 3-12 .250 12-19 .632 13 21 34 33.8 25 11 9 1 4 69 63.6
at Frostburg State 02/09/02 70-80 L 21-50 .420 9-14 .643 19-25 .760 12 24 36 33.9 24 10 18 0 5 70 63.9
at Lake Erie College 2/13/08 75-92 L 25-59 .424 9-17 .529 16-24 .667 15 16 31 33.7 20 15 23 4 9 75 64.4
at Pitt Greensburg 02/16/08 60-73 L 22-60 .367 2-18 .111 14-18 .778 13 18 31 33.6 23 6 14 1 7 60 64.2
at Hilbert College 02/20/08 62-83 L 21-52 .404 7-21 .333 13-15 .867 9 19 28 33.4 14 11 11 2 5 62 64.1
PENN STATE BEHREND 2-23-08 54-69 L 16-51 .314 7-24 .292 15-21 .714 11 16 27 33.1 17 12 8 2 3 54 63.7
------------------------------------------------------------------------------------------------------------------------------------
Pitt-Bradford 1593 537-1310 .410 143-450 .318 376-522 .720 269 559 828 33.1 444 285 371 50 147 1593 63.7
Opponents 1681 601-1386 .434 121-407 .297 358-533 .672 321 584 905 36.2 484 254 338 59 197 1681 67.2
Games played: 25
Points/game: 63.7
FG Pct: 41.0
3FG Pct: 31.8
FT Pct: 72.0
Rebounds/game: 33.1
Assists/game: 11.4
Turnovers/game: 14.8
Assist/turnover ratio: 0.8
Steals/game: 5.9
Blocks/game: 2.0