2010-11 Pitt-Bradford Statistics
Pitt-Bradford Individual Game-by-Game (as of Feb 23, 2011)
All games
#34 Deloof Jesse
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lycoming 11/15/10 5 0-2 .000 0-1 .000 1-2 .500 0 2 2 2.0 0 0 0 0 0 0 1 1.0
at Hamilton 11/19/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.5
BUFFALO STATE 11/23/10 15 1-2 .500 0-1 .000 2-4 .500 0 1 1 1.0 2 0 1 1 0 0 4 1.7
D'YOUVILLE 12/01/10 6 1-2 .500 0-0 .000 0-0 .000 2 1 3 1.5 4 0 1 2 0 0 2 1.8
at Franciscan 12/05/10 13 0-0 .000 0-0 .000 0-1 .000 0 1 1 1.4 1 0 0 0 0 0 0 1.4
MEDAILLE 12/09/10 15 1-2 .500 0-0 .000 0-2 .000 1 1 2 1.5 1 0 2 0 0 1 2 1.5
at Mount Aloysius 12/11/10 5 1-2 .500 0-1 .000 1-4 .250 0 1 1 1.4 3 0 1 0 0 0 3 1.7
at Wittenberg 01/03/11 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 0 0 1 1 0 0 0 1.5
PENN STATE ALTOONA 01/08/11 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 1 0 1.3
PITT-GREENSBURG 01/09/11 4 2-3 .667 0-0 .000 0-0 .000 2 3 5 1.5 0 0 0 0 1 0 4 1.6
PENN STATE BEHREND 01/12/11 14 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.5 0 0 0 2 0 2 0 1.5
at La Roche College 01/15/11 4 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.5 0 0 0 1 0 0 0 1.3
at Hilbert College 01/17/11 7 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.5 1 0 0 2 0 0 2 1.4
at D'Youville 01/20/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 0 0 0 0 1.3
FRANCISCAN 01/22/11 10 1-3 .333 0-1 .000 0-0 .000 1 3 4 1.5 1 0 0 2 0 0 2 1.3
at Medaille 01/26/11 8 2-3 .667 0-0 .000 0-0 .000 1 0 1 1.5 1 0 0 0 0 2 4 1.5
MOUNT ALOYSIUS 01/29/11 15 0-1 .000 0-0 .000 3-4 .750 1 2 3 1.6 3 0 0 3 0 1 3 1.6
at Penn State Altoona 02/05/11 9 1-2 .500 0-0 .000 0-0 .000 0 3 3 1.7 2 0 0 1 1 1 2 1.6
at Penn State Behrend 02/09/11 12 1-4 .250 0-2 .000 0-0 .000 0 1 1 1.6 1 0 1 1 0 0 2 1.6
LA ROCHE COLLEGE 02/12/11 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 0 1.6
HILBERT COLLEGE 02/16/11 8 0-1 .000 0-0 .000 1-2 .500 0 2 2 1.6 2 0 0 2 0 1 1 1.5
at Pitt-Greensburg 02/19/11 9 1-5 .200 0-3 .000 2-2 1.000 0 0 0 1.5 1 0 0 0 0 1 4 1.6
at Medaille 02/22/11 8 0-2 .000 0-0 .000 0-1 .000 0 2 2 1.5 1 0 1 0 1 0 0 1.6
Totals......................... 0 178 13-38 .342 0-11 .000 10-22 .455 9 26 35 1.5 26 0 8 18 3 10 36 1.6
Games played: 23
Minutes/game: 7.7
Points/game: 1.6
FG Pct: 34.2
3FG Pct: 0.0
FT Pct: 45.5
Rebounds/game: 1.5
Assists/game: 0.3
Turnovers/game: 0.8
Assist/turnover ratio: 0.4
Steals/game: 0.4
Blocks/game: 0.1