2010-11 Pitt-Bradford Statistics
Pitt-Bradford Individual Game-by-Game (as of Feb 23, 2011)
All games
#23 McClester Brandon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lycoming 11/15/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
at Hamilton 11/19/10 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 0 0.0
BUFFALO STATE 11/23/10 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.3 0 0 0 0 0 1 0 0.0
D'YOUVILLE 12/01/10 7 0-0 .000 0-0 .000 1-3 .333 0 2 2 0.8 2 0 0 1 0 0 1 0.3
PENN STATE ALTOONA 01/08/11 14 3-6 .500 0-0 .000 2-3 .667 2 1 3 1.2 2 0 0 1 1 1 8 1.8
PITT-GREENSBURG 01/09/11 11 0-2 .000 0-0 .000 0-0 .000 1 1 2 1.3 1 0 2 2 0 1 0 1.5
PENN STATE BEHREND 01/12/11 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 1 0 1 0 1.3
at La Roche College 01/15/11 6 1-2 .500 0-0 .000 2-2 1.000 0 0 0 1.0 1 0 0 1 0 0 4 1.6
at Hilbert College 01/17/11 11 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.9 3 0 0 1 0 0 2 1.7
at D'Youville 01/20/11 12 2-2 1.000 0-0 .000 3-4 .750 0 1 1 0.9 1 0 0 3 1 0 7 2.2
FRANCISCAN 01/22/11 6 2-5 .400 0-2 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 1 4 2.4
at Medaille 01/26/11 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 2.2
MOUNT ALOYSIUS 01/29/11 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 0 2.0
at Penn State Altoona 02/05/11 6 0-0 .000 0-0 .000 2-4 .500 0 1 1 0.7 1 0 0 2 0 0 2 2.0
at Penn State Behrend 02/09/11 8 0-1 .000 0-0 .000 0-2 .000 2 1 3 0.9 0 0 0 1 0 0 0 1.9
LA ROCHE COLLEGE 02/12/11 6 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.9 1 0 0 0 0 0 2 1.9
at Pitt-Greensburg 02/19/11 18 1-7 .143 0-0 .000 2-2 1.000 4 3 7 1.2 2 0 1 2 1 0 4 2.0
at Medaille 02/22/11 17 5-14 .357 0-0 .000 2-2 1.000 1 4 5 1.4 1 0 1 1 0 5 12 2.6
Totals......................... 0 136 16-42 .381 0-3 .000 14-22 .636 11 15 26 1.4 19 0 4 18 3 10 46 2.6
Games played: 18
Minutes/game: 7.6
Points/game: 2.6
FG Pct: 38.1
3FG Pct: 0.0
FT Pct: 63.6
Rebounds/game: 1.4
Assists/game: 0.2
Turnovers/game: 1.0
Assist/turnover ratio: 0.2
Steals/game: 0.6
Blocks/game: 0.2