2010-11 Pitt-Bradford Statistics
Pitt-Bradford Individual Game-by-Game (as of Feb 23, 2011)
All games
#22 Brooks Joshua
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lycoming 11/15/10 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
PENN STATE ALTOONA 01/08/11 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
PITT-GREENSBURG 01/09/11 7 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 1 0 0.0
PENN STATE BEHREND 01/12/11 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 0 0.0
at La Roche College 01/15/11 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 1 0 0 0 0 0 0 0.0
at Hilbert College 01/17/11 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.0
Totals......................... 0 21 0-3 .000 0-3 .000 0-0 .000 0 1 1 0.2 3 0 0 2 0 1 0 0.0
Games played: 6
Minutes/game: 3.5
FG Pct: 0.0
3FG Pct: 0.0
Rebounds/game: 0.2
Turnovers/game: 0.3
Steals/game: 0.2