2010-11 Pitt-Bradford Statistics
Pitt-Bradford Individual Game-by-Game (as of Feb 23, 2011)
All games
#21 Deng Deng
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lycoming 11/15/10 0 0-2 .000 0-1 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
at La Roche College 01/15/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
at Penn State Altoona 02/05/11 1 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.3 0 0 0 0 0 0 1 0.3
at Pitt-Greensburg 02/19/11 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.3
at Medaille 02/22/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.2
Totals......................... 0 3 0-2 .000 0-1 .000 1-2 .500 1 0 1 0.2 0 0 0 0 0 0 1 0.2
Games played: 5
Minutes/game: 0.6
Points/game: 0.2
FG Pct: 0.0
3FG Pct: 0.0
FT Pct: 50.0
Rebounds/game: 0.2