2010-11 Pitt-Bradford Statistics
Pitt-Bradford Individual Game-by-Game (as of Feb 23, 2011)
All games
#12 Haskell Luke
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lycoming 11/15/10 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 1 1 0 1 0 0.0
at Hamilton 11/19/10 15 3-5 .600 2-3 .667 0-0 .000 0 1 1 0.5 3 0 0 0 0 1 8 4.0
vs Lehman 11/20/10 9 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 2.7
BUFFALO STATE 11/23/10 8 1-4 .250 1-2 .500 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 3 2.8
at Rochester 11/27/10 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.2 0 0 1 0 0 0 0 2.2
vs Washington & Jeffer 11/28/10 9 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.3 1 0 1 0 0 0 0 1.8
D'YOUVILLE 12/01/10 13 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.3 2 0 1 0 0 0 0 1.6
at Franciscan 12/05/10 12 2-4 .500 2-2 1.000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 6 2.1
MEDAILLE 12/09/10 12 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.2 1 0 3 0 0 0 0 1.9
at Mount Aloysius 12/11/10 26 0-4 .000 0-3 .000 4-4 1.000 0 0 0 0.2 1 0 2 1 0 1 4 2.1
at Wittenberg 01/03/11 28 5-9 .556 4-7 .571 0-0 .000 1 2 3 0.5 1 0 1 3 0 1 14 3.2
PENN STATE ALTOONA 01/08/11 25 2-6 .333 1-5 .200 0-1 .000 0 1 1 0.5 1 0 1 2 0 2 5 3.3
PITT-GREENSBURG 01/09/11 31 2-8 .250 2-6 .333 0-1 .000 0 4 4 0.8 1 0 2 0 0 0 6 3.5
PENN STATE BEHREND 01/12/11 13 1-4 .250 0-2 .000 0-0 .000 0 1 1 0.8 0 0 1 0 0 0 2 3.4
at La Roche College 01/15/11 20 4-8 .500 4-6 .667 0-0 .000 1 2 3 0.9 4 0 2 3 0 0 12 4.0
at Hilbert College 01/17/11 35 6-7 .857 3-3 1.000 1-2 .500 0 0 0 0.9 0 0 2 3 0 1 16 4.8
at D'Youville 01/20/11 21 1-4 .250 1-2 .500 0-0 .000 0 4 4 1.1 4 0 2 0 0 1 3 4.6
FRANCISCAN 01/22/11 24 3-8 .375 2-5 .400 0-0 .000 0 2 2 1.1 2 0 2 0 0 1 8 4.8
at Medaille 01/26/11 24 3-7 .429 2-3 .667 0-0 .000 0 0 0 1.1 1 0 0 2 1 1 8 5.0
MOUNT ALOYSIUS 01/29/11 26 6-9 .667 3-5 .600 2-2 1.000 1 3 4 1.2 2 0 4 1 0 0 17 5.6
at Penn State Altoona 02/05/11 17 2-6 .333 1-4 .250 0-0 .000 0 1 1 1.2 1 0 2 0 0 0 5 5.6
at Penn State Behrend 02/09/11 26 1-8 .125 1-5 .200 2-2 1.000 1 2 3 1.3 4 0 1 2 0 0 5 5.5
LA ROCHE COLLEGE 02/12/11 23 2-5 .400 2-5 .400 2-2 1.000 0 2 2 1.3 4 0 2 1 0 2 8 5.7
HILBERT COLLEGE 02/16/11 24 2-6 .333 2-4 .500 0-0 .000 0 0 0 1.3 1 0 3 2 0 0 6 5.7
at Pitt-Greensburg 02/19/11 20 2-9 .222 1-6 .167 0-0 .000 1 2 3 1.3 5 1 2 0 0 0 5 5.6
at Medaille 02/22/11 23 2-4 .500 1-3 .333 2-2 1.000 1 0 1 1.3 3 0 0 2 0 0 7 5.7
Totals......................... 0 504 50-135 .370 35-90 .389 13-16 .813 6 28 34 1.3 44 1 36 24 1 12 148 5.7
Games played: 26
Minutes/game: 19.4
Points/game: 5.7
FG Pct: 37.0
3FG Pct: 38.9
FT Pct: 81.3
Rebounds/game: 1.3
Assists/game: 1.4
Turnovers/game: 0.9
Assist/turnover ratio: 1.5
Steals/game: 0.5
Blocks/game: 0.0