Pitt-Bradford vs Frostburg State (02/09/02 at Frostburg, Md.)
Official Basketball Box Score
Official Basketball Box Score
Pitt-Bradford vs Frostburg State
02/09/02 3:00 pm at Frostburg, Md.
--------------------------------------------------------------------------------
VISITORS: Pitt-Bradford 10-11, 6-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Buyea Andy.......... * 2-4 2-2 0-0 0 0 0 1 6 1 1 0 1 19
10 Spindler Shawn...... * 4-8 1-1 4-4 3 7 10 3 13 4 5 0 0 35
12 Redington J.D....... * 2-5 1-1 2-2 1 1 2 1 7 0 1 0 0 18
22 Seiberg Matt........ * 2-4 0-1 3-4 0 3 3 4 7 1 2 0 1 18
42 Ridge Mike.......... * 2-5 0-0 3-3 0 2 2 3 7 0 0 0 0 15
03 Elmore Justin....... 2-5 1-2 0-2 1 1 2 2 5 0 4 0 2 22
11 Whelan Jess......... 5-11 4-6 3-6 0 3 3 0 17 2 2 0 0 29
21 McFadden Bobby...... 0-2 0-0 0-0 1 1 2 0 0 0 1 0 0 5
24 Hannon Jon.......... 1-1 0-0 0-0 2 3 5 3 2 1 1 0 1 19
33 Swartz John......... 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 4
35 Heisey Dan.......... 1-3 0-1 4-4 0 0 0 1 6 1 1 0 0 9
40 Stang Aaron......... 0-1 0-0 0-0 0 0 0 4 0 0 0 0 0 7
TEAM................ 3 3 6 1
Totals.............. 21-50 9-14 19-25 12 24 36 24 70 10 18 0 5 200
TOTAL FG% 1st Half: 13-24 54.2% 2nd Half: 8-26 30.8% Game: 42.0% DEADB
3-Pt. FG% 1st Half: 5-7 71.4% 2nd Half: 4-7 57.1% Game: 64.3% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 13-17 76.5% Game: 76.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Frostburg State 6-15, 5-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Green Brian......... * 6-14 1-3 3-6 3 1 4 2 16 3 1 0 3 26
20 Harris Korwan....... * 1-5 1-1 0-0 0 3 3 2 3 3 2 0 1 12
30 Wansley Juan........ * 3-9 1-3 3-3 1 3 4 1 10 1 0 1 2 26
31 Walker Blake........ * 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 18
40 Belt Jade........... * 4-7 0-0 8-9 0 7 7 0 16 0 3 0 1 30
12 Anderson Brian...... 1-6 1-5 2-6 2 2 4 2 5 3 1 0 4 30
14 Ogg Steven.......... 2-3 2-2 1-2 3 2 5 2 7 2 1 1 0 15
22 Koffa Busha......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
23 DeBerry Dale........ 6-12 1-3 3-3 3 1 4 4 16 0 0 1 1 22
24 Fernandez Martin.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
33 Gilliam Brandon..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
41 Bracken Jamal....... 3-5 1-1 0-0 1 0 1 2 7 1 2 0 0 15
44 Haynes Japp......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 2
54 Simmons Carter...... 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0 1
TEAM................ 3 2 5
Totals.............. 26-65 8-18 20-29 18 21 39 18 80 13 11 3 13 200
TOTAL FG% 1st Half: 13-33 39.4% 2nd Half: 13-32 40.6% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 6-11 54.5% 2nd Half: 2-7 28.6% Game: 44.4% REBS
F Throw % 1st Half: 11-13 84.6% 2nd Half: 9-16 56.3% Game: 69.0% 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: Pitt-Bradford-TEAM. Frostburg State-None.
Attendance: 552
Score by Periods 1st 2nd Total
Pitt-Bradford................. 37 33 - 70
Frostburg State............... 43 37 - 80